TILLAMOOK BAY SOUTH JETTY, OR - 270 Classic View
Parameter Table
Wave Parameters and Sea Surface Temperature
Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).
| waveTime |
Hs m | Tp s | Dp ° | Ta s | SST °C |
|---|---|---|---|---|---|
| Oct 23, 17:30 | 2.89 | 10.00 | 306 | 7.67 | 10.9 |
| Oct 23, 17:00 | 2.83 | 10.00 | 297 | 7.61 | 10.9 |
| Oct 23, 16:30 | 2.89 | 9.52 | 302 | 7.56 | 10.8 |
| Oct 23, 16:00 | 3.05 | 10.00 | 301 | 7.95 | 10.7 |
| Oct 23, 15:30 | 2.81 | 9.52 | 304 | 7.55 | 10.7 |
| Oct 23, 15:00 | 2.72 | 9.52 | 298 | 7.40 | 10.7 |
| Oct 23, 14:30 | 2.99 | 8.70 | 300 | 7.61 | 10.8 |
| Oct 23, 14:00 | 2.87 | 8.70 | 304 | 7.46 | 10.9 |
| Oct 23, 13:30 | 2.79 | 10.00 | 291 | 7.40 | 11.1 |
| Oct 23, 13:00 | 3.00 | 9.09 | 308 | 7.59 | 11.1 |
| Oct 23, 12:30 | 2.94 | 9.52 | 299 | 7.55 | 11.1 |
| Oct 23, 12:00 | 3.12 | 9.09 | 307 | 7.61 | 11.2 |
| Oct 23, 11:30 | 3.02 | 9.09 | 298 | 7.55 | 11.2 |
| Oct 23, 11:00 | 3.29 | 9.52 | 305 | 7.71 | 11.1 |
| Oct 23, 10:30 | 3.02 | 9.09 | 301 | 7.55 | 11.0 |
| Oct 23, 10:00 | 3.31 | 10.00 | 297 | 7.65 | 11.0 |
| Oct 23, 09:30 | 2.98 | 10.53 | 297 | 7.43 | 10.9 |
| Oct 23, 09:00 | 3.39 | 9.52 | 302 | 7.86 | 10.8 |
| Oct 23, 08:30 | 3.15 | 9.52 | 300 | 7.51 | 10.8 |
| Oct 23, 08:00 | 3.03 | 10.00 | 302 | 7.38 | 10.9 |
| Oct 23, 07:30 | 2.93 | 9.52 | 291 | 7.35 | 10.9 |
| Oct 23, 07:00 | 3.26 | 9.09 | 298 | 7.44 | 10.9 |
| Oct 23, 06:30 | 2.72 | 11.11 | 296 | 7.22 | 11.0 |
| Oct 23, 06:00 | 3.02 | 9.09 | 294 | 7.27 | 11.0 |
| Oct 23, 05:30 | 2.98 | 9.52 | 297 | 7.27 | 11.1 |
| Oct 23, 05:00 | 2.93 | 8.70 | 301 | 7.06 | 11.1 |
| Oct 23, 04:30 | 2.69 | 9.09 | 300 | 7.07 | 11.1 |
| Oct 23, 04:00 | 2.78 | 8.70 | 291 | 7.02 | 11.1 |
| Oct 23, 03:30 | 2.67 | 11.11 | 297 | 6.88 | 11.1 |
| Oct 23, 03:00 | 2.71 | 8.33 | 298 | 6.85 | 11.2 |
| Oct 23, 02:30 | 2.73 | 8.70 | 288 | 6.90 | 11.2 |
| Oct 23, 02:00 | 2.71 | 8.00 | 308 | 6.89 | 11.3 |
| Oct 23, 01:30 | 2.67 | 8.33 | 294 | 6.92 | 11.4 |
| Oct 23, 01:00 | 2.65 | 10.00 | 291 | 6.94 | 11.4 |
| Oct 23, 00:30 | 2.50 | 8.33 | 302 | 6.74 | 11.5 |
| Oct 23, 00:00 | 2.51 | 8.00 | 288 | 7.06 | 11.4 |
| Oct 22, 23:30 | 2.56 | 8.00 | 292 | 7.01 | 11.4 |
| Oct 22, 23:00 | 2.45 | 11.76 | 285 | 6.91 | 11.4 |
| Oct 22, 22:30 | 2.44 | 11.76 | 292 | 6.71 | 11.2 |
| Oct 22, 22:00 | 2.54 | 10.53 | 281 | 6.87 | 11.3 |
| Oct 22, 21:30 | 2.18 | 10.00 | 286 | 6.59 | 11.3 |
| Oct 22, 21:00 | 1.92 | 11.76 | 288 | 6.89 | 11.4 |
| Oct 22, 20:30 | 1.81 | 11.76 | 291 | 7.32 | 11.4 |
| Oct 22, 20:00 | 1.79 | 10.53 | 291 | 7.37 | 11.4 |
| Oct 22, 19:30 | 1.65 | 10.53 | 289 | 7.23 | 11.4 |
| Oct 22, 19:00 | 1.61 | 11.76 | 295 | 7.44 | 11.4 |
| Oct 22, 18:30 | 1.70 | 11.76 | 296 | 7.66 | 11.4 |


