GRAYS HARBOR, WA - 036 Classic View
Parameter Table
Wave Parameters and Sea Surface Temperature
Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).
| waveTime |
Hs m | Tp s | Dp ° | Ta s | SST °C |
|---|---|---|---|---|---|
| Oct 23, 07:00 | 3.00 | 9.09 | 293 | 7.11 | 11.4 |
| Oct 23, 06:30 | 3.06 | 9.09 | 298 | 6.99 | 11.2 |
| Oct 23, 06:00 | 2.84 | 9.88 | 288 | 7.06 | 11.1 |
| Oct 23, 05:30 | 3.29 | 9.09 | 295 | 7.38 | 10.9 |
| Oct 23, 05:00 | 3.10 | 9.09 | 298 | 7.25 | 10.9 |
| Oct 23, 04:30 | 3.11 | 10.53 | 291 | 6.94 | 10.9 |
| Oct 23, 04:00 | 3.05 | 9.09 | 299 | 6.94 | 10.9 |
| Oct 23, 03:30 | 3.18 | 10.53 | 292 | 7.09 | 10.8 |
| Oct 23, 03:00 | 3.18 | 9.09 | 299 | 7.04 | 10.8 |
| Oct 23, 02:30 | 2.84 | 10.53 | 295 | 6.68 | 10.8 |
| Oct 23, 02:00 | 2.98 | 9.88 | 295 | 6.81 | 10.9 |
| Oct 23, 01:30 | 2.93 | 11.11 | 293 | 6.77 | 11.0 |
| Oct 23, 01:00 | 2.75 | 8.33 | 295 | 6.65 | 11.0 |
| Oct 23, 00:30 | 2.86 | 8.33 | 289 | 6.66 | 10.9 |
| Oct 23, 00:00 | 2.92 | 8.33 | 285 | 6.82 | 10.9 |
| Oct 22, 23:30 | 2.83 | 11.11 | 293 | 6.79 | 11.0 |
| Oct 22, 23:00 | 2.80 | 7.69 | 285 | 6.64 | 10.8 |
| Oct 22, 22:30 | 2.58 | 11.76 | 292 | 6.52 | 11.7 |
| Oct 22, 22:00 | 2.63 | 11.11 | 286 | 6.59 | 11.6 |
| Oct 22, 21:30 | 2.48 | 11.11 | 282 | 6.46 | 11.7 |
| Oct 22, 21:00 | 2.69 | 7.69 | 278 | 6.47 | 11.4 |
| Oct 22, 20:30 | 2.56 | 11.11 | 272 | 6.70 | 11.5 |
| Oct 22, 20:00 | 2.38 | 11.11 | 277 | 6.17 | 11.6 |
| Oct 22, 19:30 | 1.99 | 11.76 | 275 | 5.96 | 11.6 |
| Oct 22, 19:00 | 1.97 | 11.76 | 281 | 6.57 | 11.8 |
| Oct 22, 18:30 | 1.88 | 11.76 | 281 | 6.81 | 12.0 |
| Oct 22, 18:00 | 1.92 | 11.76 | 285 | 7.38 | 12.0 |
| Oct 22, 17:30 | 1.82 | 12.50 | 286 | 7.22 | 12.0 |
| Oct 22, 17:00 | 1.74 | 12.50 | 286 | 7.73 | 12.0 |
| Oct 22, 16:30 | 1.64 | 11.76 | 286 | 7.88 | 12.0 |
| Oct 22, 16:00 | 1.60 | 11.76 | 286 | 7.96 | 12.0 |
| Oct 22, 15:30 | 1.65 | 11.11 | 282 | 8.04 | 12.0 |
| Oct 22, 15:00 | 1.69 | 12.50 | 288 | 8.62 | 11.9 |
| Oct 22, 14:30 | 1.61 | 11.76 | 282 | 8.06 | 11.9 |
| Oct 22, 14:00 | 1.68 | 10.53 | 289 | 8.05 | 11.9 |
| Oct 22, 13:30 | 1.85 | 9.88 | 289 | 8.35 | 11.9 |
| Oct 22, 13:00 | 1.96 | 10.53 | 288 | 8.53 | 11.8 |
| Oct 22, 12:30 | 1.86 | 9.88 | 292 | 8.15 | 11.8 |
| Oct 22, 12:00 | 1.96 | 10.53 | 288 | 8.24 | 11.7 |
| Oct 22, 11:30 | 2.01 | 10.53 | 291 | 8.10 | 11.6 |
| Oct 22, 11:00 | 2.01 | 10.53 | 292 | 8.06 | 11.7 |
| Oct 22, 10:30 | 1.87 | 10.53 | 285 | 7.60 | 11.7 |
| Oct 22, 10:00 | 1.85 | 11.11 | 285 | 7.57 | 11.6 |
| Oct 22, 09:30 | 1.99 | 11.11 | 286 | 7.90 | 11.6 |
| Oct 22, 09:00 | 1.72 | 11.11 | 282 | 7.24 | 11.6 |
| Oct 22, 08:30 | 1.63 | 11.11 | 292 | 6.82 | 11.8 |


