248 - ANGELES POINT, WA   Notice:07/26/2024 Recovered buoy Mobile View
1392 records
Date
(UTC)
Hs
(ft)
Tp
(s)
Dp
(deg)
Ta
(s)
SST
(F)
Air temp
(F)
Current sp
(kt)
Current dir
(deg)
2024-02-29 23:30 2.17 10.00 300 7.26 47.3 39.7 1.05 100.0
2024-02-29 23:00 2.33 10.00 303 7.47 47.3 40.5 1.07 92.0
2024-02-29 22:30 1.97 9.09 317 6.82 47.1 0.93 97.0
2024-02-29 22:00 1.97 9.09 313 6.20 47.1 1.11 130.0
2024-02-29 21:30 1.64 9.52 311 5.39 47.3 41.0 0.86 152.0
2024-02-29 21:00 1.87 10.00 318 5.42 47.1 42.3 0.87 215.0
2024-02-29 20:30 1.90 10.53 289 6.14 47.3 42.1 0.84 221.0
2024-02-29 20:00 2.23 11.11 298 7.18 47.3 41.5 0.29 215.0
2024-02-29 19:30 2.40 12.50 299 8.33 47.3 41.2 0.66 258.0
2024-02-29 19:00 2.85 11.76 299 8.63 47.1 41.2 1.15 262.0
2024-02-29 18:30 2.69 12.50 304 8.51 46.2 41.0 0.58 301.0
2024-02-29 18:00 3.15 11.11 297 8.94 46.8 40.8 0.74 290.0
2024-02-29 17:30 3.48 12.50 299 8.82 47.1 40.1 0.70 268.0
2024-02-29 17:00 3.25 11.76 302 7.58 47.1 38.8 0.72 259.0
2024-02-29 16:30 3.22 12.50 300 6.56 46.9 38.7 0.47 228.0
2024-02-29 16:00 3.71 11.11 297 6.87 47.1 40.3
2024-02-29 15:30 3.97 11.76 297 6.88 46.9 40.3 0.19 135.0
2024-02-29 15:00 3.87 12.50 304 7.42 46.9 40.6 0.35 95.0
2024-02-29 14:30 3.71 11.76 303 7.24 46.9 40.5 0.74 95.0
2024-02-29 14:00 4.23 11.76 306 7.80 46.9 40.1 0.91 93.0
2024-02-29 13:30 3.94 11.76 306 7.09 46.9 0.87 85.0
2024-02-29 13:00 4.40 12.50 308 7.22 46.9 39.6 0.89 90.0
2024-02-29 12:30 4.63 12.50 308 7.02 47.1 39.2 0.87 84.0
2024-02-29 12:00 4.56 10.53 300 6.25 47.1 0.78 88.0
2024-02-29 11:30 4.33 11.11 299 5.23 46.9 39.6 0.84 96.0
2024-02-29 11:00 4.10 10.53 299 5.22 46.9 40.3 0.89 108.0
2024-02-29 10:30 3.74 11.11 296 7.14 46.9 42.4 0.97 109.0
2024-02-29 10:00 3.94 10.00 294 7.09 46.8 42.4 0.97 87.0
2024-02-29 09:30 3.38 11.11 300 6.10 46.6 42.8 0.95 84.0
2024-02-29 09:00 3.15 10.53 304 5.23 46.2 43.2 0.66 73.0
2024-02-29 08:30 3.35 11.11 303 7.09 47.1 44.4 0.02 313.0
2024-02-29 08:00 3.08 11.11 300 7.32 47.1 45.0 0.17 314.0
2024-02-29 07:30 2.76 10.53 301 6.87 47.1 44.4 0.31 300.0
2024-02-29 07:00 3.12 11.11 303 7.35 47.1 0.60 289.0
2024-02-29 06:30 3.35 10.53 300 7.20 47.1 0.58 256.0
2024-02-29 06:00 3.61 10.53 297 7.10 47.1 0.45 276.0
2024-02-29 05:30 4.07 10.53 299 6.81 47.1 42.3 0.35 266.0
2024-02-29 05:00 3.84 10.00 295 5.91 47.1 41.9 0.43 234.0
2024-02-29 04:30 3.84 10.00 296 5.27 47.1 42.4 0.41 159.0
2024-02-29 04:00 4.46 9.52 300 5.38 47.1 42.6 0.49 138.0
2024-02-29 03:30 4.43 9.52 300 5.00 47.1 43.7 0.58 132.0
2024-02-29 03:00 4.92 9.52 305 5.06 47.1 43.7 0.74 115.0
2024-02-29 02:30 4.63 10.00 302 4.72 47.1 44.2 0.95 114.0
2024-02-29 02:00 3.84 9.09 302 5.60 47.1 45.7 0.78 104.0
2024-02-29 01:30 3.61 8.70 299 6.35 47.1 46.4 0.82 103.0
2024-02-29 01:00 3.35 9.09 299 6.07 47.1 46.4 0.86 73.0
2024-02-29 00:30 3.38 9.52 299 6.44 47.1 47.1 0.74 78.0
2024-02-29 00:00 4.00 8.70 297 6.72 47.1 46.8 0.51 39.0
2024-02-28 23:30 3.84 9.09 299 6.63 47.3 46.8 0.37 172.0
2024-02-28 23:00 4.27 9.52 297 7.28 47.3 47.1 0.31 217.0
2024-02-28 22:30 3.41 8.70 294 6.82 47.3 0.58 213.0
2024-02-28 22:00 2.76 8.70 294 6.20 47.3 46.4 0.25 171.0
2024-02-28 21:30 3.15 7.69 284 6.67 47.3 46.2
2024-02-28 21:00 2.99 8.00 292 6.25 47.3 45.9 0.27 227.0
2024-02-28 20:30 3.38 9.52 295 7.03 47.3 46.2 0.51 249.0
2024-02-28 20:00 2.89 9.09 293 6.69 47.1 46.0 1.36 238.0
2024-02-28 19:30 3.02 10.00 300 7.12 47.1 1.36 249.0
2024-02-28 19:00 2.82 8.70 296 6.57 47.1 1.22 260.0
2024-02-28 18:30 2.89 8.70 298 5.95 47.1 1.09 273.0
2024-02-28 18:00 2.66 8.70 294 6.37 47.1 44.4 1.21 271.0
2024-02-28 17:30 1.97 10.53 301 6.29 46.9 43.7 1.24 283.0
2024-02-28 17:00 1.77 8.70 296 6.11 46.8 44.1 0.91 292.0
2024-02-28 16:30 2.03 8.33 293 6.35 46.9 43.9 0.84 278.0
2024-02-28 16:00 1.87 10.53 298 5.93 46.9 0.33 258.0
2024-02-28 15:30 1.97 10.53 300 5.73 46.9 0.21 79.0
2024-02-28 15:00 2.03 11.11 303 6.09 46.9 43.7 0.41 79.0
2024-02-28 14:30 1.84 10.00 299 6.26 46.9 42.6 0.62 82.0
2024-02-28 14:00 1.94 10.00 300 6.68 46.9 43.9 0.78 78.0
2024-02-28 13:30 1.97 10.00 299 6.75 46.9 44.1 1.03 82.0
2024-02-28 13:00 1.87 10.00 299 6.85 46.9 44.4 1.05 92.0
2024-02-28 12:30 2.00 10.00 299 6.51 46.9 44.2 1.24 90.0
2024-02-28 12:00 1.87 10.00 292 6.15 47.1 44.2 0.99 98.0
2024-02-28 11:30 1.74 10.00 295 7.25 46.9 42.8 1.22 92.0
2024-02-28 11:00 2.00 9.52 297 7.16 46.9 43.3 1.22 93.0
2024-02-28 10:30 2.03 10.00 296 7.39 46.9 42.8 1.24 93.0
2024-02-28 10:00 1.97 10.00 299 7.06 46.8 42.4 1.22 90.0
2024-02-28 09:30 1.71 10.53 301 6.18 45.9 41.7 1.07 100.0
2024-02-28 09:00 2.00 10.00 298 6.37 46.2 42.1 0.91 105.0
2024-02-28 08:30 1.80 10.00 299 5.35 46.0 41.7 0.68 102.0
2024-02-28 08:00 1.84 10.53 297 5.36 46.2 41.5 0.49 116.0
2024-02-28 07:30 1.87 10.53 298 4.73 46.0 41.5 0.12 96.0
2024-02-28 07:00 1.71 11.11 294 4.44 45.9 41.7 0.06 134.0
2024-02-28 06:30 1.71 11.11 295 4.55 45.5 41.4 0.17 245.0
2024-02-28 06:00 1.80 4.44 56 4.41 45.1 41.2 0.29 277.0
2024-02-28 05:30 1.97 4.44 56 4.35 46.0 41.2 0.54 295.0
2024-02-28 05:00 2.10 11.11 294 4.79 46.6 42.4 0.80 288.0
2024-02-28 04:30 2.40 10.53 297 4.86 46.4 42.6 0.80 332.0
2024-02-28 04:00 2.72 11.11 298 5.09 46.9 41.7 0.56 315.0
2024-02-28 03:30 2.72 9.09 297 5.03 47.1 41.9 0.49 331.0
2024-02-28 03:00 3.02 10.53 298 5.40 47.1 42.4
2024-02-28 02:30 2.69 11.76 296 5.86 47.1 41.9 0.45 114.0
2024-02-28 02:00 2.23 11.76 297 5.80 47.1 42.4 0.74 119.0
2024-02-28 01:30 2.36 11.11 298 5.89 46.9 42.3 0.82 104.0
2024-02-28 01:00 2.56 8.70 293 5.86 46.9 42.1 0.84 95.0
2024-02-28 00:30 2.79 9.52 298 6.10 47.1 42.1 0.82 88.0
2024-02-28 00:00 2.95 8.70 295 6.30 47.1 42.1 0.78 102.0
2024-02-27 23:30 2.79 10.00 301 6.04 47.1 41.9 0.62 147.0
2024-02-27 23:00 2.82 9.52 297 6.44 47.1 41.2 0.52 157.0
2024-02-27 22:30 3.02 9.52 294 6.28 47.3 41.5 0.58 81.0
2024-02-27 22:00 3.71 9.09 293 6.99 47.3 41.0 0.60 87.0
2024-02-27 21:30 3.41 11.11 293 7.33 47.3 41.0 0.39 121.0
2024-02-27 21:00 3.18 11.11 291 7.12 47.3 40.5
2024-02-27 20:30 3.22 10.00 287 7.46 47.3 40.3 0.43 245.0
2024-02-27 20:00 3.38 11.76 290 7.69 47.3 40.3 0.51 235.0
2024-02-27 19:30 3.81 11.11 290 8.01 47.3 40.3 0.33 197.0
2024-02-27 19:00 3.22 11.76 292 7.64 47.1 40.5 0.43 235.0
2024-02-27 18:30 3.08 11.76 291 8.04 47.1 40.3 0.72 269.0
2024-02-27 18:00 3.25 11.11 291 8.19 46.9 40.3 0.43 272.0
2024-02-27 17:30 3.71 12.50 294 8.61 46.9 40.3 0.35 288.0
2024-02-27 17:00 3.81 12.50 296 8.70 46.9 40.5 0.16 254.0
2024-02-27 16:30 3.90 11.11 296 8.54 46.9 39.7
2024-02-27 16:00 3.94 11.76 296 8.49 46.9 40.1 0.29 81.0
2024-02-27 15:30 4.17 11.76 294 8.31 46.9 39.6 0.47 84.0
2024-02-27 15:00 4.20 11.76 297 8.03 46.9 39.0 0.78 86.0
2024-02-27 14:30 3.87 8.33 295 7.36 47.1 39.6 0.99 86.0
2024-02-27 14:00 3.90 11.11 298 7.19 47.1 39.7 1.24 86.0
2024-02-27 13:30 4.17 8.33 298 7.01 47.1 39.7 1.59 91.0
2024-02-27 13:00 4.59 10.00 306 6.89 47.1 39.7 1.71 100.0
2024-02-27 12:30 5.15 8.33 299 6.61 47.1 39.6 1.75 100.0
2024-02-27 12:00 5.54 8.33 294 6.71 47.1 39.6 1.89 97.0
2024-02-27 11:30 6.00 8.33 297 6.73 47.1 39.4 1.90 96.0
2024-02-27 11:00 5.41 7.69 297 6.40 47.1 39.6 1.92 99.0
2024-02-27 10:30 5.68 8.00 295 6.62 47.1 39.6 1.92 101.0
2024-02-27 10:00 5.68 10.53 305 6.70 47.1 39.6 1.77 95.0
2024-02-27 09:30 4.89 10.00 299 6.46 47.1 39.6 1.54 94.0
2024-02-27 09:00 4.27 7.69 289 5.96 47.1 39.9 1.30 97.0
2024-02-27 08:30 4.46 8.70 290 5.85 47.1 40.1 0.82 104.0
2024-02-27 08:00 4.69 7.69 290 6.07 47.1 40.1 0.74 103.0
2024-02-27 07:30 4.92 9.09 289 6.66 47.1 40.3 0.56 106.0
2024-02-27 07:00 5.81 9.52 292 7.35 47.1 40.6
2024-02-27 06:30 6.56 9.52 291 7.43 47.1 41.2 0.27 62.0
2024-02-27 06:00 5.94 9.09 292 7.09 47.1 41.4 0.10 60.0
2024-02-27 05:30 4.69 8.33 292 6.12 47.1 41.4 0.14 320.0
2024-02-27 05:00 5.58 8.70 291 6.49 47.3 41.2 0.37 284.0
2024-02-27 04:30 6.00 8.70 289 6.73 47.3 41.4 0.39 289.0
2024-02-27 04:00 6.46 8.70 291 6.74 47.3 41.2 0.27 289.0
2024-02-27 03:30 6.79 8.70 291 6.78 47.3 41.4
2024-02-27 03:00 7.15 9.09 293 6.59 47.3 41.5 0.23 131.0
2024-02-27 02:30 7.61 7.14 296 6.54 47.3 41.5 0.45 107.0
2024-02-27 02:00 7.19 7.14 297 6.00 47.3 41.7 0.70 112.0
2024-02-27 01:30 7.97 7.14 295 5.96 47.3 42.1 0.80 95.0
2024-02-27 01:00 7.25 10.53 299 5.54 47.3 42.8 1.19 100.0
2024-02-27 00:30 6.50 5.88 296 5.27 47.3 43.5 1.07 94.0
2024-02-27 00:00 5.94 8.70 294 4.90 47.3 43.3 0.91 95.0
2024-02-26 23:30 5.02 10.53 297 5.12 47.3 43.9 1.11 104.0
2024-02-26 23:00 5.22 9.52 289 5.11 47.3 43.7 0.58 109.0
2024-02-26 22:30 5.28 11.11 296 5.01 47.3 43.3 0.89 98.0
2024-02-26 22:00 6.30 10.00 297 6.30 47.3 41.9 0.43 93.0
2024-02-26 21:30 5.12 10.53 295 6.03 47.3 43.3 0.29 197.0
2024-02-26 21:00 4.66 9.09 290 5.87 47.3 43.9 0.49 210.0
2024-02-26 20:30 3.71 9.52 288 5.42 47.3 42.8 0.64 223.0
2024-02-26 20:00 3.31 9.09 285 5.18 47.3 42.6 0.41 221.0
2024-02-26 19:30 4.00 9.52 288 6.32 47.3 42.3 0.84 223.0
2024-02-26 19:00 2.95 9.09 294 5.72 47.3 41.7 0.04 191.0
2024-02-26 18:30 2.56 10.00 291 5.75 47.3 41.2 0.17 342.0
2024-02-26 18:00 2.13 10.00 291 5.10 47.3 40.6 0.64 284.0
2024-02-26 17:30 2.69 9.09 293 5.95 47.3 0.27 187.0
2024-02-26 17:00 2.76 9.52 297 5.65 47.3 37.4 0.19 168.0
2024-02-26 16:30 2.59 10.53 294 5.29 47.3 37.9 0.19 179.0
2024-02-26 16:00 2.66 11.76 295 4.88 47.3 40.5 0.43 113.0
2024-02-26 15:30 3.48 11.76 297 5.97 47.3 40.5 0.70 105.0
2024-02-26 15:00 3.18 11.76 299 5.68 47.3 40.1 0.91 109.0
2024-02-26 14:30 3.41 11.76 301 6.34 47.3 40.6 1.26 98.0
2024-02-26 14:00 3.97 11.11 297 6.33 47.3 40.6 1.52 94.0
2024-02-26 13:30 4.33 8.70 295 5.96 47.3 39.6 1.59 92.0
2024-02-26 13:00 4.79 10.00 292 5.94 47.3 39.2 1.90 92.0
2024-02-26 12:30 5.58 8.33 293 6.27 47.3 39.6 2.06 104.0
2024-02-26 12:00 5.91 9.52 287 6.40 47.3 2.06 103.0
2024-02-26 11:30 6.82 7.41 296 6.32 47.3 36.0 2.02 93.0
2024-02-26 11:00 6.36 9.52 300 5.96 47.3 39.6 1.96 97.0
2024-02-26 10:30 5.74 10.00 296 5.94 47.3 40.1 1.94 95.0
2024-02-26 10:00 6.76 8.70 297 5.88 47.3 40.5 1.22 71.0
2024-02-26 09:30 7.38 8.00 296 5.84 47.3 39.6 0.89 84.0
2024-02-26 09:00 7.19 9.09 300 5.81 47.3 0.51 92.0
2024-02-26 08:30 7.71 9.52 301 6.30 47.3 36.5 0.23 126.0
2024-02-26 08:00 7.91 10.53 304 6.54 47.3 36.5 0.17 175.0
2024-02-26 07:30 7.97 9.09 301 6.94 47.3 42.8 0.37 189.0
2024-02-26 07:00 8.76 10.00 297 7.77 47.3 40.5 0.29 132.0
2024-02-26 06:30 5.81 10.53 290 6.57 47.3 42.6 0.08 128.0
2024-02-26 06:00 5.41 11.11 283 6.40 47.3 42.4 0.10 255.0
2024-02-26 05:30 6.23 10.53 282 6.77 47.3 41.9 0.31 265.0
2024-02-26 05:00 6.30 10.00 281 6.74 47.3 42.8 0.87 252.0
2024-02-26 04:30 6.69 8.33 291 6.80 47.3 42.8 0.86 259.0
2024-02-26 04:00 7.22 10.00 286 6.90 47.3 42.3 0.76 267.0
2024-02-26 03:30 7.09 10.00 290 6.54 47.3 41.9 0.74 259.0
2024-02-26 03:00 6.63 9.52 289 6.25 47.3 42.6 0.56 264.0
2024-02-26 02:30 7.48 9.52 288 6.24 47.3 43.3 0.29 254.0
2024-02-26 02:00 7.64 6.90 295 5.89 47.3 43.2
2024-02-26 01:30 7.97 8.70 294 6.02 47.3 42.6
2024-02-26 01:00 6.99 5.88 294 5.52 47.3 0.43 101.0
2024-02-26 00:30 7.55 6.45 297 5.50 47.3 42.6 0.58 108.0
2024-02-26 00:00 7.58 6.25 297 5.31 47.3 44.4 0.62 97.0
2024-02-25 23:30 8.96 6.25 296 5.63 47.3 41.7 0.72 110.0
2024-02-25 23:00 9.35 6.67 291 5.57 47.3 42.6 0.91 122.0
2024-02-25 22:30 8.66 6.90 295 5.41 47.5 43.2 0.76 119.0
2024-02-25 22:00 7.41 5.41 296 4.92 47.5 43.5 0.70 100.0
2024-02-25 21:30 5.81 4.76 296 4.68 47.5 47.8 0.45 129.0
2024-02-25 21:00 4.76 8.33 295 4.68 47.5 50.0
2024-02-25 20:30 4.46 4.76 292 4.46 47.5 47.7 0.33 218.0
2024-02-25 20:00 3.54 4.88 303 4.16 47.5 49.5 0.49 232.0
2024-02-25 19:30 2.99 4.65 305 4.26 47.3 50.2 0.66 250.0
2024-02-25 19:00 2.59 4.55 302 4.39 47.3 50.0 1.09 251.0
2024-02-25 18:30 2.56 4.17 289 4.95 47.5 46.9 1.28 250.0
2024-02-25 18:00 2.07 12.50 304 4.57 47.5 46.9 1.36 259.0
2024-02-25 17:30 1.54 4.65 299 4.15 47.5 46.8 0.64 288.0
2024-02-25 17:00 1.38 3.92 308 3.92 47.7 0.33 233.0
2024-02-25 16:30 1.57 11.76 296 3.87 47.7 45.3 0.27 200.0
2024-02-25 16:00 1.71 3.85 304 3.91 47.7 45.1 0.27 167.0
2024-02-25 15:30 1.97 3.85 311 4.12 47.7 45.5
2024-02-25 15:00 1.80 12.50 299 4.07 47.7 46.0 0.72 111.0
2024-02-25 14:30 1.61 13.33 297 4.17 47.7 45.9 1.05 108.0
2024-02-25 14:00 1.44 12.50 295 4.04 47.5 45.9 1.21 105.0
2024-02-25 13:30 1.90 11.76 293 3.68 47.5 45.9 1.42 96.0
2024-02-25 13:00 2.40 13.33 311 3.99 47.5 46.9 1.59 95.0
2024-02-25 12:30 2.72 11.76 308 4.55 47.5 46.6 1.87 94.0
2024-02-25 12:00 2.95 11.76 294 4.78 47.5 45.9 1.89 96.0
2024-02-25 11:30 3.31 11.11 301 4.53 47.5 46.2 1.75 96.0
2024-02-25 11:00 3.64 11.11 296 4.74 47.5 46.8 1.89 91.0
2024-02-25 10:30 3.31 10.53 285 4.86 47.3 46.4 1.96 91.0
2024-02-25 10:00 3.25 10.00 283 4.65 47.3 46.8 1.17 76.0
2024-02-25 09:30 3.54 10.53 280 4.51 47.3 46.8 0.87 73.0
2024-02-25 09:00 3.84 10.53 281 4.71 47.3 46.4 0.35 79.0
2024-02-25 08:30 3.97 10.53 280 4.65 47.3 46.8 0.10 130.0
2024-02-25 08:00 3.67 10.53 282 4.52 47.3 46.6 0.27 198.0
2024-02-25 07:30 3.44 4.65 289 4.40 47.5 47.3 0.54 241.0
2024-02-25 07:00 3.25 4.44 267 4.53 47.5 47.7 0.86 214.0
2024-02-25 06:30 2.46 11.11 273 4.75 47.5 48.4 0.35 130.0
2024-02-25 06:00 2.40 4.88 289 4.53 47.5 47.8 0.12 218.0
2024-02-25 05:30 2.66 5.00 287 4.50 47.5 47.8 0.33 244.0
2024-02-25 05:00 2.72 4.76 301 4.60 47.5 47.8 0.64 235.0
2024-02-25 04:30 2.82 5.00 293 4.49 47.5 48.2 0.60 275.0
2024-02-25 04:00 2.62 5.00 316 4.04 47.5 48.0 0.72 271.0
2024-02-25 03:30 2.56 4.26 317 3.77 47.5 47.8 1.17 278.0
2024-02-25 03:00 2.49 4.17 301 3.82 47.3 47.8 0.66 272.0
2024-02-25 02:30 2.79 4.26 301 4.09 47.3 47.3 0.58 274.0
2024-02-25 02:00 2.95 4.26 305 3.91 47.3 47.5 0.51 280.0
2024-02-25 01:30 3.05 4.17 305 3.78 47.3 46.9 0.49 286.0
2024-02-25 01:00 3.02 4.26 318 3.69 47.3 46.6 0.43 295.0
2024-02-25 00:30 2.26 3.64 321 3.37 47.5 46.2 0.51 290.0
2024-02-25 00:00 1.57 3.39 310 3.36 47.3 47.7 0.39 307.0
2024-02-24 23:30 1.67 2.99 315 3.31 47.5 47.7 0.27 323.0
2024-02-24 23:00 1.71 3.45 323 3.27 47.5 47.8 0.17 282.0
2024-02-24 22:30 1.71 3.57 310 3.24 47.3 47.7 0.17 232.0
2024-02-24 22:00 2.03 3.85 307 3.49 47.3 48.7 0.27 206.0
2024-02-24 21:30 2.00 3.77 308 3.49 47.3 48.7 0.37 191.0
2024-02-24 21:00 1.80 4.00 304 3.39 47.5 49.3 0.25 151.0
2024-02-24 20:30 1.97 4.08 324 3.12 47.5 48.0 0.37 180.0
2024-02-24 20:00 2.46 3.85 314 3.23 47.5 48.2 0.33 171.0
2024-02-24 19:30 2.49 4.00 316 3.32 47.5 48.2 0.39 233.0
2024-02-24 19:00 2.49 4.08 313 3.42 47.5 47.7 0.54 243.0
2024-02-24 18:30 2.53 4.17 313 3.43 47.5 47.8 0.31 258.0
2024-02-24 18:00 2.10 3.92 324 3.31 47.5 47.5 0.37 254.0
2024-02-24 17:30 1.97 4.55 320 3.49 47.5 47.5 0.62 243.0
2024-02-24 17:00 1.77 4.35 314 3.37 47.5 47.5 0.33 244.0
2024-02-24 16:30 1.97 12.50 292 3.39 47.5 47.3 0.37 193.0
2024-02-24 16:00 1.84 11.76 296 3.13 47.7 47.3 0.43 153.0
2024-02-24 15:30 1.80 12.50 301 3.14 47.7 47.3 0.56 119.0
2024-02-24 15:00 1.44 12.50 291 2.88 47.7 47.5 0.68 111.0
2024-02-24 14:30 1.54 12.50 302 2.79 47.7 47.1 0.91 101.0
2024-02-24 14:00 1.67 4.35 315 2.47 47.7 47.1 1.30 103.0
2024-02-24 13:30 1.61 4.17 317 2.45 47.7 47.5 1.65 103.0
2024-02-24 13:00 1.74 3.57 313 2.46 47.7 47.1 1.98 101.0
2024-02-24 12:30 1.97 4.00 322 2.84 47.5 46.9 2.29 98.0
2024-02-24 12:00 2.62 3.57 305 2.93 47.5 46.9 2.10 99.0
2024-02-24 11:30 2.07 3.08 302 2.88 47.5 46.4 2.49 98.0
2024-02-24 11:00 1.84 3.23 295 3.11 47.3 45.9 2.33 95.0
2024-02-24 10:30 2.95 2.94 295 3.16 47.3 45.7 1.85 93.0
2024-02-24 10:00 2.99 11.76 293 3.49 47.3 47.5 1.90 94.0
2024-02-24 09:30 2.72 10.53 313 3.75 47.3 46.9 1.67 89.0
2024-02-24 09:00 2.85 11.11 304 4.57 47.5 47.7 1.30 77.0
2024-02-24 08:30 3.05 9.52 289 4.88 47.3 47.7 1.01 80.0
2024-02-24 08:00 3.18 9.52 287 4.83 47.5 47.3 0.54 80.0
2024-02-24 07:30 3.22 10.00 283 4.61 47.5 47.3 0.31 140.0
2024-02-24 07:00 3.05 10.00 274 4.59 47.5 47.3 0.35 187.0
2024-02-24 06:30 3.08 10.00 282 4.73 47.5 47.3
2024-02-24 06:00 2.89 4.65 285 4.33 47.5 47.5 0.47 213.0
2024-02-24 05:30 2.76 4.65 280 4.22 47.5 47.3 0.51 234.0
2024-02-24 05:00 2.79 11.11 284 4.46 47.5 47.1 0.89 235.0
2024-02-24 04:30 2.59 11.76 291 4.53 47.5 46.9 1.17 248.0
2024-02-24 04:00 1.87 10.53 285 4.27 47.5 46.9 1.57 249.0
2024-02-24 03:30 1.54 12.50 298 4.58 47.5 46.6 1.21 271.0
2024-02-24 03:00 1.51 12.50 295 5.01 47.5 46.4 1.09 279.0
2024-02-24 02:30 1.44 12.50 297 6.14 47.5 46.2 1.56 275.0
2024-02-24 02:00 1.31 10.00 291 7.95 47.5 46.4 0.99 293.0
2024-02-24 01:30 1.35 11.11 293 8.99 47.5 45.5 0.78 294.0
2024-02-24 01:00 1.21 12.50 298 8.69 47.7 45.1 0.68 289.0
2024-02-24 00:30 1.28 11.76 299 8.79 47.8 44.8 0.66 295.0
2024-02-24 00:00 1.18 11.11 296 8.69 48.0 0.58 299.0
2024-02-23 23:30 1.35 10.53 296 8.77 47.8 45.1 0.51 296.0
2024-02-23 23:00 1.41 10.53 294 8.94 47.8 44.2 0.39 313.0
2024-02-23 22:30 1.51 10.00 293 8.82 47.8 44.1 0.27 280.0
2024-02-23 22:00 1.31 11.76 296 8.62 47.7 44.4 0.29 264.0
2024-02-23 21:30 1.61 10.53 291 9.13 47.7 45.0 0.29 253.0
2024-02-23 21:00 1.64 10.53 295 9.48 47.7 45.0 0.54 229.0
2024-02-23 20:30 1.44 10.53 292 9.46 47.5 45.1 0.72 220.0
2024-02-23 20:00 1.05 11.76 289 7.76 47.7 45.1 0.93 221.0
2024-02-23 19:30 1.80 11.11 290 8.93 47.7 45.1 0.72 247.0
2024-02-23 19:00 1.44 12.50 293 7.72 47.7 45.5 0.43 203.0
2024-02-23 18:30 1.31 11.11 293 6.35 47.5 45.3 0.51 258.0
2024-02-23 18:00 0.92 11.76 291 6.50 47.5 44.6 0.68 256.0
2024-02-23 17:30 0.72 12.50 292 5.55 47.3 44.4 1.11 262.0
2024-02-23 17:00 0.72 11.11 290 5.56 47.3 44.8 1.40 264.0
2024-02-23 16:30 0.85 11.11 294 7.57 47.3 44.1 1.63 266.0
2024-02-23 16:00 0.69 13.33 306 4.67 47.3 43.7 1.11 266.0
2024-02-23 15:30 0.72 11.76 290 4.46 47.3 43.7 0.70 265.0
2024-02-23 15:00 0.85 12.50 293 4.91 47.3 44.8
2024-02-23 14:30 0.92 11.76 290 4.71 47.3 45.0 0.39 129.0
2024-02-23 14:00 0.85 11.76 289 4.34 47.3 45.0 0.74 104.0
2024-02-23 13:30 0.92 12.50 300 5.33 47.3 45.1 1.15 102.0
2024-02-23 13:00 0.79 11.11 296 6.44 47.3 45.7 1.36 101.0
2024-02-23 12:30 0.79 11.76 297 8.46 47.3 43.7 1.44 103.0
2024-02-23 12:00 0.75 12.50 280 8.15 47.3 43.7 1.61 98.0
2024-02-23 11:30 0.82 12.50 300 7.95 47.3 43.0 1.79 102.0
2024-02-23 11:00 1.21 12.50 294 8.85 47.3 43.2 1.85 95.0
2024-02-23 10:30 1.28 11.11 292 8.04 47.3 43.2 2.08 94.0
2024-02-23 10:00 1.31 10.00 282 7.36 47.3 43.2 1.05 75.0
2024-02-23 09:30 1.41 11.76 284 7.38 47.5 43.9 1.30 78.0
2024-02-23 09:00 1.64 11.11 285 8.16 47.3 43.9 0.91 92.0
2024-02-23 08:30 1.80 11.11 282 8.51 47.3 43.9 0.66 108.0
2024-02-23 08:00 2.00 9.52 277 9.11 47.3 45.7 1.34 91.0
2024-02-23 07:30 1.94 11.11 283 10.06 47.5 45.3 1.13 91.0
2024-02-23 07:00 1.71 11.76 289 9.33 47.5 45.3 1.11 92.0
2024-02-23 06:30 1.61 10.53 281 9.24 47.5 44.6 0.72 86.0
2024-02-23 06:00 1.51 11.76 286 9.05 47.5 45.5 0.33 106.0
2024-02-23 05:30 1.51 10.53 281 8.47 47.5 44.6 0.06 147.0
2024-02-23 05:00 1.51 11.11 288 9.82 47.5 44.6 0.21 232.0
2024-02-23 04:30 1.25 11.11 286 9.66 47.5 44.2 0.27 268.0
2024-02-23 04:00 1.25 11.11 285 9.70 47.5 44.6 0.60 247.0
2024-02-23 03:30 1.12 11.11 278 10.05 47.7 45.0 0.87 250.0
2024-02-23 03:00 0.75 11.11 284 7.99 47.7 45.3 0.87 260.0
2024-02-23 02:30 0.89 11.11 278 7.79 47.5 46.2 1.32 273.0
2024-02-23 02:00 0.85 11.76 279 7.73 47.5 46.8 1.28 275.0
2024-02-23 01:30 0.79 12.50 287 7.67 47.5 47.1 1.59 269.0
2024-02-23 01:00 0.75 12.50 295 8.71 47.7 47.3 1.98 271.0
2024-02-23 00:30 0.75 12.50 297 8.16 47.7 47.5 1.81 268.0
2024-02-23 00:00 0.79 12.50 297 8.84 47.8 47.3 1.57 267.0
