093 - MISSION BAY OFFSHORE, CA   Status:DECOMMISSIONED   Notice:01/14/2016 Station replaced by Stn 220, Mission Bay West.
1440 records
Date
(UTC)
Hs
(ft)
Tp
(s)
Dp
(deg)
Ta
(s)
SST
(F)
2014-09-30 23:30 2.56 9.88 183 5.91 73.0
2014-09-30 23:00 2.53 9.88 177 5.99 73.2
2014-09-30 22:30 2.46 11.11 188 5.83 73.0
2014-09-30 22:00 2.62 9.88 177 5.68 73.0
2014-09-30 21:30 2.59 11.76 187 5.87 73.0
2014-09-30 21:00 2.82 9.88 187 6.14 72.9
2014-09-30 20:30 2.56 11.76 174 5.82 72.9
2014-09-30 20:00 2.72 9.88 171 5.79 72.7
2014-09-30 19:30 2.76 9.88 184 6.15 72.7
2014-09-30 19:00 2.56 11.11 180 6.02 72.9
2014-09-30 18:30 2.49 10.53 170 5.79 72.9
2014-09-30 18:00 3.02 9.88 176 6.32 73.0
2014-09-30 17:30 2.59 9.88 190 5.86 73.2
2014-09-30 17:00 2.89 11.11 194 5.96 72.5
2014-09-30 16:30 2.99 5.26 270 5.79 72.3
2014-09-30 16:00 2.99 11.76 191 5.63 72.1
2014-09-30 15:30 3.05 11.11 194 5.70 72.0
2014-09-30 15:00 3.12 10.53 198 5.46 72.0
2014-09-30 14:30 3.15 9.88 187 5.46 72.0
2014-09-30 14:00 2.99 10.53 192 5.56 72.0
2014-09-30 13:30 2.95 12.50 185 5.73 72.0
2014-09-30 13:00 3.15 9.88 211 5.69 72.0
2014-09-30 12:30 3.12 5.56 268 5.73 72.0
2014-09-30 12:00 3.05 10.53 197 5.86 72.0
2014-09-30 11:30 3.08 9.88 195 5.84 72.1
2014-09-30 11:00 2.92 9.88 187 5.83 72.1
2014-09-30 10:30 2.89 5.00 275 5.55 72.3
2014-09-30 10:00 2.92 9.88 197 5.80 72.3
2014-09-30 09:30 3.05 5.00 289 5.81 72.3
2014-09-30 09:00 2.99 10.53 216 5.73 72.5
2014-09-30 08:30 3.12 10.53 201 5.58 72.5
2014-09-30 08:00 3.08 5.26 292 5.33 72.5
2014-09-30 07:30 3.35 5.26 291 5.26 72.5
2014-09-30 07:00 3.22 4.76 295 5.06 72.5
2014-09-30 06:30 3.35 5.00 282 5.09 72.5
2014-09-30 06:00 3.08 5.26 285 5.05 72.5
2014-09-30 05:30 3.22 4.76 285 5.08 72.5
2014-09-30 05:00 3.15 9.88 202 5.31 72.3
2014-09-30 04:30 2.99 9.88 192 5.14 72.1
2014-09-30 04:00 2.99 11.76 192 4.99 72.1
2014-09-30 03:30 2.79 9.09 239 4.78 72.1
2014-09-30 03:00 2.85 9.88 208 4.75 72.3
2014-09-30 02:30 2.79 9.09 250 4.77 72.3
2014-09-30 02:00 2.79 9.88 267 4.89 72.3
2014-09-30 01:30 2.82 10.53 222 4.76 72.3
2014-09-30 01:00 2.82 11.76 208 4.70 72.5
2014-09-30 00:30 3.08 9.88 201 4.62 72.7
2014-09-30 00:00 3.22 9.09 250 4.72 72.7
2014-09-29 23:30 3.05 9.88 239 4.58 72.7
2014-09-29 23:00 3.02 9.09 246 4.38 72.7
2014-09-29 22:30 2.92 11.76 223 4.51 72.7
2014-09-29 22:00 2.72 9.88 191 4.40 72.5
2014-09-29 21:30 2.82 9.88 208 4.96 72.5
2014-09-29 21:00 2.76 9.88 221 5.07 72.5
2014-09-29 20:30 2.56 9.88 184 5.34 72.3
2014-09-29 20:00 2.53 9.88 195 5.94 72.0
2014-09-29 19:30 2.43 9.88 191 6.53 71.4
2014-09-29 19:00 2.46 9.88 198 6.43 71.1
2014-09-29 18:30 2.36 10.53 198 6.28 70.2
2014-09-29 18:00 2.40 11.76 205 5.99 70.7
2014-09-29 17:30 2.59 9.88 206 6.23 70.5
2014-09-29 17:00 2.69 10.53 190 6.18 70.2
2014-09-29 16:30 2.85 9.88 206 6.39 69.8
2014-09-29 16:00 2.85 10.53 202 6.05 69.6
2014-09-29 15:30 3.12 10.53 218 6.25 68.9
2014-09-29 15:00 3.12 10.53 216 6.40 68.5
2014-09-29 14:30 2.79 9.09 254 5.94 68.4
2014-09-29 14:00 2.95 9.88 206 6.26 68.4
2014-09-29 13:30 2.95 9.88 261 6.29 68.4
2014-09-29 13:00 2.85 9.09 268 6.26 68.4
2014-09-29 12:30 3.31 9.88 230 6.74 68.4
2014-09-29 12:00 3.28 9.88 251 6.51 68.4
2014-09-29 11:30 3.51 10.53 247 6.88 68.4
2014-09-29 11:00 3.58 9.88 256 6.89 68.2
2014-09-29 10:30 3.61 9.88 277 6.70 68.2
2014-09-29 10:00 3.77 10.53 264 6.87 68.2
2014-09-29 09:30 3.64 11.76 260 6.72 68.0
2014-09-29 09:00 3.31 10.53 256 6.32 68.0
2014-09-29 08:30 3.31 10.53 271 6.15 68.0
2014-09-29 08:00 3.67 9.88 274 6.41 68.0
2014-09-29 07:30 3.28 11.76 257 5.87 68.0
2014-09-29 07:00 3.44 9.88 271 5.84 68.2
2014-09-29 06:30 3.54 11.76 244 5.95 68.2
2014-09-29 06:00 3.61 9.88 250 5.87 68.2
2014-09-29 05:30 3.38 9.09 282 5.77 68.5
2014-09-29 05:00 3.54 11.11 239 5.98 68.5
2014-09-29 04:30 3.51 11.11 247 6.01 68.0
2014-09-29 04:00 3.44 10.53 254 5.93 67.6
2014-09-29 03:30 3.12 9.88 271 5.33 67.3
2014-09-29 03:00 3.35 8.33 281 5.38 67.1
2014-09-29 02:30 3.61 6.25 275 5.40 67.1
2014-09-29 02:00 3.41 8.33 288 5.14 67.3
2014-09-29 01:30 3.51 9.09 273 5.24 67.1
2014-09-29 01:00 3.74 7.14 273 5.14 67.1
2014-09-29 00:30 3.58 5.88 280 5.29 67.1
2014-09-29 00:00 3.87 8.33 280 5.47 67.1
2014-09-28 23:30 4.00 11.11 264 5.63 67.1
2014-09-28 23:00 3.97 9.09 274 5.54 67.1
2014-09-28 22:30 4.23 7.14 280 5.89 67.3
2014-09-28 22:00 4.27 9.88 273 5.86 67.6
2014-09-28 21:30 4.27 10.53 275 5.90 67.3
2014-09-28 21:00 4.23 7.69 280 6.01 67.8
2014-09-28 20:30 4.17 7.14 275 5.91 67.5
2014-09-28 20:00 4.04 7.14 274 6.06 68.0
2014-09-28 19:30 3.87 12.50 280 5.95 67.8
2014-09-28 19:00 3.90 6.67 282 6.02 68.2
2014-09-28 18:30 3.67 7.14 282 5.85 67.6
2014-09-28 18:00 3.71 11.11 277 5.73 67.8
2014-09-28 17:30 3.90 7.69 274 5.69 67.6
2014-09-28 17:00 3.77 7.14 281 5.51 67.6
2014-09-28 16:30 4.04 7.69 277 5.73 68.2
2014-09-28 16:00 3.81 6.67 275 5.54 68.4
2014-09-28 15:30 3.97 7.69 287 5.72 68.4
2014-09-28 15:00 4.10 7.69 291 5.68 68.5
2014-09-28 14:30 3.97 7.14 288 5.60 68.9
2014-09-28 14:00 4.04 7.69 288 5.67 68.9
2014-09-28 13:30 4.20 8.33 284 5.73 69.1
2014-09-28 13:00 4.20 7.69 284 5.74 68.9
2014-09-28 12:30 4.40 7.14 288 5.77 69.1
2014-09-28 12:00 4.63 7.69 288 6.18 69.3
2014-09-28 11:30 5.09 7.69 287 6.20 69.3
2014-09-28 11:00 4.99 7.69 285 6.25 69.4
2014-09-28 10:30 4.66 7.69 287 6.13 69.4
2014-09-28 10:00 5.05 8.33 284 6.38 69.4
2014-09-28 09:30 5.22 7.69 285 6.38 69.4
2014-09-28 09:00 4.82 7.69 284 6.16 69.6
2014-09-28 08:30 5.09 7.69 281 6.42 69.6
2014-09-28 08:00 4.95 7.69 278 6.15 69.8
2014-09-28 07:30 4.63 8.33 281 6.17 69.8
2014-09-28 07:00 4.92 7.14 278 6.15 69.8
2014-09-28 06:30 5.05 7.14 278 6.08 69.8
2014-09-28 06:00 4.92 6.67 282 6.06 69.8
2014-09-28 05:30 4.66 7.69 278 5.86 70.0
2014-09-28 05:00 4.69 6.67 273 5.83 70.0
2014-09-28 04:30 4.82 7.14 277 5.74 70.0
2014-09-28 04:00 4.79 6.67 280 5.48 70.0
2014-09-28 03:30 4.89 6.67 277 5.43 70.0
2014-09-28 03:00 5.12 6.67 273 5.31 70.2
2014-09-28 02:30 5.15 7.69 281 5.28 70.2
2014-09-28 02:00 4.99 5.88 274 5.35 70.3
2014-09-28 01:30 4.99 7.69 282 5.50 70.5
2014-09-28 01:00 5.09 7.69 273 5.46 70.5
2014-09-28 00:30 4.89 7.69 271 5.64 70.7
2014-09-28 00:00 4.72 7.69 274 5.69 70.7
2014-09-27 23:30 4.69 7.69 270 5.84 70.7
2014-09-27 23:00 4.63 7.69 284 5.95 70.7
2014-09-27 22:30 4.69 8.33 274 5.97 70.9
2014-09-27 22:00 4.66 8.33 274 6.35 70.9
2014-09-27 21:30 4.79 8.33 278 6.50 70.9
2014-09-27 21:00 4.66 8.33 284 6.56 71.1
2014-09-27 20:30 4.59 8.33 281 6.40 70.9
2014-09-27 20:00 4.86 8.33 282 6.67 70.9
2014-09-27 19:30 4.49 8.33 278 6.54 70.9
2014-09-27 19:00 4.49 8.33 282 6.49 70.9
2014-09-27 18:30 4.76 7.69 278 6.52 70.7
2014-09-27 18:00 4.63 7.14 273 6.54 70.5
2014-09-27 17:30 4.30 7.69 280 6.31 70.5
2014-09-27 17:00 4.40 7.14 274 6.27 70.2
2014-09-27 16:30 4.53 11.76 273 6.28 70.2
2014-09-27 16:00 4.69 7.69 280 6.25 70.0
2014-09-27 15:30 4.63 8.33 281 6.03 70.0
2014-09-27 15:00 4.69 8.33 280 5.98 70.0
2014-09-27 14:30 4.86 7.69 285 6.00 70.0
2014-09-27 14:00 4.66 7.14 282 5.89 70.0
2014-09-27 13:30 4.63 7.69 282 5.97 70.0
2014-09-27 13:00 5.02 7.69 278 6.01 70.0
2014-09-27 12:30 5.09 7.69 281 6.12 70.0
2014-09-27 12:00 5.64 7.69 281 6.29 70.0
2014-09-27 11:30 5.35 7.69 281 6.45 70.0
2014-09-27 11:00 5.64 7.69 285 6.41 70.0
2014-09-27 10:30 5.51 7.14 284 6.43 70.0
2014-09-27 10:00 6.14 7.69 282 6.71 70.0
2014-09-27 09:30 5.77 7.69 278 6.23 70.2
2014-09-27 09:00 5.58 7.14 282 6.56 70.2
2014-09-27 08:30 5.48 7.14 282 6.21 70.0
2014-09-27 08:00 5.15 7.14 288 6.00 70.2
2014-09-27 07:30 5.38 7.14 280 6.11 70.2
2014-09-27 07:00 5.22 6.67 284 6.10 70.3
2014-09-27 06:30 5.35 6.67 280 5.96 70.3
2014-09-27 06:00 5.54 6.67 282 6.24 70.5
2014-09-27 05:30 5.61 6.67 278 6.19 70.5
2014-09-27 05:00 5.54 6.67 278 6.20 70.5
2014-09-27 04:30 5.41 6.67 277 5.94 70.5
2014-09-27 04:00 5.48 7.14 275 6.02 70.5
2014-09-27 03:30 5.41 5.88 275 5.72 70.5
2014-09-27 03:00 5.22 6.67 280 5.83 70.5
2014-09-27 02:30 5.61 6.67 271 5.81 70.5
2014-09-27 02:00 5.28 5.88 274 5.62 70.7
2014-09-27 01:30 5.31 5.56 277 5.70 70.9
2014-09-27 01:00 5.02 5.26 275 5.44 70.9
2014-09-27 00:30 4.89 5.26 280 5.43 70.9
2014-09-27 00:00 4.46 11.11 261 5.67 71.1
2014-09-26 23:30 4.20 11.11 275 5.70 71.1
2014-09-26 23:00 4.46 10.53 271 5.87 71.2
2014-09-26 22:30 4.69 9.88 278 6.14 71.2
2014-09-26 22:00 4.72 7.14 285 6.17 71.2
2014-09-26 21:30 4.69 11.11 280 6.52 71.2
2014-09-26 21:00 5.09 12.50 282 6.80 71.2
2014-09-26 20:30 5.18 12.50 285 6.88 71.1
2014-09-26 20:00 5.09 12.50 282 6.70 71.1
2014-09-26 19:30 4.95 12.50 284 6.83 71.2
2014-09-26 19:00 4.95 11.76 287 6.87 71.2
2014-09-26 18:30 4.95 12.50 280 7.02 71.6
2014-09-26 18:00 4.53 12.50 280 6.86 71.4
2014-09-26 17:30 4.53 12.50 281 6.96 71.4
2014-09-26 17:00 4.82 13.33 271 7.07 70.9
2014-09-26 16:30 4.43 13.33 282 6.95 70.7
2014-09-26 16:00 4.23 12.50 271 6.89 70.7
2014-09-26 15:30 4.17 13.33 271 6.51 70.7
2014-09-26 15:00 3.97 13.33 275 6.53 70.5
2014-09-26 14:30 3.87 14.29 280 6.22 70.5
2014-09-26 14:00 4.27 13.33 278 6.68 70.7
2014-09-26 13:30 4.00 14.29 264 6.60 70.7
2014-09-26 13:00 3.97 13.33 263 6.48 70.7
2014-09-26 12:30 4.07 13.33 264 6.93 70.7
2014-09-26 12:00 4.23 11.11 287 6.98 70.5
2014-09-26 11:30 4.10 11.76 275 7.02 70.5
2014-09-26 11:00 4.30 11.11 289 6.90 70.5
2014-09-26 10:30 4.07 11.76 282 7.01 70.5
2014-09-26 10:00 4.13 12.50 268 6.97 70.5
2014-09-26 09:30 4.13 12.50 274 6.93 70.7
2014-09-26 09:00 4.43 13.33 270 7.13 70.7
2014-09-26 08:30 4.23 13.33 270 6.74 70.9
2014-09-26 08:00 4.56 11.11 271 7.38 70.9
2014-09-26 07:30 4.46 11.11 281 7.05 70.9
2014-09-26 07:00 4.56 12.50 275 7.46 70.9
2014-09-26 06:30 4.59 13.33 281 7.53 70.9
2014-09-26 06:00 4.95 14.29 280 7.47 70.9
2014-09-26 05:30 4.40 14.29 285 7.03 70.9
2014-09-26 05:00 4.20 12.50 268 7.03 70.7
2014-09-26 04:30 4.20 14.29 271 6.77 70.7
2014-09-26 04:00 4.56 15.38 277 7.00 71.1
2014-09-26 03:30 4.23 14.29 278 7.09 71.1
2014-09-26 03:00 4.72 15.38 278 6.78 71.1
2014-09-26 02:30 4.46 14.29 282 6.31 70.7
2014-09-26 02:00 4.20 15.38 281 5.92 70.7
2014-09-26 01:30 4.07 15.38 264 5.90 70.9
2014-09-26 01:00 4.10 12.50 266 6.16 70.9
2014-09-26 00:30 4.30 13.33 273 6.25 71.1
2014-09-26 00:00 4.40 15.38 275 6.61 71.2
2014-09-25 23:30 4.04 12.50 259 5.97 71.4
2014-09-25 23:00 3.97 13.33 275 6.07 71.6
2014-09-25 22:30 4.20 15.38 266 6.74 71.6
2014-09-25 22:00 4.49 14.29 261 7.41 72.0
2014-09-25 21:30 4.20 16.67 271 7.00 72.1
2014-09-25 21:00 4.07 13.33 277 7.13 71.8
2014-09-25 20:30 3.90 15.38 275 7.02 72.1
2014-09-25 20:00 3.74 15.38 281 6.95 72.5
2014-09-25 19:30 3.84 15.38 280 7.13 72.7
2014-09-25 19:00 3.44 15.38 287 6.95 72.7
2014-09-25 18:30 3.51 15.38 273 7.45 72.7
2014-09-25 18:00 3.25 15.38 277 7.28 72.7
2014-09-25 17:30 3.05 16.67 282 7.35 72.5
2014-09-25 17:00 3.25 13.33 261 7.66 72.5
2014-09-25 16:30 2.85 15.38 282 6.58 72.0
2014-09-25 16:00 2.99 15.38 259 6.99 72.0
2014-09-25 15:30 2.85 15.38 275 6.41 72.0
2014-09-25 15:00 2.79 14.29 237 6.27 71.8
2014-09-25 14:30 2.69 15.38 267 6.53 71.8
2014-09-25 14:00 2.69 15.38 259 6.31 71.8
2014-09-25 13:30 2.49 12.50 195 6.06 71.8
2014-09-25 13:00 2.66 14.29 237 5.52 71.8
2014-09-25 12:30 2.69 13.33 197 5.78 72.0
2014-09-25 12:00 2.59 18.18 256 5.51 72.0
2014-09-25 11:30 2.53 14.29 225 5.79 72.0
2014-09-25 11:00 2.76 4.76 277 5.60 72.0
2014-09-25 10:30 2.66 5.00 275 5.45 72.0
2014-09-25 10:00 2.79 5.26 278 5.65 72.0
2014-09-25 09:30 2.95 14.29 208 6.18 71.8
2014-09-25 09:00 2.82 15.38 240 5.61 72.0
2014-09-25 08:30 2.79 13.33 192 5.57 72.0
2014-09-25 08:00 2.95 15.38 237 5.51 72.0
2014-09-25 07:30 3.05 13.33 183 5.81 71.8
2014-09-25 07:00 2.76 14.29 206 5.54 71.8
2014-09-25 06:30 2.79 12.50 197 5.47 72.0
2014-09-25 06:00 2.92 5.00 288 5.21 72.0
2014-09-25 05:30 2.82 14.29 202 5.41 72.0
2014-09-25 05:00 2.72 5.00 285 5.12 72.0
2014-09-25 04:30 2.66 13.33 192 5.01 72.1
2014-09-25 04:00 2.59 14.29 198 5.00 72.3
2014-09-25 03:30 2.53 13.33 185 4.89 72.3
2014-09-25 03:00 2.53 13.33 188 5.07 72.3
2014-09-25 02:30 2.46 15.38 201 4.82 72.5
2014-09-25 02:00 2.56 12.50 184 4.81 72.3
2014-09-25 01:30 2.56 13.33 198 4.79 72.5
2014-09-25 01:00 2.66 13.33 188 4.92 72.3
2014-09-25 00:30 2.66 15.38 199 4.71 72.5
2014-09-25 00:00 2.69 15.38 197 4.93 72.5
2014-09-24 23:30 2.56 13.33 214 4.76 72.5
2014-09-24 23:00 2.53 14.29 198 4.92 72.5
2014-09-24 22:30 2.49 14.29 206 4.73 72.5
2014-09-24 22:00 2.59 14.29 204 5.03 72.3
2014-09-24 21:30 2.53 14.29 202 4.86 72.3
2014-09-24 21:00 2.43 15.38 197 5.02 72.1
2014-09-24 20:30 2.46 9.88 251 4.93 72.3
2014-09-24 20:00 2.33 13.33 190 4.69 72.0
2014-09-24 19:30 2.53 13.33 192 5.37 71.8
2014-09-24 19:00 2.33 13.33 190 5.11 71.8
2014-09-24 18:30 2.40 10.53 236 4.99 72.0
2014-09-24 18:00 2.36 13.33 198 5.31 71.8
2014-09-24 17:30 2.26 12.50 201 5.45 71.8
2014-09-24 17:00 2.53 13.33 201 5.79 71.6
2014-09-24 16:30 2.36 13.33 195 5.53 71.6
2014-09-24 16:00 2.33 14.29 201 5.19 71.4
2014-09-24 15:30 2.33 14.29 211 5.16 71.4
2014-09-24 15:00 2.49 14.29 197 5.36 71.4
2014-09-24 14:30 2.36 14.29 199 5.26 71.4
2014-09-24 14:00 2.46 13.33 198 5.19 71.4
2014-09-24 13:30 2.40 15.38 199 5.11 71.4
2014-09-24 13:00 2.56 14.29 201 5.10 71.4
2014-09-24 12:30 2.59 13.33 199 4.87 71.4
2014-09-24 12:00 2.59 14.29 198 5.09 71.6
2014-09-24 11:30 2.56 13.33 201 5.29 71.6
2014-09-24 11:00 2.53 15.38 205 5.19 71.6
2014-09-24 10:30 2.62 12.50 204 5.23 71.6
2014-09-24 10:00 2.69 5.00 280 5.42 71.6
2014-09-24 09:30 2.66 15.38 180 5.58 71.6
2014-09-24 09:00 2.76 14.29 212 5.45 71.6
2014-09-24 08:30 2.72 14.29 195 5.57 71.6
2014-09-24 08:00 2.66 11.76 215 5.29 71.6
2014-09-24 07:30 2.49 12.50 201 5.53 71.6
2014-09-24 07:00 2.43 14.29 197 5.44 71.6
2014-09-24 06:30 2.43 14.29 188 5.47 71.6
2014-09-24 06:00 2.36 11.11 266 5.60 71.6
2014-09-24 05:30 2.36 13.33 195 5.63 71.6
2014-09-24 05:00 2.26 14.29 202 5.64 71.6
2014-09-24 04:30 2.26 14.29 202 5.45 71.6
2014-09-24 04:00 2.40 12.50 205 5.67 71.6
2014-09-24 03:30 2.43 13.33 194 5.45 71.6
2014-09-24 03:00 2.36 14.29 214 5.19 71.6
2014-09-24 02:30 2.20 14.29 216 5.06 71.6
2014-09-24 02:00 2.13 14.29 198 4.91 71.6
2014-09-24 01:30 2.30 14.29 197 5.26 71.8
2014-09-24 01:00 2.26 15.38 201 5.36 71.8
2014-09-24 00:30 2.26 12.50 204 5.31 72.0
2014-09-24 00:00 2.23 14.29 199 5.25 72.0
2014-09-23 23:30 2.23 15.38 209 5.60 72.1
2014-09-23 23:00 2.26 14.29 199 5.57 72.3
2014-09-23 22:30 2.40 12.50 209 5.88 72.5
2014-09-23 22:00 2.23 13.33 208 5.91 72.5
2014-09-23 21:30 2.23 15.38 204 5.75 72.5
2014-09-23 21:00 2.23 14.29 199 5.53 72.5
2014-09-23 20:30 2.43 15.38 211 6.39 72.3
2014-09-23 20:00 2.26 12.50 202 5.80 72.3
2014-09-23 19:30 2.43 11.76 219 5.82 72.1
2014-09-23 19:00 2.36 10.53 267 5.61 72.0
2014-09-23 18:30 2.49 11.11 274 5.78 71.8
2014-09-23 18:00 2.43 12.50 205 6.14 71.6
2014-09-23 17:30 2.36 12.50 206 6.17 71.6
2014-09-23 17:00 2.46 15.38 194 6.53 71.4
2014-09-23 16:30 2.53 13.33 209 6.53 71.4
2014-09-23 16:00 2.43 11.76 261 6.44 71.4
2014-09-23 15:30 2.53 11.11 270 6.85 71.4
2014-09-23 15:00 2.56 14.29 195 6.68 71.4
2014-09-23 14:30 2.53 14.29 199 6.48 71.4
2014-09-23 14:00 2.40 13.33 204 6.08 71.4
2014-09-23 13:30 2.40 11.76 277 6.27 71.4
2014-09-23 13:00 2.36 11.76 268 6.29 71.6
2014-09-23 12:30 2.53 14.29 205 6.51 71.4
2014-09-23 12:00 2.49 14.29 208 6.69 71.6
2014-09-23 11:30 2.43 12.50 230 6.45 71.6
2014-09-23 11:00 2.46 13.33 204 6.41 71.8
2014-09-23 10:30 2.49 14.29 212 6.97 71.8
2014-09-23 10:00 2.56 10.53 281 6.89 71.8
2014-09-23 09:30 2.56 11.76 264 6.87 71.8
2014-09-23 09:00 2.62 11.76 271 7.34 71.8
2014-09-23 08:30 2.53 13.33 219 6.99 71.8
2014-09-23 08:00 2.72 11.76 273 7.18 71.6
2014-09-23 07:30 2.40 14.29 204 6.73 71.6
2014-09-23 07:00 2.59 12.50 247 7.09 71.6
2014-09-23 06:30 2.62 12.50 264 6.87 71.6
2014-09-23 06:00 2.53 13.33 232 6.65 71.6
2014-09-23 05:30 2.46 12.50 261 6.63 71.6
2014-09-23 05:00 2.43 11.76 264 6.51 71.8
2014-09-23 04:30 2.59 14.29 209 6.91 71.8
2014-09-23 04:00 2.36 14.29 202 6.51 71.8
2014-09-23 03:30 2.43 11.76 271 6.59 72.0
2014-09-23 03:00 2.36 12.50 233 6.08 72.0
2014-09-23 02:30 2.36 14.29 216 6.06 72.0
2014-09-23 02:00 2.46 14.29 205 6.55 72.0
2014-09-23 01:30 2.72 13.33 214 7.02 72.0
2014-09-23 01:00 2.46 13.33 202 6.28 72.0
2014-09-23 00:30 2.43 11.11 260 6.23 72.3
2014-09-23 00:00 2.69 14.29 212 6.30 72.5
2014-09-22 23:30 2.76 12.50 236 6.39 72.5
2014-09-22 23:00 2.69 11.76 249 6.13 72.7
2014-09-22 22:30 2.79 14.29 212 6.35 72.9
2014-09-22 22:00 2.82 14.29 208 6.61 73.0
2014-09-22 21:30 3.08 13.33 208 6.74 73.2
2014-09-22 21:00 2.82 11.11 260 6.72 73.0
2014-09-22 20:30 3.02 10.53 275 6.94 72.9
2014-09-22 20:00 2.82 12.50 237 7.17 72.7
2014-09-22 19:30 3.05 11.11 270 7.32 72.3
2014-09-22 19:00 2.82 12.50 268 7.21 72.1
2014-09-22 18:30 2.99 11.76 274 7.01 72.5
2014-09-22 18:00 2.92 11.76 267 7.08 72.0
2014-09-22 17:30 2.99 12.50 264 7.23 71.6
2014-09-22 17:00 3.12 12.50 260 8.00 71.6
2014-09-22 16:30 3.08 12.50 259 7.61 71.4
2014-09-22 16:00 2.76 12.50 259 7.33 71.4
2014-09-22 15:30 2.69 12.50 282 7.04 71.4
2014-09-22 15:00 2.89 12.50 237 6.94 71.2
2014-09-22 14:30 2.76 12.50 274 6.74 71.4
2014-09-22 14:00 2.82 12.50 270 6.65 71.4
2014-09-22 13:30 2.69 12.50 266 6.39 71.4
2014-09-22 13:00 2.59 12.50 256 5.92 71.4
2014-09-22 12:30 2.66 13.33 225 6.16 71.4
2014-09-22 12:00 2.72 14.29 202 6.12 71.4
2014-09-22 11:30 2.72 13.33 221 5.74 71.4
2014-09-22 11:00 2.99 13.33 228 5.87 71.6
2014-09-22 10:30 2.89 12.50 229 6.01 71.6
2014-09-22 10:00 3.02 12.50 261 5.97 71.6
2014-09-22 09:30 3.02 12.50 233 5.91 71.8
2014-09-22 09:00 3.22 12.50 250 6.20 72.0
2014-09-22 08:30 3.22 11.76 277 5.76 72.0
2014-09-22 08:00 3.08 11.11 275 5.76 72.0
2014-09-22 07:30 3.28 12.50 266 6.16 72.0
2014-09-22 07:00 3.05 11.76 264 6.26 72.0
2014-09-22 06:30 3.02 13.33 236 6.38 72.0
2014-09-22 06:00 3.08 12.50 246 6.40 72.0
2014-09-22 05:30 3.05 12.50 263 6.29 72.0
2014-09-22 05:00 2.89 12.50 274 5.72 72.0
2014-09-22 04:30 3.05 13.33 232 5.77 72.0
2014-09-22 04:00 2.92 13.33 226 5.36 72.1
2014-09-22 03:30 2.72 12.50 239 5.36 72.3
2014-09-22 03:00 2.72 12.50 243 5.38 72.5
2014-09-22 02:30 2.69 13.33 201 5.35 72.5
2014-09-22 02:00 2.69 13.33 246 5.70 72.7
2014-09-22 01:30 2.59 13.33 244 5.33 72.7
2014-09-22 01:00 2.49 12.50 244 5.12 72.7
2014-09-22 00:30 2.59 13.33 204 5.33 72.7
2014-09-22 00:00 2.49 13.33 228 5.27 72.7
2014-09-21 23:30 2.43 12.50 214 5.07 72.9
2014-09-21 23:00 2.46 13.33 215 5.37 73.0
2014-09-21 22:30 2.40 12.50 223 5.08 73.0
2014-09-21 22:00 2.59 13.33 212 5.29 73.0
2014-09-21 21:30 2.62 12.50 218 5.35 73.0
2014-09-21 21:00 2.46 13.33 205 5.13 73.0
2014-09-21 20:30 2.36 12.50 194 6.07 73.2
2014-09-21 20:00 2.36 13.33 212 7.28 73.2
2014-09-21 19:30 2.26 13.33 198 7.10 73.0
2014-09-21 19:00 2.40 12.50 205 7.16 73.0
2014-09-21 18:30 2.56 13.33 216 7.50 73.0
2014-09-21 18:00 2.43 13.33 195 7.15 72.9
2014-09-21 17:30 2.43 13.33 209 7.01 72.5
2014-09-21 17:00 2.53 12.50 211 6.94 72.3
2014-09-21 16:30 2.49 13.33 206 6.89 72.0
2014-09-21 16:00 2.43 13.33 215 6.85 72.0
2014-09-21 15:30 2.40 13.33 214 6.58 71.8
2014-09-21 15:00 2.43 13.33 218 6.61 71.6
2014-09-21 14:30 2.46 13.33 211 6.63 71.6
2014-09-21 14:00 2.40 14.29 208 6.35 71.6
2014-09-21 13:30 2.46 12.50 215 6.78 71.6
2014-09-21 13:00 2.56 13.33 211 6.40 71.6
2014-09-21 12:30 2.59 13.33 221 6.53 71.6
2014-09-21 12:00 2.59 14.29 212 6.66 71.6
2014-09-21 11:30 2.72 13.33 205 6.58 71.6
2014-09-21 11:00 2.66 14.29 188 6.20 71.8
2014-09-21 10:30 2.92 13.33 206 6.63 71.6
2014-09-21 10:00 2.82 13.33 202 6.20 71.8
2014-09-21 09:30 3.02 13.33 204 6.55 71.8
2014-09-21 09:00 2.89 14.29 205 6.32 72.0
2014-09-21 08:30 2.92 14.29 201 6.82 72.0
2014-09-21 08:00 2.92 13.33 199 7.19 72.1
2014-09-21 07:30 2.59 12.50 218 6.59 72.3
2014-09-21 07:00 2.79 13.33 214 7.48 72.3
2014-09-21 06:30 2.69 13.33 208 7.46 72.5
2014-09-21 06:00 2.62 14.29 198 7.39 72.5
2014-09-21 05:30 2.76 14.29 221 7.34 72.7
