Please limit your timespan to a maximum of 7 years. 2024-08-31 23:30 | 1.74 | 5.26 | 282 | 4.70 | 74.1 |
2024-08-31 23:00 | 1.71 | 5.88 | 287 | 4.62 | 74.1 |
2024-08-31 22:30 | 1.87 | 5.56 | 291 | 4.88 | 74.1 |
2024-08-31 22:00 | 1.87 | 5.88 | 288 | 4.87 | 74.1 |
2024-08-31 21:30 | 1.80 | 5.26 | 288 | 4.88 | 74.1 |
2024-08-31 21:00 | 1.84 | 5.88 | 284 | 4.98 | 74.1 |
2024-08-31 20:30 | 1.87 | 5.26 | 285 | 5.18 | 74.3 |
2024-08-31 20:00 | 2.00 | 5.56 | 281 | 5.15 | 74.5 |
2024-08-31 19:30 | 2.03 | 5.88 | 281 | 5.09 | 74.3 |
2024-08-31 19:00 | 2.17 | 5.56 | 285 | 5.28 | 73.8 |
2024-08-31 18:30 | 2.10 | 5.88 | 275 | 5.46 | 73.4 |
2024-08-31 18:00 | 2.03 | 5.88 | 287 | 5.36 | 73.2 |
2024-08-31 17:30 | 2.17 | 5.88 | 282 | 5.23 | 73.2 |
2024-08-31 17:00 | 2.17 | 5.56 | 282 | 5.18 | 73.2 |
2024-08-31 16:30 | 2.26 | 5.56 | 273 | 5.21 | 73.2 |
2024-08-31 16:00 | 2.30 | 5.88 | 284 | 5.44 | 73.2 |
2024-08-31 15:30 | 2.00 | 5.88 | 282 | 5.19 | 73.2 |
2024-08-31 15:00 | 2.13 | 5.56 | 281 | 5.24 | 73.0 |
2024-08-31 14:30 | 1.84 | 6.25 | 282 | 5.10 | 73.0 |
2024-08-31 14:00 | 1.94 | 5.88 | 280 | 5.14 | 73.0 |
2024-08-31 13:30 | 1.94 | 5.56 | 275 | 5.06 | 73.0 |
2024-08-31 13:00 | 1.90 | 5.00 | 275 | 5.11 | 73.0 |
2024-08-31 12:30 | 1.94 | 5.56 | 282 | 5.22 | 73.2 |
2024-08-31 12:00 | 1.94 | 5.56 | 284 | 5.16 | 73.2 |
2024-08-31 11:30 | 1.87 | 5.88 | 278 | 5.23 | 73.4 |
2024-08-31 11:00 | 1.90 | 5.26 | 282 | 5.23 | 73.4 |
2024-08-31 10:30 | 1.97 | 9.88 | 278 | 5.51 | 73.4 |
2024-08-31 10:00 | 1.84 | 5.26 | 277 | 5.15 | 73.4 |
2024-08-31 09:30 | 1.84 | 5.56 | 277 | 5.14 | 73.4 |
2024-08-31 09:00 | 1.77 | 5.56 | 280 | 5.17 | 73.4 |
2024-08-31 08:30 | 1.80 | 5.88 | 278 | 5.27 | 73.4 |
2024-08-31 08:00 | 1.67 | 5.00 | 277 | 5.15 | 73.4 |
2024-08-31 07:30 | 1.74 | 6.25 | 282 | 5.38 | 73.4 |
2024-08-31 07:00 | 1.71 | 10.53 | 282 | 5.34 | 73.6 |
2024-08-31 06:30 | 1.67 | 8.33 | 282 | 5.26 | 73.6 |
2024-08-31 06:00 | 1.84 | 9.88 | 284 | 5.39 | 73.8 |
2024-08-31 05:30 | 1.74 | 9.88 | 281 | 5.21 | 73.8 |
2024-08-31 05:00 | 1.77 | 10.53 | 285 | 5.13 | 73.8 |
2024-08-31 04:30 | 1.80 | 5.26 | 287 | 4.91 | 73.8 |
2024-08-31 04:00 | 1.74 | 5.26 | 284 | 4.92 | 73.8 |
2024-08-31 03:30 | 1.90 | 8.33 | 282 | 5.00 | 73.9 |
2024-08-31 03:00 | 1.87 | 5.26 | 285 | 4.86 | 74.1 |
2024-08-31 02:30 | 1.84 | 5.26 | 288 | 4.63 | 74.1 |
2024-08-31 02:00 | 1.77 | 4.76 | 280 | 4.47 | 74.1 |
2024-08-31 01:30 | 1.80 | 5.56 | 298 | 4.39 | 74.1 |
2024-08-31 01:00 | 1.84 | 15.38 | 287 | 4.25 | 74.1 |
2024-08-31 00:30 | 1.77 | 5.26 | 282 | 4.18 | 74.1 |
2024-08-31 00:00 | 1.80 | 5.26 | 287 | 4.06 | 74.1 |
2024-08-30 23:30 | 1.84 | 4.76 | 285 | 4.07 | 74.1 |
2024-08-30 23:00 | 1.87 | 5.00 | 287 | 4.09 | 74.1 |
2024-08-30 22:30 | 1.87 | 4.76 | 280 | 4.22 | 74.1 |
2024-08-30 22:00 | 1.84 | 15.38 | 291 | 4.32 | 74.1 |
2024-08-30 21:30 | 2.03 | 4.55 | 285 | 4.36 | 74.1 |
2024-08-30 21:00 | 2.07 | 15.38 | 287 | 4.51 | 74.1 |
2024-08-30 20:30 | 2.00 | 5.00 | 285 | 4.57 | 74.3 |
2024-08-30 20:00 | 1.94 | 9.09 | 278 | 4.87 | 74.3 |
2024-08-30 19:30 | 1.97 | 9.09 | 282 | 5.09 | 74.3 |
2024-08-30 19:00 | 1.84 | 8.33 | 278 | 5.05 | 74.1 |
2024-08-30 18:30 | 1.94 | 15.38 | 288 | 5.34 | 74.3 |
2024-08-30 18:00 | 1.94 | 8.33 | 275 | 5.28 | 74.3 |
2024-08-30 17:30 | 2.00 | 9.09 | 284 | 5.40 | 74.3 |
2024-08-30 17:00 | 2.07 | 9.09 | 280 | 5.37 | 74.3 |
2024-08-30 16:30 | 2.00 | 9.88 | 280 | 5.07 | 74.3 |
2024-08-30 16:00 | 2.00 | 9.88 | 281 | 5.18 | 74.3 |
2024-08-30 15:30 | 1.94 | 9.88 | 282 | 4.91 | 74.3 |
2024-08-30 15:00 | 2.07 | 15.38 | 285 | 5.09 | 74.3 |
2024-08-30 14:30 | 2.07 | 9.88 | 285 | 5.22 | 74.3 |
2024-08-30 14:00 | 1.90 | 9.09 | 281 | 4.90 | 74.5 |
2024-08-30 13:30 | 1.94 | 8.33 | 278 | 5.07 | 74.5 |
2024-08-30 13:00 | 1.94 | 15.38 | 295 | 5.01 | 74.5 |
2024-08-30 12:30 | 1.90 | 15.38 | 287 | 4.85 | 74.5 |
2024-08-30 12:00 | 1.87 | 4.00 | 287 | 4.79 | 74.5 |
2024-08-30 11:30 | 1.87 | 15.38 | 291 | 4.87 | 74.7 |
2024-08-30 11:00 | 1.84 | 4.35 | 282 | 4.92 | 74.7 |
2024-08-30 10:30 | 1.84 | 4.35 | 282 | 4.66 | 74.8 |
2024-08-30 10:00 | 2.07 | 4.17 | 292 | 4.99 | 74.8 |
2024-08-30 09:30 | 2.00 | 4.17 | 291 | 4.85 | 74.8 |
2024-08-30 09:00 | 1.90 | 4.35 | 282 | 4.75 | 74.8 |
2024-08-30 08:30 | 1.84 | 15.38 | 291 | 4.79 | 75.0 |
2024-08-30 08:00 | 1.77 | 4.00 | 280 | 4.87 | 74.8 |
2024-08-30 07:30 | 1.84 | 9.09 | 280 | 4.97 | 75.0 |
2024-08-30 07:00 | 1.87 | 16.67 | 294 | 4.93 | 75.0 |
2024-08-30 06:30 | 1.87 | 9.09 | 278 | 4.96 | 75.0 |
2024-08-30 06:00 | 1.80 | 15.38 | 288 | 4.88 | 75.2 |
2024-08-30 05:30 | 1.64 | 8.33 | 280 | 5.12 | 75.2 |
2024-08-30 05:00 | 1.67 | 8.33 | 274 | 5.16 | 75.2 |
2024-08-30 04:30 | 1.61 | 16.67 | 292 | 5.16 | 75.0 |
2024-08-30 04:00 | 1.64 | 9.88 | 281 | 5.11 | 74.8 |
2024-08-30 03:30 | 1.67 | 16.67 | 291 | 4.98 | 74.8 |
2024-08-30 03:00 | 1.57 | 3.12 | 274 | 4.31 | 74.8 |
2024-08-30 02:30 | 1.77 | 9.88 | 280 | 4.84 | 74.8 |
2024-08-30 02:00 | 1.90 | 9.09 | 281 | 4.78 | 74.8 |
2024-08-30 01:30 | 1.90 | 9.88 | 282 | 4.81 | 75.0 |
2024-08-30 01:00 | 1.87 | 9.09 | 273 | 4.50 | 75.0 |
2024-08-30 00:30 | 1.94 | 8.33 | 287 | 4.42 | 75.0 |
2024-08-30 00:00 | 1.94 | 7.69 | 285 | 4.11 | 75.0 |
2024-08-29 23:30 | 2.03 | 9.09 | 287 | 4.17 | 75.0 |
2024-08-29 23:00 | 1.97 | 9.09 | 281 | 4.21 | 75.0 |
2024-08-29 22:30 | 2.13 | 8.33 | 282 | 4.41 | 75.0 |
2024-08-29 22:00 | 2.10 | 9.88 | 278 | 4.42 | 75.0 |
2024-08-29 21:30 | 2.03 | 8.33 | 284 | 4.33 | 75.0 |
2024-08-29 21:00 | 2.03 | 7.69 | 282 | 4.36 | 75.0 |
2024-08-29 20:30 | 2.03 | 9.09 | 282 | 4.82 | 75.2 |
2024-08-29 20:00 | 1.84 | 9.09 | 280 | 5.21 | 75.4 |
2024-08-29 19:30 | 1.74 | 8.33 | 282 | 5.89 | 75.6 |
2024-08-29 19:00 | 1.90 | 9.09 | 280 | 6.47 | |
2024-08-29 17:00 | | | | | 74.5 |
2024-08-29 16:30 | 1.80 | 9.09 | 278 | 5.77 | 74.5 |
2024-08-29 16:00 | 1.71 | 9.09 | 280 | 5.81 | 74.3 |
2024-08-29 15:30 | 1.74 | 9.88 | 281 | 5.66 | 74.3 |
2024-08-29 15:00 | 1.67 | 9.88 | 287 | 5.45 | 74.5 |
2024-08-29 14:30 | 1.71 | 9.09 | 282 | 5.46 | 74.5 |
2024-08-29 14:00 | 1.71 | 9.88 | 285 | 5.32 | 74.5 |
2024-08-29 13:30 | 1.67 | 9.88 | 281 | 5.11 | 74.5 |
2024-08-29 13:00 | 1.67 | 10.53 | 285 | 5.17 | 74.5 |
2024-08-29 12:30 | 1.67 | 7.69 | 273 | 4.98 | 74.7 |
2024-08-29 12:00 | 1.71 | 7.14 | 281 | 4.85 | 74.8 |
2024-08-29 11:30 | 1.67 | 7.69 | 278 | 4.77 | 74.8 |
2024-08-29 11:00 | 1.57 | 3.85 | 302 | 4.70 | 74.8 |
2024-08-29 10:30 | 1.54 | 7.69 | 282 | 4.85 | 74.8 |
2024-08-29 10:00 | 1.48 | 7.69 | 282 | 4.85 | 74.8 |
2024-08-29 09:30 | 1.44 | 10.53 | 281 | 5.04 | 74.7 |
2024-08-29 09:00 | 1.38 | 8.33 | 273 | 5.50 | 74.8 |
2024-08-29 08:30 | 1.31 | 7.69 | 280 | 5.37 | 75.0 |
2024-08-29 08:00 | 1.35 | 8.33 | 281 | 5.33 | 75.0 |
2024-08-29 07:30 | 1.41 | 7.14 | 287 | 5.36 | 75.0 |
2024-08-29 07:00 | 1.38 | 7.14 | 284 | 5.27 | 75.2 |
2024-08-29 06:30 | 1.35 | 7.14 | 285 | 5.10 | 75.2 |
2024-08-29 06:00 | 1.35 | 7.14 | 278 | 5.07 | 75.0 |
2024-08-29 05:30 | 1.54 | 7.69 | 284 | 5.10 | 75.0 |
2024-08-29 05:00 | 1.54 | 7.69 | 289 | 5.04 | 75.0 |
2024-08-29 04:30 | 1.67 | 7.14 | 282 | 5.26 | 74.8 |
2024-08-29 04:00 | 1.71 | 7.69 | 285 | 5.22 | 74.8 |
2024-08-29 03:30 | 1.74 | 7.69 | 281 | 5.15 | 74.7 |
2024-08-29 03:00 | 1.80 | 6.67 | 282 | 5.00 | 74.7 |
2024-08-29 02:30 | 1.80 | 7.69 | 284 | 4.91 | 74.7 |
2024-08-29 02:00 | 1.74 | 6.67 | 285 | 4.78 | 74.8 |
2024-08-29 01:30 | 1.77 | 7.14 | 284 | 4.58 | 74.8 |
2024-08-29 01:00 | 1.87 | 7.69 | 285 | 4.76 | 74.8 |
2024-08-29 00:30 | 1.97 | 7.14 | 288 | 4.78 | 74.8 |
2024-08-29 00:00 | 1.97 | 7.14 | 294 | 4.63 | 74.8 |
2024-08-28 23:30 | 2.03 | 6.67 | 287 | 4.80 | 74.8 |
2024-08-28 23:00 | 1.97 | 10.53 | 284 | 4.76 | 74.8 |
2024-08-28 22:30 | 1.87 | 9.88 | 266 | 4.70 | 74.8 |
2024-08-28 22:00 | 1.84 | 7.14 | 280 | 4.97 | 74.8 |
2024-08-28 21:30 | 1.87 | 11.11 | 277 | 5.14 | 74.8 |
2024-08-28 21:00 | 1.80 | 9.88 | 260 | 5.08 | 74.8 |
2024-08-28 20:30 | 1.87 | 6.67 | 281 | 5.14 | 74.7 |
2024-08-28 20:00 | 1.84 | 9.88 | 263 | 5.36 | 74.8 |
2024-08-28 19:30 | 1.80 | 9.88 | 264 | 5.38 | 74.8 |
2024-08-28 19:00 | 1.77 | 7.14 | 289 | 5.16 | 75.0 |
2024-08-28 18:30 | 1.71 | 10.53 | 277 | 5.22 | 75.0 |
2024-08-28 18:00 | 1.74 | 10.53 | 274 | 5.27 | 74.8 |
2024-08-28 17:30 | 1.67 | 9.88 | 266 | 5.10 | 74.8 |
2024-08-28 17:00 | 1.80 | 9.88 | 273 | 5.21 | 74.5 |
2024-08-28 16:30 | 1.71 | 10.53 | 266 | 4.97 | 74.3 |
2024-08-28 16:00 | 1.71 | 9.88 | 267 | 5.00 | 74.3 |
2024-08-28 15:30 | 1.71 | 5.88 | 275 | 4.82 | 74.1 |
2024-08-28 15:00 | 1.71 | 11.11 | 282 | 4.69 | 74.1 |
2024-08-28 14:30 | 1.71 | 11.11 | 278 | 4.61 | 74.1 |
2024-08-28 14:00 | 1.67 | 10.53 | 274 | 4.65 | 74.3 |
2024-08-28 13:30 | 1.71 | 10.53 | 271 | 4.53 | 74.3 |
2024-08-28 13:00 | 1.74 | 11.11 | 284 | 4.51 | 74.3 |
2024-08-28 12:30 | 1.77 | 11.11 | 287 | 4.59 | 74.1 |
2024-08-28 12:00 | 1.80 | 10.53 | 278 | 4.48 | 74.1 |
2024-08-28 11:30 | 1.87 | 4.17 | 282 | 4.55 | 73.9 |
2024-08-28 11:00 | 1.84 | 4.35 | 277 | 4.48 | 73.9 |
2024-08-28 10:30 | 1.90 | 4.55 | 275 | 4.56 | 73.9 |
2024-08-28 10:00 | 1.97 | 4.55 | 278 | 4.54 | 74.1 |
2024-08-28 09:30 | 1.84 | 6.67 | 287 | 4.69 | 74.3 |
2024-08-28 09:00 | 2.03 | 6.67 | 284 | 4.67 | 74.3 |
2024-08-28 08:30 | 1.97 | 6.67 | 285 | 4.71 | 74.3 |
2024-08-28 08:00 | 2.26 | 6.67 | 288 | 4.85 | 74.5 |
2024-08-28 07:30 | 2.07 | 5.88 | 288 | 4.66 | 74.3 |
2024-08-28 07:00 | 2.13 | 6.67 | 292 | 5.00 | 74.3 |
2024-08-28 06:30 | 2.10 | 5.88 | 285 | 5.07 | 74.3 |
2024-08-28 06:00 | 2.10 | 6.25 | 291 | 5.04 | 74.3 |
2024-08-28 05:30 | 2.17 | 6.67 | 294 | 5.25 | 74.3 |
2024-08-28 05:00 | 2.13 | 6.25 | 289 | 5.27 | 74.3 |
2024-08-28 04:30 | 2.23 | 6.67 | 289 | 5.18 | 74.3 |
2024-08-28 04:00 | 2.10 | 6.67 | 289 | 5.06 | 74.1 |
2024-08-28 03:30 | 2.00 | 6.67 | 288 | 4.96 | 74.3 |
2024-08-28 03:00 | 2.03 | 6.67 | 296 | 4.88 | 74.3 |
2024-08-28 02:30 | 2.10 | 7.14 | 289 | 4.88 | 74.3 |
2024-08-28 02:00 | 2.17 | 7.14 | 285 | 5.09 | 74.3 |
2024-08-28 01:30 | 2.03 | 6.25 | 278 | 4.97 | 74.3 |
2024-08-28 01:00 | 2.10 | 6.67 | 281 | 5.01 | 74.1 |
2024-08-28 00:30 | 2.20 | 5.88 | 280 | 5.07 | 74.1 |
2024-08-28 00:00 | 2.20 | 6.25 | 285 | 4.99 | 74.1 |
2024-08-27 23:30 | 2.07 | 6.25 | 288 | 4.65 | 74.1 |
2024-08-27 23:00 | 2.03 | 6.25 | 281 | 4.64 | 74.1 |
2024-08-27 22:30 | 2.07 | 6.25 | 282 | 4.52 | 73.8 |
2024-08-27 22:00 | 1.94 | 5.56 | 281 | 4.28 | 73.8 |
2024-08-27 21:30 | 1.87 | 5.56 | 277 | 4.18 | 73.8 |
2024-08-27 21:00 | 1.84 | 5.56 | 277 | 4.34 | 73.9 |
2024-08-27 20:30 | 1.94 | 5.88 | 281 | 4.24 | 74.3 |
2024-08-27 20:00 | 1.90 | 5.56 | 280 | 4.40 | 74.3 |
2024-08-27 19:30 | 1.94 | 5.26 | 270 | 4.22 | 74.3 |
2024-08-27 19:00 | 1.90 | 5.88 | 273 | 4.27 | 74.3 |
2024-08-27 18:30 | 1.67 | 5.26 | 274 | 4.15 | 74.3 |
2024-08-27 18:00 | 1.71 | 5.00 | 270 | 4.21 | 74.1 |
2024-08-27 17:30 | 1.61 | 11.11 | 287 | 4.20 | 74.1 |
2024-08-27 17:00 | 1.64 | 11.76 | 287 | 4.47 | 73.9 |
2024-08-27 16:30 | 1.64 | 12.50 | 292 | 4.65 | 73.6 |
2024-08-27 16:00 | 1.57 | 5.88 | 270 | 4.36 | 73.4 |
2024-08-27 15:30 | 1.57 | 11.76 | 289 | 4.33 | 73.4 |
2024-08-27 15:00 | 1.61 | 5.56 | 273 | 4.25 | 73.4 |
2024-08-27 14:30 | 1.61 | 11.76 | 282 | 4.25 | 73.2 |
2024-08-27 14:00 | 1.71 | 5.88 | 268 | 4.24 | 73.2 |
2024-08-27 13:30 | 1.64 | 5.88 | 274 | 4.06 | 73.4 |
2024-08-27 13:00 | 1.64 | 5.56 | 268 | 4.20 | 73.4 |
2024-08-27 12:30 | 1.67 | 11.76 | 287 | 4.20 | 73.4 |
2024-08-27 12:00 | 1.67 | 12.50 | 294 | 4.29 | 73.6 |
2024-08-27 11:30 | 1.71 | 12.50 | 291 | 4.21 | 73.8 |
2024-08-27 11:00 | 1.74 | 12.50 | 284 | 4.33 | 74.1 |
2024-08-27 10:30 | 1.71 | 4.00 | 281 | 4.23 | 74.3 |
2024-08-27 10:00 | 1.67 | 12.50 | 289 | 4.27 | 74.3 |
2024-08-27 09:30 | 1.71 | 11.76 | 288 | 4.34 | 74.3 |
2024-08-27 09:00 | 1.67 | 12.50 | 291 | 4.39 | 74.5 |
2024-08-27 08:30 | 1.61 | 12.50 | 289 | 4.23 | 74.5 |
2024-08-27 08:00 | 1.67 | 5.88 | 282 | 4.20 | 74.7 |
2024-08-27 07:30 | 1.71 | 5.56 | 277 | 4.24 | 74.8 |
2024-08-27 07:00 | 1.67 | 5.56 | 274 | 4.29 | 74.8 |
2024-08-27 06:30 | 1.67 | 5.00 | 274 | 4.32 | 75.0 |
2024-08-27 06:00 | 1.67 | 5.56 | 277 | 4.44 | 75.2 |
2024-08-27 05:30 | 1.71 | 5.56 | 273 | 4.45 | 74.3 |
2024-08-27 05:00 | 1.71 | 5.56 | 273 | 4.39 | 74.3 |
2024-08-27 04:30 | 1.67 | 5.00 | 274 | 4.36 | 74.3 |
2024-08-27 04:00 | 1.84 | 5.56 | 277 | 4.33 | 74.3 |
2024-08-27 03:30 | 1.97 | 5.56 | 277 | 4.26 | 74.3 |
2024-08-27 03:00 | 1.90 | 5.88 | 267 | 4.24 | 74.3 |
2024-08-27 02:30 | 1.84 | 5.26 | 278 | 4.20 | 74.5 |
2024-08-27 02:00 | 1.87 | 5.56 | 271 | 4.21 | 74.8 |
2024-08-27 01:30 | 1.87 | 5.56 | 275 | 4.13 | 75.0 |
2024-08-27 01:00 | 1.87 | 12.50 | 289 | 4.17 | 75.2 |
2024-08-27 00:30 | 1.97 | 12.50 | 289 | 4.33 | 75.2 |
2024-08-27 00:00 | 1.97 | 5.26 | 273 | 4.12 | 75.2 |
2024-08-26 23:30 | 1.97 | 13.33 | 292 | 4.27 | 75.0 |
2024-08-26 23:00 | 2.07 | 13.33 | 288 | 4.45 | 75.2 |
2024-08-26 22:30 | 2.03 | 5.56 | 263 | 4.53 | 75.2 |
2024-08-26 22:00 | 1.94 | 13.33 | 296 | 4.60 | 75.2 |
2024-08-26 21:30 | 1.77 | 5.88 | 263 | 4.53 | 75.0 |
2024-08-26 21:00 | 1.77 | 13.33 | 292 | 4.51 | 75.0 |
2024-08-26 20:30 | 1.61 | 13.33 | 295 | 4.60 | 74.8 |
2024-08-26 20:00 | 1.64 | 13.33 | 292 | 4.70 | 75.0 |
2024-08-26 19:30 | 1.57 | 13.33 | 294 | 4.78 | 74.8 |
2024-08-26 19:00 | 1.54 | 13.33 | 294 | 4.81 | 74.5 |
2024-08-26 18:30 | 1.51 | 13.33 | 292 | 4.72 | 74.5 |
2024-08-26 18:00 | 1.51 | 13.33 | 292 | 4.68 | 74.1 |
2024-08-26 17:30 | 1.41 | 13.33 | 292 | 4.80 | 73.8 |
2024-08-26 17:00 | 1.48 | 14.29 | 295 | 4.69 | 73.4 |
2024-08-26 16:30 | 1.48 | 13.33 | 295 | 4.73 | 73.2 |
2024-08-26 16:00 | 1.61 | 13.33 | 289 | 4.70 | 73.2 |
2024-08-26 15:30 | 1.61 | 13.33 | 298 | 4.75 | 73.0 |
2024-08-26 15:00 | 1.64 | 13.33 | 295 | 4.69 | 73.0 |
2024-08-26 14:30 | 1.54 | 4.17 | 277 | 4.50 | 73.0 |
2024-08-26 14:00 | 1.64 | 13.33 | 298 | 4.70 | 73.0 |
2024-08-26 13:30 | 1.57 | 13.33 | 294 | 4.62 | 73.0 |
2024-08-26 13:00 | 1.64 | 13.33 | 292 | 4.35 | 73.2 |
2024-08-26 12:30 | 1.77 | 4.17 | 284 | 4.47 | 73.4 |
2024-08-26 12:00 | 1.90 | 13.33 | 294 | 4.72 | 73.4 |
2024-08-26 11:30 | 1.87 | 13.33 | 301 | 4.51 | 73.4 |
2024-08-26 11:00 | 1.97 | 14.29 | 291 | 4.55 | 73.4 |
2024-08-26 10:30 | 1.87 | 4.35 | 298 | 4.34 | 73.4 |
2024-08-26 10:00 | 2.03 | 4.35 | 296 | 4.51 | 73.4 |
2024-08-26 09:30 | 2.07 | 4.55 | 309 | 4.45 | 73.6 |
2024-08-26 09:00 | 2.17 | 4.17 | 302 | 4.49 | 73.8 |
2024-08-26 08:30 | 2.20 | 4.55 | 305 | 4.51 | 73.8 |
2024-08-26 08:00 | 2.13 | 4.55 | 306 | 4.50 | 74.1 |
2024-08-26 07:30 | 2.00 | 4.00 | 302 | 4.27 | 74.1 |
2024-08-26 07:00 | 1.97 | 4.17 | 306 | 4.24 | 74.1 |
2024-08-26 06:30 | 2.07 | 4.35 | 281 | 4.28 | 74.1 |
2024-08-26 06:00 | 2.07 | 4.00 | 291 | 4.32 | 74.3 |
2024-08-26 05:30 | 2.03 | 3.70 | 292 | 4.23 | 74.3 |
2024-08-26 05:00 | 2.00 | 14.29 | 292 | 4.27 | 74.3 |
2024-08-26 04:30 | 1.94 | 5.88 | 277 | 4.33 | 74.3 |
2024-08-26 04:00 | 1.94 | 5.88 | 273 | 4.35 | 74.5 |
2024-08-26 03:30 | 1.90 | 5.56 | 266 | 4.49 | 74.7 |
2024-08-26 03:00 | 1.87 | 5.00 | 271 | 4.28 | 74.1 |
2024-08-26 02:30 | 1.94 | 5.26 | 271 | 4.44 | 74.3 |
2024-08-26 02:00 | 2.03 | 5.56 | 270 | 4.57 | 74.1 |
2024-08-26 01:30 | 2.07 | 9.09 | 281 | 4.63 | 74.1 |
2024-08-26 01:00 | 2.03 | 5.56 | 267 | 4.55 | 74.1 |
2024-08-26 00:30 | 2.17 | 9.09 | 281 | 4.77 | 74.3 |
2024-08-26 00:00 | 2.17 | 5.56 | 280 | 4.83 | 74.3 |
2024-08-25 23:30 | 2.07 | 5.56 | 278 | 4.70 | 74.3 |
2024-08-25 23:00 | 2.17 | 5.88 | 273 | 4.85 | 74.3 |
2024-08-25 22:30 | 2.23 | 5.88 | 273 | 5.09 | 74.3 |
2024-08-25 22:00 | 2.13 | 5.88 | 268 | 5.43 | 74.3 |
2024-08-25 21:30 | 2.10 | 9.09 | 280 | 5.32 | 74.3 |
2024-08-25 21:00 | 2.17 | 9.09 | 277 | 5.29 | 73.8 |
2024-08-25 20:30 | 2.07 | 5.88 | 268 | 5.53 | 73.8 |
2024-08-25 20:00 | 2.10 | 5.56 | 275 | 5.79 | 73.8 |
2024-08-25 19:30 | 2.07 | 5.88 | 273 | 5.61 | 73.6 |
2024-08-25 19:00 | 2.26 | 15.38 | 299 | 5.90 | 73.4 |
2024-08-25 18:30 | 2.17 | 5.56 | 278 | 5.62 | 73.0 |
2024-08-25 18:00 | 2.33 | 6.25 | 277 | 5.75 | 72.5 |
2024-08-25 17:30 | 2.26 | 5.88 | 273 | 5.83 | 72.5 |
2024-08-25 17:00 | 2.20 | 15.38 | 305 | 6.08 | 72.7 |
2024-08-25 16:30 | 2.00 | 6.25 | 275 | 5.84 | 72.7 |
2024-08-25 16:00 | 2.10 | 5.88 | 275 | 5.87 | 71.8 |
2024-08-25 15:30 | 1.94 | 5.88 | 275 | 5.46 | 71.4 |
2024-08-25 15:00 | 1.97 | 15.38 | 295 | 5.83 | 71.2 |
2024-08-25 14:30 | 2.00 | 6.25 | 275 | 5.52 | 71.4 |
2024-08-25 14:00 | 2.00 | 5.88 | 277 | 5.42 | 72.0 |
2024-08-25 13:30 | 1.94 | 5.56 | 271 | 5.30 | 72.3 |
2024-08-25 13:00 | 2.10 | 5.88 | 273 | 5.30 | 70.9 |
2024-08-25 12:30 | 2.20 | 5.56 | 271 | 5.34 | 69.3 |
2024-08-25 12:00 | 2.26 | 5.88 | 267 | 5.12 | 69.6 |
2024-08-25 11:30 | 2.17 | 5.56 | 270 | 4.95 | 70.5 |
2024-08-25 11:00 | 2.17 | 5.56 | 274 | 5.00 | 70.5 |
2024-08-25 10:30 | 2.26 | 5.56 | 275 | 4.97 | 71.2 |
2024-08-25 10:00 | 2.26 | 5.26 | 274 | 5.07 | 71.8 |
2024-08-25 09:30 | 2.20 | 5.88 | 270 | 5.09 | 71.8 |
2024-08-25 09:00 | 2.17 | 5.56 | 270 | 5.06 | 72.5 |
2024-08-25 08:30 | 2.07 | 15.38 | 288 | 5.11 | 72.7 |
2024-08-25 08:00 | 2.10 | 5.00 | 277 | 4.99 | 73.0 |
2024-08-25 07:30 | 2.03 | 5.56 | 274 | 4.81 | 73.0 |
2024-08-25 07:00 | 2.00 | 5.88 | 273 | 4.81 | 73.4 |
2024-08-25 06:30 | 1.97 | 5.88 | 274 | 4.84 | 73.6 |
2024-08-25 06:00 | 2.03 | 5.56 | 274 | 4.76 | 73.8 |
2024-08-25 05:30 | 1.74 | 5.56 | 277 | 4.67 | 73.9 |
2024-08-25 05:00 | 1.77 | 10.53 | 268 | 5.00 | 73.9 |
2024-08-25 04:30 | 1.77 | 5.88 | 270 | 4.95 | 74.1 |
2024-08-25 04:00 | 1.74 | 5.56 | 274 | 4.97 | 74.1 |
2024-08-25 03:30 | 1.71 | 5.56 | 277 | 4.86 | 74.1 |
2024-08-25 03:00 | 1.74 | 5.26 | 268 | 4.92 | 74.1 |
2024-08-25 02:30 | 1.77 | 5.88 | 273 | 4.94 | 74.1 |
2024-08-25 02:00 | 1.77 | 5.56 | 270 | 4.88 | 74.1 |
2024-08-25 01:30 | 1.80 | 5.88 | 270 | 4.81 | 74.3 |
2024-08-25 01:00 | 1.87 | 5.88 | 271 | 4.61 | 74.3 |
2024-08-25 00:30 | 1.87 | 5.88 | 275 | 4.66 | 74.3 |
2024-08-25 00:00 | 1.84 | 16.67 | 289 | 4.88 | 74.3 |
2024-08-24 23:30 | 1.90 | 5.56 | 273 | 4.77 | 74.3 |
2024-08-24 23:00 | 1.94 | 5.88 | 273 | 4.87 | 74.3 |
2024-08-24 22:30 | 2.03 | 5.88 | 274 | 4.84 | 74.3 |
2024-08-24 22:00 | 2.13 | 6.25 | 274 | 4.91 | 74.3 |
2024-08-24 21:30 | 2.00 | 6.25 | 273 | 4.79 | 74.3 |
2024-08-24 21:00 | 2.26 | 6.25 | 274 | 5.06 | 74.3 |
2024-08-24 20:30 | 1.90 | 5.88 | 277 | 4.80 | 73.6 |
2024-08-24 20:00 | 2.13 | 6.25 | 281 | 4.96 | 73.8 |
