2001-07-31 15:41 | 2.62 | 5.88 | 262 | 5.14 | 64.2 |
2001-07-31 15:11 | 2.53 | 5.88 | 260 | 5.26 | 64.6 |
2001-07-31 14:41 | 2.66 | 6.25 | 254 | 5.39 | 64.8 |
2001-07-31 14:11 | 2.66 | 6.25 | 254 | 5.41 | 64.4 |
2001-07-31 13:41 | 2.79 | 6.67 | 252 | 5.64 | 63.9 |
2001-07-31 13:11 | 2.69 | 12.50 | 204 | 5.50 | 64.2 |
2001-07-31 12:41 | 2.92 | 6.25 | 252 | 5.67 | 63.7 |
2001-07-31 12:11 | 2.72 | 5.56 | 260 | 5.47 | 63.7 |
2001-07-31 11:41 | 2.79 | 6.25 | 253 | 5.53 | 63.5 |
2001-07-31 11:11 | 3.02 | 5.26 | 257 | 5.44 | 63.5 |
2001-07-31 10:41 | 3.15 | 6.25 | 253 | 5.65 | 62.6 |
2001-07-31 10:11 | 3.28 | 5.88 | 256 | 5.62 | 62.8 |
2001-07-31 09:41 | 3.22 | 6.25 | 259 | 5.76 | 62.4 |
2001-07-31 09:11 | 3.18 | 6.25 | 259 | 5.69 | 62.2 |
2001-07-31 08:41 | 3.48 | 6.25 | 262 | 5.78 | 62.1 |
2001-07-31 08:11 | 3.15 | 6.67 | 257 | 5.74 | 61.9 |
2001-07-31 07:41 | 3.28 | 6.25 | 264 | 5.68 | 61.7 |
2001-07-31 07:11 | 3.05 | 6.67 | 260 | 5.76 | 61.9 |
2001-07-31 06:41 | 3.22 | 5.88 | 266 | 5.79 | 62.1 |
2001-07-31 06:11 | 3.15 | 12.50 | 208 | 5.83 | 61.7 |
2001-07-31 05:41 | 3.41 | 7.14 | 263 | 5.79 | 61.9 |
2001-07-31 05:11 | 3.35 | 7.14 | 260 | 5.80 | 61.9 |
2001-07-31 04:41 | 3.02 | 6.25 | 262 | 5.53 | 61.9 |
2001-07-31 04:11 | 3.48 | 5.56 | 263 | 5.63 | 61.7 |
2001-07-31 03:41 | 3.28 | 5.88 | 271 | 5.58 | 61.9 |
2001-07-31 03:11 | 3.51 | 7.14 | 262 | 5.79 | 62.1 |
2001-07-31 02:41 | 3.58 | 5.56 | 269 | 5.65 | 62.1 |
2001-07-31 02:11 | 3.54 | 6.67 | 264 | 5.76 | 61.9 |
2001-07-31 01:41 | 3.54 | 5.88 | 266 | 5.77 | 61.9 |
2001-07-31 01:11 | 3.64 | 6.67 | 263 | 5.82 | 61.9 |
2001-07-31 00:41 | 3.58 | 6.67 | 264 | 5.83 | 61.9 |
2001-07-31 00:11 | 3.44 | 7.14 | 259 | 5.81 | 61.9 |
2001-07-30 23:41 | 3.15 | 6.67 | 260 | 5.81 | 62.1 |
2001-07-30 23:11 | 3.22 | 7.14 | 254 | 5.94 | 62.2 |
2001-07-30 22:41 | 3.25 | 6.67 | 266 | 6.04 | 62.2 |
2001-07-30 22:11 | 3.28 | 6.25 | 262 | 5.78 | 62.4 |
2001-07-30 21:41 | 3.22 | 6.25 | 267 | 5.83 | 62.6 |
2001-07-30 21:11 | 3.08 | 13.33 | 215 | 5.86 | 62.6 |
2001-07-30 20:41 | 3.18 | 6.67 | 263 | 5.96 | 62.6 |
2001-07-30 20:11 | 2.76 | 6.67 | 263 | 5.73 | 62.2 |
2001-07-30 19:41 | 2.62 | 13.33 | 202 | 5.95 | 62.4 |
2001-07-30 19:11 | 2.69 | 12.50 | 205 | 5.99 | 62.6 |
2001-07-30 18:41 | 2.66 | 12.50 | 204 | 5.59 | 62.8 |
2001-07-30 18:11 | 2.72 | 13.33 | 197 | 5.65 | 63.0 |
2001-07-30 17:41 | 2.76 | 14.29 | 215 | 5.55 | 63.1 |
2001-07-30 17:11 | 3.02 | 13.33 | 208 | 5.50 | 62.8 |
2001-07-30 16:41 | 2.82 | 13.33 | 191 | 5.21 | 62.6 |
2001-07-30 16:11 | 2.82 | 6.67 | 254 | 5.03 | 62.6 |
2001-07-30 15:41 | 2.85 | 13.33 | 204 | 5.31 | 62.6 |
2001-07-30 15:11 | 2.72 | 7.14 | 269 | 5.14 | 62.4 |
2001-07-30 14:41 | 2.72 | 6.67 | 270 | 5.34 | 62.6 |
2001-07-30 14:11 | 2.62 | 13.33 | 212 | 5.50 | 62.6 |
2001-07-30 13:41 | 2.59 | 12.50 | 204 | 5.64 | 62.6 |
2001-07-30 13:11 | 2.59 | 12.50 | 194 | 5.56 | 62.6 |
2001-07-30 12:41 | 2.62 | 14.29 | 204 | 5.32 | 62.8 |
2001-07-30 12:11 | 2.62 | 12.50 | 187 | 5.60 | 63.1 |
2001-07-30 11:41 | 2.62 | 13.33 | 191 | 5.58 | 63.1 |
2001-07-30 11:11 | 2.56 | 13.33 | 195 | 5.58 | 63.0 |
2001-07-30 10:41 | 2.53 | 12.50 | 193 | 5.64 | 63.0 |
2001-07-30 10:11 | 2.59 | 13.33 | 194 | 5.78 | 62.6 |
2001-07-30 09:41 | 2.43 | 12.50 | 194 | 5.82 | 62.4 |
2001-07-30 09:11 | 2.56 | 13.33 | 187 | 5.88 | 62.4 |
2001-07-30 08:41 | 2.46 | 12.50 | 191 | 5.74 | 62.1 |
2001-07-30 08:11 | 2.66 | 14.29 | 204 | 5.81 | 61.7 |
2001-07-30 07:41 | 2.76 | 14.29 | 205 | 5.77 | 61.7 |
2001-07-30 07:11 | 2.76 | 13.33 | 197 | 5.98 | 61.7 |
2001-07-30 06:41 | 2.89 | 14.29 | 207 | 5.99 | 61.7 |
2001-07-30 06:11 | 2.89 | 13.33 | 198 | 5.94 | 61.7 |
2001-07-30 05:41 | 2.72 | 14.29 | 207 | 6.00 | 61.7 |
2001-07-30 05:11 | 2.92 | 15.38 | 229 | 6.09 | 61.7 |
2001-07-30 04:41 | 3.02 | 14.29 | 212 | 6.01 | 61.7 |
2001-07-30 04:11 | 2.85 | 13.33 | 195 | 6.13 | 61.7 |
2001-07-30 03:41 | 3.12 | 6.25 | 269 | 6.18 | 61.9 |
2001-07-30 03:11 | 2.89 | 6.25 | 267 | 6.11 | 61.9 |
2001-07-30 02:41 | 2.82 | 6.25 | 266 | 6.18 | 61.9 |
2001-07-30 02:11 | 2.76 | 5.88 | 264 | 6.17 | 62.1 |
2001-07-30 01:41 | 2.89 | 14.29 | 207 | 6.56 | 62.2 |
2001-07-30 01:11 | 2.59 | 14.29 | 195 | 6.49 | 62.2 |
2001-07-30 00:41 | 2.43 | 13.33 | 188 | 6.55 | 62.4 |
2001-07-30 00:11 | 2.23 | 14.29 | 201 | 6.55 | 62.4 |
2001-07-29 23:41 | 2.17 | 14.29 | 202 | 6.64 | 62.6 |
2001-07-29 23:11 | 2.26 | 13.33 | 193 | 6.85 | 63.0 |
2001-07-29 22:41 | 2.23 | 14.29 | 200 | 6.72 | 63.3 |
2001-07-29 22:11 | 2.03 | 14.29 | 205 | 6.22 | 63.7 |
2001-07-29 21:41 | 2.20 | 14.29 | 204 | 6.66 | 63.7 |
2001-07-29 21:11 | 2.20 | 14.29 | 215 | 6.43 | 64.0 |
2001-07-29 20:41 | 2.23 | 13.33 | 207 | 6.20 | 64.0 |
2001-07-29 20:11 | 2.30 | 13.33 | 205 | 6.23 | 64.0 |
2001-07-29 19:41 | 2.40 | 14.29 | 201 | 6.02 | 64.2 |
2001-07-29 19:11 | 2.43 | 14.29 | 202 | 6.03 | 64.2 |
2001-07-29 18:41 | 2.40 | 15.38 | 208 | 5.54 | 64.2 |
2001-07-29 18:11 | 2.53 | 15.38 | 221 | 5.75 | 64.2 |
2001-07-29 17:41 | 2.46 | 13.33 | 194 | 5.77 | 64.4 |
2001-07-29 17:11 | 2.49 | 13.33 | 188 | 5.58 | 64.2 |
2001-07-29 16:41 | 2.53 | 14.29 | 191 | 5.24 | 64.2 |
2001-07-29 16:11 | 2.49 | 13.33 | 184 | 5.62 | 64.4 |
2001-07-29 15:41 | 2.40 | 14.29 | 190 | 6.01 | 63.7 |
2001-07-29 15:11 | 2.40 | 15.38 | 198 | 5.69 | 63.7 |
2001-07-29 14:41 | 2.33 | 13.33 | 205 | 5.43 | 63.5 |
2001-07-29 14:11 | 2.40 | 13.33 | 215 | 5.29 | 63.5 |
2001-07-29 13:41 | 2.43 | 15.38 | 194 | 5.70 | 63.3 |
2001-07-29 13:11 | 2.33 | 13.33 | 191 | 5.68 | 63.3 |
2001-07-29 12:41 | 2.36 | 13.33 | 198 | 5.94 | 63.7 |
2001-07-29 12:11 | 2.43 | 13.33 | 198 | 6.06 | 63.7 |
2001-07-29 11:41 | 2.36 | 14.29 | 193 | 5.94 | 63.3 |
2001-07-29 11:11 | 2.33 | 14.29 | 201 | 5.69 | 64.2 |
2001-07-29 10:41 | 2.40 | 13.33 | 188 | 5.67 | 62.4 |
2001-07-29 10:11 | 2.56 | 13.33 | 197 | 5.92 | 62.4 |
2001-07-29 09:41 | 2.46 | 13.33 | 198 | 5.90 | 62.1 |
2001-07-29 09:11 | 2.49 | 15.38 | 218 | 6.01 | 61.9 |
2001-07-29 08:41 | 2.56 | 13.33 | 191 | 6.06 | 61.7 |
2001-07-29 08:11 | 2.46 | 14.29 | 202 | 5.90 | 61.5 |
2001-07-29 07:41 | 2.53 | 13.33 | 194 | 6.11 | 61.5 |
2001-07-29 07:11 | 2.40 | 13.33 | 204 | 5.86 | 61.5 |
2001-07-29 06:41 | 2.53 | 15.38 | 207 | 5.92 | 61.2 |
2001-07-29 06:11 | 2.59 | 13.33 | 194 | 5.96 | 61.5 |
2001-07-29 05:41 | 2.56 | 5.26 | 262 | 5.74 | 61.5 |
2001-07-29 05:11 | 2.46 | 13.33 | 194 | 5.91 | 61.3 |
2001-07-29 04:41 | 2.56 | 13.33 | 191 | 5.85 | 61.2 |
2001-07-29 04:11 | 2.69 | 14.29 | 202 | 6.12 | 61.0 |
2001-07-29 03:41 | 2.43 | 13.33 | 205 | 5.98 | 61.0 |
2001-07-29 03:11 | 2.53 | 9.88 | 233 | 5.82 | 61.0 |
2001-07-29 02:41 | 2.76 | 5.56 | 262 | 6.01 | 61.2 |
2001-07-29 02:11 | 2.49 | 14.29 | 198 | 5.87 | 61.3 |
2001-07-29 01:41 | 2.43 | 14.29 | 205 | 6.14 | 61.5 |
2001-07-29 01:11 | 2.30 | 14.29 | 197 | 6.20 | 61.5 |
2001-07-29 00:41 | 2.03 | 14.29 | 201 | 5.91 | 61.7 |
2001-07-29 00:11 | 2.17 | 14.29 | 200 | 6.11 | 61.7 |
2001-07-28 23:41 | 2.03 | 13.33 | 180 | 5.69 | 62.1 |
2001-07-28 23:11 | 2.03 | 13.33 | 208 | 5.49 | 62.6 |
2001-07-28 22:41 | 1.90 | 13.33 | 187 | 5.38 | 64.2 |
2001-07-28 22:11 | 2.17 | 14.29 | 201 | 5.86 | 64.4 |
2001-07-28 21:41 | 2.03 | 14.29 | 201 | 5.38 | 64.9 |
2001-07-28 21:11 | 2.10 | 14.29 | 202 | 5.36 | 65.1 |
2001-07-28 20:41 | 2.17 | 13.33 | 198 | 5.43 | 65.5 |
2001-07-28 20:11 | 2.17 | 14.29 | 198 | 5.48 | 65.5 |
2001-07-28 19:41 | 2.13 | 14.29 | 195 | 4.87 | 65.5 |
2001-07-28 19:11 | 2.20 | 14.29 | 214 | 4.81 | 65.8 |
2001-07-28 18:41 | 2.20 | 14.29 | 198 | 4.80 | 66.0 |
2001-07-28 18:11 | 2.26 | 14.29 | 204 | 4.73 | 66.2 |
2001-07-28 17:41 | 2.20 | 14.29 | 200 | 4.71 | 66.2 |
2001-07-28 17:11 | 2.20 | 14.29 | 191 | 4.83 | 66.2 |
2001-07-28 16:41 | 2.07 | 14.29 | 194 | 5.06 | 66.2 |
2001-07-28 16:11 | 2.20 | 14.29 | 197 | 6.38 | 66.2 |
2001-07-28 15:41 | 2.10 | 10.53 | 208 | 6.38 | 66.2 |
2001-07-28 15:11 | 2.10 | 14.29 | 195 | 6.90 | 66.2 |
2001-07-28 14:41 | 1.97 | 14.29 | 191 | 6.66 | 66.2 |
2001-07-28 14:11 | 1.97 | 15.38 | 207 | 6.74 | 66.0 |
2001-07-28 13:41 | 2.03 | 14.29 | 194 | 6.56 | 66.0 |
2001-07-28 13:11 | 2.10 | 9.88 | 207 | 6.76 | 66.0 |
2001-07-28 12:41 | 2.00 | 10.53 | 208 | 6.01 | 65.8 |
2001-07-28 12:11 | 2.00 | 11.11 | 207 | 5.91 | 65.8 |
2001-07-28 11:41 | 2.10 | 14.29 | 195 | 6.16 | 65.5 |
2001-07-28 11:11 | 2.10 | 10.53 | 209 | 5.97 | 65.5 |
2001-07-28 10:41 | 2.10 | 14.29 | 195 | 5.86 | 65.5 |
2001-07-28 10:11 | 2.17 | 14.29 | 208 | 6.04 | 65.5 |
2001-07-28 09:41 | 2.26 | 10.53 | 207 | 5.82 | 65.5 |
2001-07-28 09:11 | 2.13 | 14.29 | 195 | 5.88 | 65.5 |
2001-07-28 08:41 | 2.17 | 10.53 | 212 | 5.75 | 65.5 |
2001-07-28 08:11 | 2.33 | 11.11 | 204 | 6.20 | 65.5 |
2001-07-28 07:41 | 2.20 | 10.53 | 211 | 6.21 | 65.5 |
2001-07-28 07:11 | 2.10 | 10.53 | 204 | 6.24 | 65.8 |
2001-07-28 06:41 | 2.03 | 11.11 | 207 | 6.36 | 66.0 |
2001-07-28 06:11 | 2.07 | 11.11 | 204 | 6.35 | 65.8 |
2001-07-28 05:41 | 1.97 | 10.53 | 211 | 6.33 | 64.9 |
2001-07-28 05:11 | 2.07 | 10.53 | 212 | 7.01 | 64.9 |
2001-07-28 04:41 | 1.97 | 15.38 | 209 | 6.62 | 64.9 |
2001-07-28 04:11 | 1.97 | 11.11 | 209 | 7.19 | 65.1 |
2001-07-28 03:41 | 1.94 | 15.38 | 201 | 6.92 | 65.3 |
2001-07-28 03:11 | 1.84 | 11.76 | 201 | 6.92 | 65.5 |
2001-07-28 02:41 | 1.84 | 11.11 | 211 | 7.39 | 65.8 |
2001-07-28 02:11 | 1.80 | 11.11 | 212 | 7.24 | 65.8 |
2001-07-28 01:41 | 1.80 | 11.11 | 207 | 7.42 | 66.0 |
2001-07-28 01:11 | 1.84 | 11.11 | 205 | 7.40 | 66.4 |
2001-07-28 00:41 | 1.94 | 13.33 | 201 | 7.51 | 66.2 |
2001-07-28 00:11 | 1.87 | 11.11 | 208 | 7.36 | 66.2 |
2001-07-27 23:41 | 1.90 | 11.76 | 208 | 7.10 | 66.0 |
2001-07-27 23:11 | 1.97 | 10.53 | 197 | 7.07 | 66.2 |
2001-07-27 22:41 | 1.90 | 10.53 | 201 | 6.70 | 66.4 |
2001-07-27 22:11 | 1.80 | 11.76 | 205 | 6.03 | 66.4 |
2001-07-27 21:41 | 1.77 | 13.33 | 207 | 5.96 | 66.4 |
2001-07-27 21:11 | 1.90 | 11.11 | 208 | 6.28 | 66.4 |
2001-07-27 20:41 | 1.87 | 11.76 | 201 | 5.71 | 66.4 |
2001-07-27 20:11 | 2.00 | 11.76 | 208 | 5.81 | 66.2 |
2001-07-27 19:41 | 1.90 | 10.53 | 205 | 5.62 | 66.0 |
2001-07-27 19:11 | 1.94 | 11.11 | 200 | 5.62 | 65.8 |
2001-07-27 18:41 | 1.97 | 11.76 | 195 | 5.53 | 65.8 |
2001-07-27 18:11 | 1.97 | 13.33 | 207 | 5.18 | 65.8 |
2001-07-27 17:41 | 2.03 | 11.76 | 198 | 5.27 | 65.8 |
2001-07-27 17:11 | 2.17 | 11.11 | 197 | 5.22 | 65.8 |
2001-07-27 16:41 | 2.13 | 11.11 | 217 | 5.32 | 65.7 |
2001-07-27 16:11 | 2.17 | 11.76 | 191 | 5.32 | 65.8 |
2001-07-27 15:41 | 2.20 | 11.76 | 198 | 5.58 | 65.8 |
2001-07-27 15:11 | 2.10 | 11.76 | 194 | 5.67 | 65.8 |
2001-07-27 14:41 | 2.10 | 11.76 | 188 | 6.02 | 65.8 |
2001-07-27 14:11 | 2.03 | 12.50 | 208 | 6.35 | 66.0 |
2001-07-27 13:41 | 2.03 | 11.76 | 202 | 6.64 | 65.5 |
2001-07-27 13:11 | 2.03 | 10.53 | 202 | 6.33 | 65.8 |
2001-07-27 12:41 | 2.07 | 12.50 | 204 | 6.50 | 66.2 |
2001-07-27 12:11 | 2.30 | 12.50 | 201 | 6.71 | 66.2 |
2001-07-27 11:41 | 2.10 | 11.76 | 208 | 6.69 | 65.5 |
2001-07-27 11:11 | 2.13 | 12.50 | 207 | 6.78 | 64.9 |
2001-07-27 10:41 | 2.26 | 11.76 | 198 | 6.83 | 64.4 |
2001-07-27 10:11 | 2.07 | 12.50 | 209 | 6.16 | 64.2 |
2001-07-27 09:41 | 2.13 | 11.76 | 204 | 5.99 | 64.2 |
2001-07-27 09:11 | 2.23 | 12.50 | 198 | 6.22 | 64.0 |
2001-07-27 08:41 | 2.17 | 12.50 | 208 | 6.16 | 63.7 |
2001-07-27 08:11 | 2.33 | 11.11 | 208 | 6.13 | 63.7 |
2001-07-27 07:41 | 2.30 | 13.33 | 209 | 6.00 | 63.7 |
2001-07-27 07:11 | 2.43 | 11.76 | 201 | 5.90 | 63.7 |
2001-07-27 06:41 | 2.59 | 11.76 | 195 | 5.93 | 63.7 |
2001-07-27 06:11 | 2.59 | 11.76 | 197 | 6.09 | 63.7 |
2001-07-27 05:41 | 2.62 | 12.50 | 200 | 6.27 | 63.7 |
2001-07-27 05:11 | 2.56 | 12.50 | 198 | 6.25 | 63.9 |
2001-07-27 04:41 | 2.62 | 14.29 | 205 | 6.18 | 64.0 |
2001-07-27 04:11 | 2.69 | 14.29 | 201 | 6.18 | 63.9 |
2001-07-27 03:41 | 2.62 | 11.76 | 204 | 6.12 | 64.0 |
2001-07-27 03:11 | 2.72 | 12.50 | 204 | 6.37 | 64.0 |
2001-07-27 02:41 | 2.69 | 12.50 | 195 | 6.57 | 64.2 |
2001-07-27 02:11 | 2.69 | 13.33 | 190 | 6.31 | 64.2 |
2001-07-27 01:41 | 2.62 | 11.76 | 207 | 6.28 | 64.4 |
2001-07-27 01:11 | 2.82 | 12.50 | 201 | 6.62 | 64.4 |
2001-07-27 00:41 | 2.82 | 12.50 | 188 | 6.02 | 64.4 |
2001-07-27 00:11 | 2.59 | 11.11 | 204 | 5.85 | 64.6 |
2001-07-26 23:41 | 2.62 | 13.33 | 204 | 6.12 | 64.8 |
2001-07-26 23:11 | 2.40 | 13.33 | 193 | 6.07 | 64.9 |
2001-07-26 22:41 | 2.36 | 13.33 | 204 | 5.79 | 65.3 |
2001-07-26 22:11 | 2.56 | 12.50 | 202 | 5.99 | 65.3 |
2001-07-26 21:41 | 2.56 | 12.50 | 201 | 5.52 | 65.5 |
2001-07-26 21:11 | 2.69 | 13.33 | 208 | 5.59 | 65.5 |
2001-07-26 20:41 | 2.66 | 13.33 | 195 | 5.32 | 65.3 |
2001-07-26 20:11 | 2.85 | 13.33 | 201 | 4.82 | 65.3 |
2001-07-26 19:41 | 2.72 | 13.33 | 205 | 4.49 | 65.3 |
2001-07-26 19:11 | 2.89 | 13.33 | 198 | 4.62 | 65.1 |
2001-07-26 18:41 | 3.12 | 12.50 | 197 | 4.75 | 65.3 |
2001-07-26 18:11 | 2.66 | 13.33 | 195 | 4.25 | 64.9 |
2001-07-26 17:41 | 2.89 | 13.33 | 194 | 4.82 | 64.9 |
2001-07-26 17:11 | 3.02 | 13.33 | 186 | 4.99 | 65.3 |
2001-07-26 16:41 | 2.79 | 11.76 | 198 | 4.61 | 65.1 |
2001-07-26 16:11 | 2.72 | 14.29 | 209 | 4.80 | 65.1 |
2001-07-26 15:41 | 2.56 | 12.50 | 204 | 4.90 | 65.1 |
2001-07-26 15:11 | 2.72 | 13.33 | 205 | 5.16 | 65.3 |
2001-07-26 14:41 | 2.85 | 13.33 | 188 | 6.13 | 65.1 |
2001-07-26 14:11 | 2.46 | 12.50 | 176 | 5.64 | 65.1 |
2001-07-26 13:41 | 2.40 | 14.29 | 188 | 6.05 | 65.1 |
2001-07-26 13:11 | 2.43 | 14.29 | 195 | 7.00 | 65.3 |
2001-07-26 12:41 | 2.36 | 14.29 | 190 | 7.68 | 65.3 |
2001-07-26 12:11 | 2.46 | 12.50 | 191 | 7.65 | 65.3 |
2001-07-26 11:41 | 2.33 | 14.29 | 201 | 7.59 | 65.1 |
2001-07-26 11:11 | 2.33 | 14.29 | 197 | 7.68 | 65.1 |
2001-07-26 10:41 | 2.30 | 13.33 | 200 | 7.54 | 65.1 |
2001-07-26 10:11 | 2.46 | 14.29 | 211 | 7.43 | 65.1 |
2001-07-26 09:41 | 2.33 | 14.29 | 211 | 7.15 | 64.9 |
2001-07-26 09:11 | 2.36 | 14.29 | 208 | 7.20 | 64.6 |
2001-07-26 08:41 | 2.46 | 13.33 | 205 | 7.09 | 64.4 |
2001-07-26 08:11 | 2.46 | 13.33 | 201 | 7.30 | 64.4 |
2001-07-26 07:41 | 2.62 | 14.29 | 205 | 7.25 | 64.4 |
2001-07-26 07:11 | 2.40 | 13.33 | 202 | 6.95 | 64.4 |
2001-07-26 06:41 | 2.46 | 14.29 | 208 | 7.00 | 64.4 |
2001-07-26 06:11 | 2.53 | 14.29 | 204 | 7.21 | 64.2 |
2001-07-26 05:41 | 2.56 | 14.29 | 208 | 7.46 | 64.4 |
2001-07-26 05:11 | 2.66 | 14.29 | 201 | 7.74 | 64.4 |
2001-07-26 04:41 | 2.56 | 13.33 | 204 | 7.11 | 64.4 |
2001-07-26 04:11 | 2.72 | 13.33 | 200 | 7.34 | 64.4 |
2001-07-26 03:41 | 2.59 | 15.38 | 200 | 6.96 | 64.4 |
2001-07-26 03:11 | 2.69 | 15.38 | 204 | 7.07 | 64.4 |
2001-07-26 02:41 | 2.82 | 15.38 | 212 | 7.03 | 64.4 |
2001-07-26 02:11 | 2.92 | 14.29 | 205 | 7.37 | 64.6 |
2001-07-26 01:41 | 2.85 | 13.33 | 201 | 7.13 | 64.6 |
2001-07-26 01:11 | 2.92 | 14.29 | 194 | 7.02 | 64.6 |
2001-07-26 00:41 | 2.79 | 15.38 | 198 | 6.21 | 64.6 |
2001-07-26 00:11 | 2.79 | 14.29 | 205 | 6.09 | 64.6 |
2001-07-25 23:41 | 2.99 | 14.29 | 205 | 6.20 | 64.8 |
2001-07-25 23:11 | 2.85 | 14.29 | 209 | 6.20 | 64.6 |
2001-07-25 22:41 | 2.79 | 15.38 | 208 | 6.35 | 64.4 |
2001-07-25 22:11 | 2.69 | 13.33 | 195 | 6.23 | 64.6 |
2001-07-25 21:41 | 2.72 | 13.33 | 201 | 6.10 | 64.8 |
2001-07-25 21:11 | 2.72 | 14.29 | 200 | 6.18 | 65.1 |
2001-07-25 20:41 | 2.76 | 12.50 | 198 | 6.21 | 65.3 |
2001-07-25 20:11 | 2.76 | 14.29 | 208 | 6.37 | 64.9 |
2001-07-25 19:41 | 2.95 | 13.33 | 200 | 6.29 | 64.9 |
2001-07-25 19:11 | 3.02 | 13.33 | 198 | 6.73 | 64.9 |
2001-07-25 18:41 | 2.85 | 12.50 | 195 | 6.10 | 65.1 |
2001-07-25 18:11 | 3.05 | 14.29 | 204 | 5.74 | 64.9 |
2001-07-25 17:41 | 2.92 | 13.33 | 193 | 5.44 | 64.9 |
2001-07-25 17:11 | 2.89 | 13.33 | 187 | 5.57 | 64.9 |
2001-07-25 16:41 | 2.99 | 15.38 | 190 | 6.01 | 64.8 |
2001-07-25 16:11 | 2.85 | 13.33 | 194 | 5.75 | 64.9 |
2001-07-25 15:41 | 2.85 | 13.33 | 200 | 6.14 | 64.9 |
2001-07-25 15:11 | 2.62 | 13.33 | 204 | 5.78 | 64.9 |
2001-07-25 14:41 | 2.69 | 15.38 | 191 | 6.40 | 64.8 |
2001-07-25 14:11 | 2.72 | 12.50 | 191 | 6.56 | 64.8 |
2001-07-25 13:41 | 2.95 | 13.33 | 191 | 7.84 | 64.8 |
2001-07-25 13:11 | 2.79 | 13.33 | 193 | 8.14 | 64.6 |
2001-07-25 12:41 | 2.62 | 13.33 | 195 | 8.37 | 64.8 |
2001-07-25 12:11 | 2.59 | 13.33 | 197 | 8.52 | 64.4 |
2001-07-25 11:41 | 2.43 | 14.29 | 197 | 8.39 | 64.4 |
2001-07-25 11:11 | 2.69 | 13.33 | 198 | 8.63 | 64.4 |
2001-07-25 10:41 | 2.36 | 14.29 | 195 | 7.64 | 64.2 |
2001-07-25 10:11 | 2.66 | 14.29 | 201 | 8.51 | 64.0 |
2001-07-25 09:41 | 2.59 | 13.33 | 202 | 8.00 | 63.9 |
2001-07-25 09:11 | 2.49 | 13.33 | 207 | 7.67 | 63.7 |
2001-07-25 08:41 | 2.66 | 14.29 | 204 | 7.87 | 63.5 |
2001-07-25 08:11 | 2.69 | 13.33 | 198 | 7.89 | 63.7 |
2001-07-25 07:41 | 2.82 | 15.38 | 211 | 7.52 | 63.5 |
2001-07-25 07:11 | 2.85 | 13.33 | 205 | 7.31 | 63.7 |
2001-07-25 06:41 | 2.89 | 15.38 | 207 | 7.77 | 63.5 |
2001-07-25 06:11 | 3.02 | 15.38 | 209 | 7.64 | 63.7 |
2001-07-25 05:41 | 3.12 | 14.29 | 215 | 7.77 | 63.7 |
2001-07-25 05:11 | 2.95 | 12.50 | 205 | 7.04 | 63.7 |
2001-07-25 04:41 | 2.89 | 15.38 | 209 | 7.05 | 63.9 |
2001-07-25 04:11 | 3.02 | 15.38 | 211 | 7.14 | 63.9 |
2001-07-25 03:41 | 3.02 | 13.33 | 197 | 7.39 | 63.9 |
2001-07-25 03:11 | 3.15 | 14.29 | 209 | 7.49 | 64.0 |
2001-07-25 02:41 | 3.05 | 13.33 | 208 | 7.38 | 64.0 |
2001-07-25 02:11 | 3.08 | 15.38 | 209 | 7.27 | 64.0 |
2001-07-25 01:41 | 2.89 | 15.38 | 214 | 7.39 | 64.2 |
2001-07-25 01:11 | 3.15 | 14.29 | 197 | 8.03 | 64.4 |
2001-07-25 00:41 | 3.05 | 13.33 | 197 | 8.08 | 64.4 |
2001-07-25 00:11 | 3.02 | 14.29 | 191 | 7.58 | 64.4 |
2001-07-24 23:41 | 2.95 | 15.38 | 201 | 7.14 | 64.6 |
2001-07-24 23:11 | 2.85 | 14.29 | 193 | 6.88 | 64.8 |
2001-07-24 22:41 | 2.89 | 14.29 | 202 | 6.80 | 64.9 |
2001-07-24 22:11 | 2.95 | 13.33 | 201 | 6.87 | 64.8 |
2001-07-24 21:41 | 3.05 | 14.29 | 197 | 6.76 | 64.9 |
2001-07-24 21:11 | 2.95 | 14.29 | 193 | 6.63 | 65.1 |
2001-07-24 20:41 | 2.95 | 15.38 | 191 | 6.56 | 64.9 |
2001-07-24 20:11 | 2.92 | 15.38 | 209 | 6.55 | 65.3 |
2001-07-24 19:41 | 3.05 | 16.67 | 214 | 6.54 | 65.3 |
2001-07-24 19:11 | 3.08 | 14.29 | 205 | 6.25 | 65.7 |
2001-07-24 18:41 | 3.18 | 14.29 | 201 | 6.89 | 65.8 |
2001-07-24 18:11 | 3.22 | 14.29 | 198 | 6.36 | 66.0 |
2001-07-24 17:41 | 2.82 | 15.38 | 194 | 5.61 | 66.0 |
2001-07-24 17:11 | 3.44 | 14.29 | 200 | 6.66 | 66.6 |
2001-07-24 16:41 | 3.18 | 14.29 | 184 | 6.15 | 66.6 |
2001-07-24 16:11 | 3.12 | 15.38 | 184 | 5.72 | 66.9 |
2001-07-24 15:41 | 3.44 | 14.29 | 190 | 6.47 | 66.9 |
2001-07-24 15:11 | 3.02 | 15.38 | 194 | 6.13 | 66.9 |
2001-07-24 14:41 | 3.31 | 14.29 | 197 | 6.56 | 66.7 |
2001-07-24 14:11 | 3.22 | 14.29 | 187 | 6.79 | 66.9 |
2001-07-24 13:41 | 3.25 | 15.38 | 194 | 7.64 | 66.9 |
