CAPE HENRY, VA - 147 Classic View
Parameter Table
Wave Parameters and Sea Surface Temperature
Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).
| waveTime |
Hs m | Tp s | Dp ° | Ta s | SST °C |
|---|---|---|---|---|---|
| Oct 23, 10:00 | 1.43 | 9.88 | 55 | 5.16 | 17.9 |
| Oct 23, 09:30 | 1.47 | 11.76 | 61 | 5.31 | 17.9 |
| Oct 23, 09:00 | 1.47 | 11.11 | 62 | 5.16 | 17.9 |
| Oct 23, 08:30 | 1.48 | 11.11 | 58 | 5.04 | 17.9 |
| Oct 23, 08:00 | 1.43 | 11.11 | 59 | 5.05 | 17.9 |
| Oct 23, 07:30 | 1.48 | 11.11 | 66 | 5.18 | 17.9 |
| Oct 23, 07:00 | 1.52 | 11.76 | 64 | 5.39 | 17.9 |
| Oct 23, 06:30 | 1.50 | 11.11 | 71 | 5.38 | 17.9 |
| Oct 23, 06:00 | 1.50 | 11.76 | 64 | 5.40 | 18.0 |
| Oct 23, 05:30 | 1.48 | 11.11 | 72 | 5.36 | 18.0 |
| Oct 23, 05:00 | 1.49 | 11.76 | 65 | 5.58 | 18.0 |
| Oct 23, 04:30 | 1.49 | 9.88 | 71 | 5.56 | 18.0 |
| Oct 23, 04:00 | 1.52 | 11.76 | 66 | 5.46 | 18.0 |
| Oct 23, 03:30 | 1.55 | 11.76 | 64 | 5.53 | 18.0 |
| Oct 23, 03:00 | 1.52 | 11.11 | 66 | 5.49 | 18.0 |
| Oct 23, 02:30 | 1.54 | 11.11 | 61 | 5.76 | 18.0 |
| Oct 23, 02:00 | 1.55 | 11.76 | 69 | 5.61 | 17.9 |
| Oct 23, 01:30 | 1.49 | 11.11 | 59 | 5.69 | 18.0 |
| Oct 23, 01:00 | 1.56 | 11.76 | 62 | 6.15 | 18.0 |
| Oct 23, 00:30 | 1.51 | 11.11 | 68 | 5.72 | 18.0 |
| Oct 23, 00:00 | 1.51 | 13.33 | 58 | 5.52 | 18.0 |
| Oct 22, 23:30 | 1.60 | 12.50 | 65 | 5.96 | 18.0 |
| Oct 22, 23:00 | 1.65 | 11.76 | 73 | 5.98 | 18.0 |
| Oct 22, 22:30 | 1.61 | 12.50 | 62 | 6.04 | 18.0 |
| Oct 22, 22:00 | 1.73 | 12.50 | 62 | 6.13 | 18.0 |
| Oct 22, 21:30 | 1.80 | 11.11 | 62 | 6.19 | 18.0 |
| Oct 22, 21:00 | 1.86 | 11.11 | 69 | 6.31 | 18.0 |
| Oct 22, 20:30 | 1.69 | 11.76 | 64 | 5.93 | 18.0 |
| Oct 22, 20:00 | 1.75 | 11.76 | 66 | 5.92 | 18.0 |
| Oct 22, 19:30 | 1.85 | 12.50 | 64 | 5.90 | 18.1 |
| Oct 22, 19:00 | 1.83 | 12.50 | 64 | 5.90 | 18.1 |
| Oct 22, 18:30 | 1.83 | 11.76 | 68 | 5.96 | 18.1 |
| Oct 22, 18:00 | 1.75 | 11.76 | 79 | 5.86 | 18.1 |
| Oct 22, 17:30 | 1.84 | 12.50 | 66 | 6.10 | 18.1 |
| Oct 22, 17:00 | 1.86 | 11.76 | 65 | 6.12 | 18.1 |
| Oct 22, 16:30 | 1.81 | 11.76 | 72 | 6.34 | 18.1 |
| Oct 22, 16:00 | 1.83 | 12.50 | 66 | 6.09 | 18.1 |
| Oct 22, 15:30 | 1.77 | 11.76 | 66 | 5.67 | 18.1 |
| Oct 22, 15:00 | 1.86 | 13.33 | 64 | 6.00 | 18.1 |
| Oct 22, 14:30 | 1.92 | 12.50 | 64 | 6.08 | 18.0 |
| Oct 22, 14:00 | 1.97 | 13.33 | 61 | 6.21 | 18.0 |
| Oct 22, 13:30 | 1.82 | 11.11 | 66 | 6.03 | 18.0 |
| Oct 22, 13:00 | 1.81 | 13.33 | 62 | 5.96 | 18.0 |
| Oct 22, 12:30 | 1.77 | 12.50 | 55 | 6.04 | 18.0 |
| Oct 22, 12:00 | 1.85 | 12.50 | 57 | 6.22 | 18.0 |
| Oct 22, 11:30 | 2.00 | 13.33 | 69 | 6.73 | 18.0 |
| Oct 22, 11:00 | 2.09 | 12.50 | 58 | 6.91 | 18.0 |


