2023-12-31 23:50 | 7.32 | 16.67 | 330 | 12.59 | 77.2 |
2023-12-31 23:20 | 6.30 | 16.67 | 324 | 12.48 | 77.2 |
2023-12-31 22:50 | 7.45 | 16.67 | 325 | 13.16 | 77.2 |
2023-12-31 22:20 | 6.96 | 16.67 | 328 | 12.72 | 77.2 |
2023-12-31 21:50 | 8.23 | 16.67 | 318 | 13.58 | 77.0 |
2023-12-31 21:20 | 7.81 | 16.67 | 323 | 13.28 | 77.0 |
2023-12-31 20:50 | 8.20 | 18.18 | 325 | 13.29 | 77.0 |
2023-12-31 20:20 | 9.51 | 16.67 | 320 | 14.25 | 77.0 |
2023-12-31 19:50 | 6.92 | 18.18 | 321 | 12.52 | 76.8 |
2023-12-31 19:20 | 7.84 | 18.18 | 316 | 13.35 | 76.8 |
2023-12-31 18:50 | 8.83 | 18.18 | 309 | 13.97 | 76.8 |
2023-12-31 18:20 | 9.61 | 18.18 | 318 | 14.29 | 76.8 |
2023-12-31 17:50 | 8.30 | 18.18 | 320 | 13.25 | 76.6 |
2023-12-31 17:20 | 9.74 | 18.18 | 311 | 14.22 | 76.8 |
2023-12-31 16:50 | 7.94 | 16.67 | 313 | 13.00 | 76.8 |
2023-12-31 16:20 | 8.40 | 18.18 | 307 | 13.01 | 76.8 |
2023-12-31 15:50 | 8.92 | 18.18 | 323 | 13.53 | 76.8 |
2023-12-31 15:20 | 10.10 | 18.18 | 317 | 14.10 | 76.8 |
2023-12-31 14:50 | 9.02 | 18.18 | 313 | 13.93 | 76.8 |
2023-12-31 14:20 | 9.28 | 16.67 | 318 | 13.50 | 76.8 |
2023-12-31 13:50 | 8.79 | 18.18 | 324 | 13.31 | 76.8 |
2023-12-31 13:20 | 8.53 | 20.00 | 330 | 13.43 | 76.8 |
2023-12-31 12:50 | 10.20 | 18.18 | 324 | 14.62 | 76.8 |
2023-12-31 12:20 | 8.60 | 18.18 | 325 | 12.83 | 76.8 |
2023-12-31 11:50 | 9.51 | 18.18 | 318 | 14.10 | 76.8 |
2023-12-31 11:20 | 9.97 | 18.18 | 325 | 13.91 | 76.8 |
2023-12-31 10:50 | 8.86 | 18.18 | 320 | 13.08 | 76.8 |
2023-12-31 10:20 | 9.19 | 18.18 | 318 | 13.64 | 76.8 |
2023-12-31 09:50 | 9.65 | 18.18 | 324 | 13.70 | 76.8 |
2023-12-31 09:20 | 8.96 | 18.18 | 324 | 13.23 | 76.8 |
2023-12-31 08:50 | 8.73 | 18.18 | 320 | 12.90 | 76.8 |
2023-12-31 08:20 | 8.43 | 11.76 | 13 | 11.45 | 76.6 |
2023-12-31 07:50 | 8.96 | 18.18 | 328 | 12.46 | 76.6 |
2023-12-31 07:20 | 8.30 | 18.18 | 324 | 11.56 | 76.6 |
2023-12-31 06:50 | 7.87 | 11.76 | 16 | 10.84 | 76.6 |
2023-12-31 06:20 | 7.15 | 12.50 | 16 | 10.35 | 76.6 |
2023-12-31 05:50 | 7.81 | 13.33 | 15 | 10.28 | 76.8 |
2023-12-31 05:20 | 6.96 | 12.50 | 13 | 9.66 | 76.6 |
2023-12-31 04:50 | 7.28 | 12.50 | 5 | 10.14 | 76.6 |
2023-12-31 04:20 | 7.25 | 12.50 | 8 | 9.90 | 76.6 |
2023-12-31 03:50 | 6.79 | 13.33 | 15 | 9.37 | 76.6 |
2023-12-31 03:20 | 7.12 | 12.50 | 19 | 9.21 | 76.6 |
2023-12-31 02:50 | 6.46 | 13.33 | 12 | 8.94 | 76.6 |
2023-12-31 02:20 | 6.92 | 13.33 | 16 | 9.13 | 76.8 |
2023-12-31 01:50 | 7.15 | 13.33 | 19 | 9.27 | 76.8 |
2023-12-31 01:20 | 8.30 | 13.33 | 17 | 9.94 | 76.8 |
2023-12-31 00:50 | 7.38 | 13.33 | 20 | 9.47 | 76.8 |
2023-12-31 00:20 | 7.02 | 14.29 | 26 | 9.29 | 76.8 |
2023-12-30 23:50 | 8.10 | 13.33 | 23 | 9.96 | 76.8 |
2023-12-30 23:20 | 7.71 | 14.29 | 23 | 9.75 | 76.8 |
2023-12-30 22:50 | 7.02 | 13.33 | 30 | 9.61 | 76.8 |
2023-12-30 22:20 | 7.35 | 13.33 | 22 | 9.90 | 76.8 |
2023-12-30 21:50 | 7.51 | 13.33 | 24 | 10.18 | 76.8 |
2023-12-30 21:20 | 6.82 | 13.33 | 12 | 9.76 | 76.8 |
2023-12-30 20:50 | 8.37 | 14.29 | 15 | 10.72 | 76.8 |
2023-12-30 20:20 | 8.79 | 14.29 | 22 | 10.95 | 76.8 |
2023-12-30 19:50 | 8.50 | 14.29 | 22 | 10.45 | 76.8 |
2023-12-30 19:20 | 8.14 | 14.29 | 23 | 10.31 | 76.6 |
2023-12-30 18:50 | 7.38 | 12.50 | 15 | 9.73 | 76.6 |
2023-12-30 18:20 | 7.87 | 14.29 | 15 | 9.84 | 76.6 |
2023-12-30 17:50 | 8.46 | 13.33 | 15 | 10.73 | 76.6 |
2023-12-30 17:20 | 7.61 | 14.29 | 16 | 9.97 | 76.6 |
2023-12-30 16:50 | 7.94 | 11.76 | 2 | 10.04 | 76.8 |
2023-12-30 16:20 | 8.20 | 15.38 | 17 | 10.07 | 76.8 |
2023-12-30 15:50 | 7.87 | 12.50 | 2 | 9.83 | 76.8 |
2023-12-30 15:20 | 8.63 | 14.29 | 19 | 10.51 | 76.8 |
2023-12-30 14:50 | 8.63 | 14.29 | 13 | 10.50 | 76.8 |
2023-12-30 14:20 | 8.73 | 14.29 | 12 | 10.69 | 76.8 |
2023-12-30 13:50 | 8.20 | 13.33 | 6 | 10.20 | 76.8 |
2023-12-30 13:20 | 9.19 | 14.29 | 22 | 11.03 | 76.8 |
2023-12-30 12:50 | 9.22 | 14.29 | 19 | 10.68 | 76.8 |
2023-12-30 12:20 | 8.63 | 14.29 | 10 | 10.24 | 76.8 |
2023-12-30 11:50 | 8.01 | 13.33 | 8 | 9.78 | 76.8 |
2023-12-30 11:20 | 9.58 | 13.33 | 8 | 10.49 | 76.8 |
2023-12-30 10:50 | 9.65 | 13.33 | 12 | 10.51 | 76.8 |
2023-12-30 10:20 | 8.83 | 15.38 | 10 | 10.32 | 76.8 |
2023-12-30 09:50 | 10.01 | 13.33 | 9 | 10.63 | 76.8 |
2023-12-30 09:20 | 10.07 | 13.33 | 358 | 10.41 | 77.0 |
2023-12-30 08:50 | 9.06 | 15.38 | 19 | 10.16 | 77.0 |
2023-12-30 08:20 | 11.12 | 14.29 | 1 | 11.22 | 77.0 |
2023-12-30 07:50 | 10.47 | 13.33 | 345 | 10.50 | 77.0 |
2023-12-30 07:20 | 10.63 | 13.33 | 352 | 10.62 | 77.0 |
2023-12-30 06:50 | 11.68 | 14.29 | 356 | 10.84 | 77.0 |
2023-12-30 06:20 | 10.10 | 13.33 | 349 | 10.31 | 77.0 |
2023-12-30 05:50 | 10.53 | 13.33 | 344 | 10.37 | 77.0 |
2023-12-30 05:20 | 9.94 | 12.50 | 339 | 10.18 | 77.0 |
2023-12-30 04:50 | 10.53 | 12.50 | 331 | 10.34 | 77.0 |
2023-12-30 04:20 | 11.06 | 12.50 | 335 | 10.34 | 77.0 |
2023-12-30 03:50 | 10.07 | 12.50 | 320 | 10.27 | 77.0 |
2023-12-30 03:20 | 10.24 | 13.33 | 335 | 10.29 | 77.0 |
2023-12-30 02:50 | 10.37 | 13.33 | 338 | 10.20 | 77.0 |
2023-12-30 02:20 | 9.38 | 13.33 | 334 | 9.84 | 77.0 |
2023-12-30 01:50 | 10.43 | 13.33 | 334 | 10.26 | 77.0 |
2023-12-30 01:20 | 10.66 | 12.50 | 324 | 10.21 | 77.0 |
2023-12-30 00:50 | 10.53 | 14.29 | 355 | 10.04 | 77.0 |
2023-12-30 00:20 | 12.99 | 13.33 | 348 | 10.90 | 77.0 |
2023-12-29 23:50 | 11.65 | 13.33 | 335 | 10.61 | 77.0 |
2023-12-29 23:20 | 11.45 | 13.33 | 352 | 10.56 | 77.0 |
2023-12-29 22:50 | 11.81 | 14.29 | 349 | 10.76 | 77.0 |
2023-12-29 22:20 | 10.79 | 12.50 | 335 | 10.34 | 77.0 |
2023-12-29 21:50 | 10.66 | 12.50 | 341 | 10.06 | 77.0 |
2023-12-29 21:20 | 10.79 | 13.33 | 342 | 10.18 | 77.0 |
2023-12-29 20:50 | 11.25 | 13.33 | 339 | 10.65 | 77.0 |
2023-12-29 20:20 | 11.52 | 12.50 | 344 | 10.37 | 77.0 |
2023-12-29 19:50 | 11.55 | 12.50 | 331 | 10.50 | 77.0 |
2023-12-29 19:20 | 10.30 | 13.33 | 321 | 9.94 | 77.0 |
2023-12-29 18:50 | 11.94 | 13.33 | 332 | 10.52 | 77.0 |
2023-12-29 18:20 | 11.75 | 12.50 | 337 | 10.21 | 77.0 |
2023-12-29 17:50 | 11.42 | 13.33 | 328 | 10.14 | 77.0 |
2023-12-29 17:20 | 10.73 | 13.33 | 335 | 10.01 | 77.0 |
2023-12-29 16:50 | 11.75 | 13.33 | 332 | 10.68 | 77.0 |
2023-12-29 16:20 | 10.47 | 13.33 | 330 | 9.91 | 77.0 |
2023-12-29 15:50 | 10.99 | 14.29 | 335 | 10.16 | 77.0 |
2023-12-29 15:20 | 12.20 | 13.33 | 330 | 10.60 | 77.0 |
2023-12-29 14:50 | 11.94 | 14.29 | 327 | 10.73 | 77.0 |
2023-12-29 14:20 | 11.81 | 14.29 | 334 | 10.58 | 77.0 |
2023-12-29 13:50 | 12.89 | 14.29 | 328 | 11.00 | 77.0 |
2023-12-29 13:20 | 12.17 | 13.33 | 321 | 10.64 | 77.0 |
2023-12-29 12:50 | 12.27 | 14.29 | 328 | 11.17 | 77.0 |
2023-12-29 12:20 | 11.15 | 14.29 | 320 | 10.40 | 77.0 |
2023-12-29 11:50 | 11.12 | 14.29 | 332 | 10.46 | 77.0 |
2023-12-29 11:20 | 10.79 | 14.29 | 331 | 10.45 | 77.0 |
2023-12-29 10:50 | 10.76 | 13.33 | 344 | 10.29 | 77.0 |
2023-12-29 10:20 | 12.40 | 15.38 | 335 | 11.15 | 77.0 |
2023-12-29 09:50 | 11.61 | 14.29 | 334 | 11.18 | 77.0 |
2023-12-29 09:20 | 12.30 | 15.38 | 328 | 11.24 | 77.0 |
2023-12-29 08:50 | 12.66 | 14.29 | 332 | 11.41 | 77.0 |
2023-12-29 08:20 | 11.42 | 15.38 | 331 | 10.82 | 77.0 |
2023-12-29 07:50 | 12.47 | 14.29 | 330 | 11.22 | 77.0 |
2023-12-29 07:20 | 12.07 | 14.29 | 328 | 10.59 | 77.0 |
2023-12-29 06:50 | 11.94 | 15.38 | 335 | 10.45 | 77.0 |
2023-12-29 06:20 | 10.73 | 15.38 | 335 | 9.54 | 77.0 |
2023-12-29 05:50 | 14.83 | 14.29 | 327 | 10.98 | 77.0 |
2023-12-29 05:20 | 12.89 | 14.29 | 321 | 10.44 | 77.0 |
2023-12-29 04:50 | 13.62 | 15.38 | 323 | 10.95 | 77.0 |
2023-12-29 04:20 | 13.48 | 15.38 | 317 | 10.87 | 77.0 |
2023-12-29 03:50 | 13.65 | 14.29 | 320 | 10.88 | 77.0 |
2023-12-29 03:20 | 12.83 | 14.29 | 314 | 10.66 | 77.0 |
2023-12-29 02:50 | 12.37 | 15.38 | 321 | 10.27 | 77.0 |
2023-12-29 02:20 | 13.62 | 16.67 | 330 | 10.89 | 77.0 |
2023-12-29 01:50 | 14.04 | 16.67 | 325 | 10.79 | 77.0 |
2023-12-29 01:20 | 13.98 | 15.38 | 327 | 10.77 | 77.0 |
2023-12-29 00:50 | 13.71 | 14.29 | 323 | 10.51 | 77.0 |
2023-12-29 00:20 | 14.57 | 14.29 | 327 | 10.54 | 77.0 |
2023-12-28 23:50 | 14.63 | 15.38 | 327 | 10.80 | 77.0 |
2023-12-28 23:20 | 14.83 | 14.29 | 334 | 10.98 | 77.0 |
2023-12-28 22:50 | 14.34 | 14.29 | 338 | 10.55 | 77.0 |
2023-12-28 22:20 | 14.63 | 14.29 | 337 | 10.86 | 77.0 |
2023-12-28 21:50 | 15.55 | 15.38 | 342 | 11.23 | 77.0 |
2023-12-28 21:20 | 14.24 | 14.29 | 337 | 10.66 | 77.2 |
2023-12-28 20:50 | 15.68 | 15.38 | 337 | 11.49 | 77.0 |
2023-12-28 20:20 | 13.39 | 14.29 | 335 | 11.05 | 77.0 |
2023-12-28 19:50 | 12.40 | 15.38 | 341 | 11.25 | 77.0 |
2023-12-28 19:20 | 13.91 | 14.29 | 335 | 11.99 | 77.0 |
2023-12-28 18:50 | 12.70 | 14.29 | 334 | 11.93 | 77.0 |
2023-12-28 18:20 | 11.22 | 15.38 | 338 | 11.99 | 77.0 |
2023-12-28 17:50 | 10.04 | 15.38 | 342 | 11.14 | 77.0 |
2023-12-28 17:20 | 10.01 | 13.33 | 334 | 11.18 | 77.0 |
2023-12-28 16:50 | 9.42 | 15.38 | 328 | 11.21 | 77.0 |
2023-12-28 16:20 | 9.45 | 14.29 | 324 | 11.04 | 77.0 |
2023-12-28 15:50 | 9.28 | 14.29 | 325 | 10.87 | 77.0 |
2023-12-28 15:20 | 9.48 | 13.33 | 318 | 10.58 | 77.0 |
2023-12-28 14:50 | 8.63 | 13.33 | 316 | 10.45 | 77.0 |
2023-12-28 14:20 | 8.69 | 13.33 | 318 | 10.25 | 77.0 |
2023-12-28 13:50 | 9.25 | 14.29 | 324 | 10.71 | 77.0 |
2023-12-28 13:20 | 8.89 | 15.38 | 323 | 10.65 | 77.0 |
2023-12-28 12:50 | 8.79 | 13.33 | 320 | 10.26 | 77.0 |
2023-12-28 12:20 | 8.79 | 14.29 | 320 | 10.14 | 77.0 |
2023-12-28 11:50 | 9.55 | 14.29 | 324 | 10.61 | 77.0 |
2023-12-28 11:20 | 10.50 | 14.29 | 330 | 10.98 | 77.0 |
2023-12-28 10:50 | 9.61 | 14.29 | 328 | 10.78 | 77.0 |
2023-12-28 10:20 | 8.76 | 14.29 | 328 | 9.92 | 77.0 |
2023-12-28 09:50 | 8.14 | 13.33 | 332 | 9.91 | 77.0 |
2023-12-28 09:20 | 9.06 | 13.33 | 321 | 10.36 | 77.0 |
2023-12-28 08:50 | 9.91 | 14.29 | 331 | 10.76 | 77.0 |
2023-12-28 08:20 | 9.15 | 15.38 | 317 | 10.27 | 77.0 |
2023-12-28 07:50 | 9.81 | 15.38 | 331 | 10.36 | 77.0 |
2023-12-28 07:20 | 10.27 | 14.29 | 331 | 10.72 | 77.0 |
2023-12-28 06:50 | 11.81 | 14.29 | 325 | 11.21 | 77.0 |
2023-12-28 06:20 | 9.94 | 14.29 | 335 | 10.48 | 77.0 |
2023-12-28 05:50 | 11.38 | 14.29 | 325 | 10.90 | 77.0 |
2023-12-28 05:20 | 12.40 | 15.38 | 327 | 11.24 | 77.0 |
2023-12-28 04:50 | 11.48 | 14.29 | 320 | 11.16 | 77.2 |
2023-12-28 04:20 | 11.52 | 13.33 | 324 | 11.06 | 77.2 |
2023-12-28 03:50 | 11.45 | 14.29 | 316 | 11.06 | 77.0 |
2023-12-28 03:20 | 10.40 | 13.33 | 317 | 10.57 | 76.8 |
2023-12-28 02:50 | 10.50 | 14.29 | 318 | 10.94 | 77.0 |
2023-12-28 02:20 | 11.61 | 13.33 | 323 | 11.70 | 77.0 |
2023-12-28 01:50 | 10.96 | 13.33 | 313 | 10.96 | 77.2 |
2023-12-28 01:20 | 11.81 | 14.29 | 307 | 11.57 | 77.7 |
2023-12-28 00:50 | 12.24 | 13.33 | 318 | 11.81 | 77.7 |
2023-12-28 00:20 | 10.83 | 14.29 | 314 | 11.29 | 77.7 |
2023-12-27 23:50 | 11.75 | 14.29 | 320 | 11.69 | 77.5 |
2023-12-27 23:20 | 11.61 | 14.29 | 320 | 11.90 | 77.5 |
2023-12-27 22:50 | 12.20 | 14.29 | 321 | 11.76 | 77.4 |
2023-12-27 22:20 | 11.02 | 14.29 | 325 | 11.21 | 77.4 |
2023-12-27 21:50 | 11.55 | 13.33 | 327 | 11.08 | 77.7 |
2023-12-27 21:20 | 11.55 | 15.38 | 325 | 11.06 | 77.0 |
2023-12-27 20:50 | 11.55 | 13.33 | 331 | 11.13 | 77.2 |
2023-12-27 20:20 | 13.45 | 15.38 | 331 | 11.58 | 77.2 |
2023-12-27 19:50 | 11.91 | 14.29 | 328 | 11.23 | 77.0 |
2023-12-27 19:20 | 13.09 | 15.38 | 325 | 11.53 | 77.0 |
2023-12-27 18:50 | 12.76 | 14.29 | 328 | 11.59 | 77.0 |
2023-12-27 18:20 | 13.09 | 14.29 | 332 | 11.61 | 76.8 |
2023-12-27 17:50 | 14.40 | 14.29 | 332 | 11.89 | 76.8 |
2023-12-27 17:20 | 14.57 | 15.38 | 330 | 11.75 | 76.8 |
2023-12-27 16:50 | 12.76 | 12.50 | 342 | 11.26 | 76.8 |
2023-12-27 16:20 | 13.45 | 14.29 | 331 | 11.54 | 77.0 |
2023-12-27 15:50 | 13.58 | 15.38 | 332 | 11.65 | 77.0 |
2023-12-27 15:20 | 11.48 | 14.29 | 325 | 10.83 | 77.0 |
2023-12-27 14:50 | 11.98 | 15.38 | 328 | 11.44 | 77.0 |
2023-12-27 14:20 | 10.89 | 14.29 | 328 | 11.04 | 77.0 |
2023-12-27 13:50 | 12.66 | 14.29 | 330 | 11.61 | 77.0 |
2023-12-27 13:20 | 11.88 | 12.50 | 330 | 11.23 | 77.0 |
2023-12-27 12:50 | 12.47 | 14.29 | 323 | 11.65 | 77.0 |
2023-12-27 12:20 | 11.78 | 13.33 | 335 | 11.60 | 77.0 |
2023-12-27 11:50 | 11.55 | 12.50 | 339 | 10.95 | 77.0 |
2023-12-27 11:20 | 11.42 | 14.29 | 328 | 11.08 | 77.0 |
2023-12-27 10:50 | 12.63 | 13.33 | 332 | 11.61 | 77.0 |
2023-12-27 10:20 | 12.14 | 12.50 | 341 | 11.13 | 77.0 |
2023-12-27 09:50 | 12.50 | 14.29 | 334 | 11.42 | 77.0 |
2023-12-27 09:20 | 11.68 | 13.33 | 341 | 10.92 | 77.2 |
2023-12-27 08:50 | 10.93 | 14.29 | 334 | 10.48 | 77.2 |
2023-12-27 08:20 | 11.78 | 13.33 | 334 | 10.74 | 77.2 |
2023-12-27 07:50 | 11.84 | 14.29 | 330 | 10.79 | 77.2 |
2023-12-27 07:20 | 11.65 | 14.29 | 342 | 10.90 | 77.2 |
2023-12-27 06:50 | 11.88 | 13.33 | 337 | 11.32 | 77.2 |
2023-12-27 06:20 | 11.68 | 14.29 | 331 | 10.78 | 77.2 |
2023-12-27 05:50 | 11.25 | 13.33 | 328 | 10.53 | 77.2 |
2023-12-27 05:20 | 11.15 | 13.33 | 324 | 10.55 | 77.2 |
2023-12-27 04:50 | 10.70 | 14.29 | 325 | 10.16 | 77.2 |
2023-12-27 04:20 | 10.96 | 13.33 | 321 | 10.37 | 77.2 |
2023-12-27 03:50 | 10.30 | 13.33 | 327 | 9.95 | 77.2 |
2023-12-27 03:20 | 9.81 | 14.29 | 331 | 9.71 | 77.2 |
2023-12-27 02:50 | 9.78 | 13.33 | 328 | 10.18 | 77.4 |
2023-12-27 02:20 | 8.69 | 14.29 | 337 | 9.54 | 77.4 |
2023-12-27 01:50 | 8.14 | 12.50 | 330 | 9.79 | 77.4 |
2023-12-27 01:20 | 8.27 | 14.29 | 327 | 10.30 | 77.4 |
2023-12-27 00:50 | 7.41 | 13.33 | 325 | 9.95 | 77.4 |
2023-12-27 00:20 | 8.27 | 13.33 | 327 | 10.27 | 77.2 |
2023-12-26 23:50 | 7.32 | 12.50 | 317 | 9.98 | 77.2 |
2023-12-26 23:20 | 7.71 | 12.50 | 325 | 10.07 | 77.2 |
2023-12-26 22:50 | 7.74 | 13.33 | 325 | 10.35 | 77.2 |
2023-12-26 22:20 | 7.78 | 13.33 | 331 | 10.58 | 77.2 |
2023-12-26 21:50 | 6.99 | 13.33 | 330 | 9.88 | 77.2 |
2023-12-26 21:20 | 6.86 | 14.29 | 338 | 9.52 | 77.2 |
2023-12-26 20:50 | 7.15 | 12.50 | 332 | 9.67 | 77.2 |
2023-12-26 20:20 | 7.48 | 12.50 | 334 | 9.93 | 77.2 |
2023-12-26 19:50 | 7.15 | 14.29 | 338 | 9.99 | 77.2 |
2023-12-26 19:20 | 7.28 | 13.33 | 341 | 9.78 | 77.2 |
2023-12-26 18:50 | 7.35 | 13.33 | 338 | 9.72 | 77.2 |
2023-12-26 18:20 | 8.20 | 14.29 | 341 | 9.96 | 77.2 |
2023-12-26 17:50 | 8.23 | 14.29 | 345 | 9.96 | 77.2 |
2023-12-26 17:20 | 6.99 | 12.50 | 335 | 9.08 | 77.2 |
2023-12-26 16:50 | 9.35 | 13.33 | 334 | 10.49 | 77.0 |
2023-12-26 16:20 | 8.69 | 13.33 | 339 | 9.86 | 77.0 |
2023-12-26 15:50 | 7.12 | 13.33 | 334 | 8.92 | 77.0 |
2023-12-26 15:20 | 8.01 | 13.33 | 339 | 9.79 | 77.0 |
2023-12-26 14:50 | 7.55 | 13.33 | 337 | 9.61 | 77.0 |
2023-12-26 14:20 | 8.27 | 15.38 | 339 | 10.20 | 77.0 |
2023-12-26 13:50 | 8.14 | 12.50 | 328 | 10.00 | 77.0 |
2023-12-26 13:20 | 7.61 | 12.50 | 331 | 9.70 | 77.2 |
2023-12-26 12:50 | 7.81 | 11.76 | 328 | 10.06 | 77.2 |
2023-12-26 12:20 | 6.76 | 12.50 | 334 | 9.33 | 77.2 |
2023-12-26 11:50 | 7.71 | 11.11 | 328 | 10.30 | 77.2 |
2023-12-26 11:20 | 7.19 | 11.76 | 323 | 10.26 | 77.2 |
2023-12-26 10:50 | 7.09 | 11.76 | 330 | 10.21 | 77.2 |
2023-12-26 10:20 | 6.79 | 11.76 | 327 | 9.99 | 77.2 |
2023-12-26 09:50 | 6.43 | 11.76 | 334 | 9.66 | 77.2 |
2023-12-26 09:20 | 6.96 | 12.50 | 338 | 10.14 | 77.2 |
2023-12-26 08:50 | 6.76 | 13.33 | 325 | 10.10 | 77.2 |
2023-12-26 08:20 | 6.69 | 13.33 | 331 | 10.08 | 77.2 |
2023-12-26 07:50 | 6.40 | 12.50 | 348 | 9.98 | 77.2 |
2023-12-26 07:20 | 6.36 | 13.33 | 328 | 10.36 | 77.2 |
2023-12-26 06:50 | 6.36 | 12.50 | 332 | 10.65 | 77.2 |
2023-12-26 06:20 | 6.30 | 13.33 | 327 | 10.51 | 77.0 |
2023-12-26 05:50 | 7.05 | 12.50 | 327 | 10.99 | 77.0 |
2023-12-26 05:20 | 6.76 | 13.33 | 330 | 10.82 | 77.2 |
2023-12-26 04:50 | 6.79 | 12.50 | 331 | 10.54 | 77.2 |
2023-12-26 04:20 | 6.14 | 12.50 | 327 | 10.02 | 77.2 |
2023-12-26 03:50 | 6.27 | 11.11 | 324 | 9.87 | 77.2 |
2023-12-26 03:20 | 6.23 | 13.33 | 320 | 10.15 | 77.2 |
2023-12-26 02:50 | 6.00 | 13.33 | 320 | 10.14 | 77.2 |
2023-12-26 02:20 | 6.56 | 13.33 | 320 | 10.54 | 77.2 |
2023-12-26 01:50 | 7.09 | 13.33 | 317 | 10.85 | 77.4 |
2023-12-26 01:20 | 6.63 | 13.33 | 324 | 10.57 | 77.4 |
2023-12-26 00:50 | 5.71 | 14.29 | 323 | 10.12 | 77.2 |
2023-12-26 00:20 | 6.14 | 13.33 | 310 | 10.68 | 77.5 |
2023-12-25 23:50 | 6.30 | 13.33 | 327 | 10.76 | 77.5 |
2023-12-25 23:20 | 5.74 | 13.33 | 310 | 10.49 | 77.5 |
2023-12-25 22:50 | 6.00 | 14.29 | 328 | 10.63 | 77.5 |
2023-12-25 22:20 | 5.51 | 13.33 | 335 | 10.24 | 77.4 |
2023-12-25 21:50 | 5.77 | 14.29 | 337 | 10.41 | 77.4 |
2023-12-25 21:20 | 5.97 | 14.29 | 338 | 10.76 | 77.4 |
2023-12-25 20:50 | 5.81 | 14.29 | 331 | 10.70 | 77.5 |
2023-12-25 20:20 | 5.18 | 13.33 | 330 | 10.03 | 77.5 |
2023-12-25 19:50 | 6.30 | 14.29 | 339 | 10.85 | 77.4 |
2023-12-25 19:20 | 6.53 | 14.29 | 341 | 11.20 | 77.2 |
2023-12-25 18:50 | 5.74 | 13.33 | 328 | 10.78 | 77.2 |
2023-12-25 18:20 | 6.07 | 14.29 | 331 | 10.93 | 77.2 |
2023-12-25 17:50 | 5.91 | 15.38 | 342 | 10.79 | 77.2 |
2023-12-25 17:20 | 6.56 | 13.33 | 335 | 11.29 | 77.2 |
2023-12-25 16:50 | 6.00 | 14.29 | 332 | 10.53 | 77.2 |
2023-12-25 16:20 | 6.40 | 14.29 | 334 | 10.83 | 77.2 |
2023-12-25 15:50 | 5.48 | 14.29 | 337 | 10.18 | 77.2 |
2023-12-25 15:20 | 7.58 | 14.29 | 323 | 11.56 | 77.2 |
2023-12-25 14:50 | 7.32 | 14.29 | 328 | 11.21 | 77.2 |
2023-12-25 14:20 | 7.35 | 14.29 | 328 | 11.21 | 77.2 |
2023-12-25 13:50 | 6.40 | 14.29 | 320 | 10.52 | 77.2 |
2023-12-25 13:20 | 6.96 | 13.33 | 323 | 10.97 | 77.2 |
2023-12-25 12:50 | 6.73 | 15.38 | 327 | 11.22 | 77.2 |
2023-12-25 12:20 | 6.23 | 15.38 | 320 | 10.46 | 77.2 |
2023-12-25 11:50 | 6.86 | 15.38 | 328 | 11.17 | 77.2 |
2023-12-25 11:20 | 6.66 | 15.38 | 334 | 11.14 | 77.2 |
2023-12-25 10:50 | 6.50 | 14.29 | 331 | 11.29 | 77.2 |
2023-12-25 10:20 | 5.74 | 14.29 | 327 | 10.42 | 77.2 |
2023-12-25 09:50 | 6.59 | 15.38 | 327 | 11.02 | 77.2 |
2023-12-25 09:20 | 6.43 | 15.38 | 337 | 10.92 | 77.2 |
2023-12-25 08:50 | 6.79 | 14.29 | 338 | 11.04 | 77.2 |
2023-12-25 08:20 | 6.59 | 14.29 | 324 | 10.92 | 77.2 |
2023-12-25 07:50 | 5.91 | 13.33 | 334 | 10.69 | 77.2 |
2023-12-25 07:20 | 6.76 | 15.38 | 318 | 11.31 | 77.0 |
2023-12-25 06:50 | 7.15 | 14.29 | 328 | 11.16 | 77.0 |
2023-12-25 06:20 | 7.61 | 15.38 | 323 | 11.75 | 77.2 |
2023-12-25 05:50 | 6.82 | 16.67 | 328 | 11.10 | 77.2 |
2023-12-25 05:20 | 7.19 | 15.38 | 314 | 11.02 | 77.0 |
2023-12-25 04:50 | 7.55 | 15.38 | 323 | 11.38 | 76.8 |
2023-12-25 04:20 | 7.81 | 16.67 | 324 | 11.58 | 76.8 |
2023-12-25 03:50 | 7.02 | 16.67 | 316 | 10.84 | 76.8 |
2023-12-25 03:20 | 7.45 | 16.67 | 320 | 11.28 | 77.0 |
2023-12-25 02:50 | 6.43 | 15.38 | 311 | 10.67 | 77.2 |
2023-12-25 02:20 | 6.33 | 15.38 | 320 | 10.36 | 77.2 |
2023-12-25 01:50 | 6.89 | 16.67 | 309 | 10.62 | 77.4 |
2023-12-25 01:20 | 7.02 | 16.67 | 304 | 10.59 | 77.5 |
2023-12-25 00:50 | 6.30 | 16.67 | 302 | 9.97 | 77.5 |
2023-12-25 00:20 | 6.59 | 15.38 | 316 | 10.19 | 77.5 |
2023-12-24 23:50 | 6.69 | 16.67 | 317 | 10.11 | 77.5 |
2023-12-24 23:20 | 6.99 | 15.38 | 323 | 10.27 | 77.4 |
2023-12-24 22:50 | 6.59 | 16.67 | 317 | 9.81 | 77.4 |
2023-12-24 22:20 | 6.73 | 16.67 | 318 | 10.45 | 77.4 |
