244 - SATAN SHOAL, FL   Notice:07/31/2024 Cleaned sensor,Buoy and mooring cleaned. Mobile View
1439 records
Date
(UTC)
Hs
(ft)
Tp
(s)
Dp
(deg)
Ta
(s)
SST
(F)
Air temp
(F)
Current sp
(kt)
Current dir
(deg)
2024-09-30 23:30 1.28 4.44 128 2.89
2024-09-30 23:00 1.35 4.44 113 3.00 86.2 84.9 0.74 278.0
2024-09-30 22:30 1.31 4.76 117 3.28 86.4 84.9 0.76 284.0
2024-09-30 22:00 1.41 4.76 115 3.51 86.5 85.1 0.74 285.0
2024-09-30 21:30 1.38 4.88 118 3.46 86.7 85.1 0.76 282.0
2024-09-30 21:00 1.44 4.88 121 3.42 86.4 85.8 0.70 275.0
2024-09-30 20:30 1.51 5.13 114 3.30 86.4 85.8 0.64 271.0
2024-09-30 20:00 1.67 5.26 113 3.38 86.4 85.8 0.62 268.0
2024-09-30 19:30 1.67 5.13 116 3.31 86.4 85.6 0.54 275.0
2024-09-30 19:00 1.80 5.26 114 3.44 86.4 85.6 0.70 270.0
2024-09-30 18:30 1.84 5.26 124 3.45 86.2 85.8 0.70 274.0
2024-09-30 18:00 1.77 5.26 104 3.44 86.0 85.8 0.78 275.0
2024-09-30 17:30 1.87 5.00 108 3.37 86.0 86.0 0.74 272.0
2024-09-30 17:00 1.94 5.41 114 3.32 86.0 85.8 0.78 271.0
2024-09-30 16:30 2.07 5.26 110 3.44 85.8 85.6 0.84 277.0
2024-09-30 16:00 2.10 5.41 105 3.35 85.8 85.6 0.76 273.0
2024-09-30 15:30 2.07 4.76 123 3.28 85.8 85.8 0.72 264.0
2024-09-30 15:00 2.20 5.13 120 3.29 85.6 85.8 0.76 263.0
2024-09-30 14:30 2.07 5.13 114 3.11 85.6 85.8 0.76 269.0
2024-09-30 14:00 2.10 5.26 114 3.18 85.6 85.8 0.66 261.0
2024-09-30 13:30 1.97 5.41 119 3.12 85.6 86.0 0.66 264.0
2024-09-30 13:00 1.97 5.56 109 3.25 85.6 86.0 0.66 264.0
2024-09-30 12:30 2.00 5.13 117 3.26 85.6 85.6 0.58 256.0
2024-09-30 12:00 1.94 5.26 114 3.13 85.6 84.9 0.62 268.0
2024-09-30 11:30 1.97 5.00 116 3.23 85.6 84.4 0.49 256.0
2024-09-30 11:00 1.87 5.13 118 3.12 85.8 84.4 0.37 260.0
2024-09-30 10:30 1.90 5.26 112 3.30 85.8 84.6 0.33 271.0
2024-09-30 10:00 1.97 5.13 120 3.24 85.8 84.2 0.31 269.0
2024-09-30 09:30 1.97 5.13 118 3.32 85.8 84.4 0.33 265.0
2024-09-30 09:00 1.90 4.55 119 3.04 85.8 84.7 0.39 255.0
2024-09-30 08:30 2.03 5.13 112 3.17 85.8 84.6 0.41 264.0
2024-09-30 08:00 2.07 5.26 108 3.27 85.8 84.6 0.35 265.0
2024-09-30 07:30 2.23 5.13 112 3.43 85.8 84.7 0.43 251.0
2024-09-30 07:00 2.00 5.00 117 3.22 85.8 84.6 0.43 255.0
2024-09-30 06:30 2.03 5.00 115 3.19 85.8 84.7 0.41 271.0
2024-09-30 06:00 2.17 4.65 123 3.15 85.8 84.7 0.49 264.0
2024-09-30 05:30 2.17 4.76 117 3.19 85.8 84.9 0.49 252.0
2024-09-30 05:00 1.97 4.76 121 2.95 85.8 84.9 0.51 256.0
2024-09-30 04:30 2.00 4.65 120 2.96 85.8 84.9 0.52 264.0
2024-09-30 04:00 2.00 4.76 127 2.98 85.8 84.9 0.54 270.0
2024-09-30 03:30 1.87 4.88 136 2.82 85.8 84.7 0.54 267.0
2024-09-30 03:00 1.94 4.55 127 2.87 85.8 84.9 0.60 275.0
2024-09-30 02:30 1.87 4.55 126 2.86 85.8 84.9 0.49 279.0
2024-09-30 02:00 1.71 4.44 127 2.88 85.8 84.9 0.37 281.0
2024-09-30 01:30 1.74 4.55 130 2.96 85.8 84.9 0.37 301.0
2024-09-30 01:00 1.67 4.44 125 2.95 85.8 84.9 0.35 297.0
2024-09-30 00:30 1.61 4.44 122 3.11 85.8 84.9 0.29 302.0
2024-09-30 00:00 1.57 4.76 130 3.24 86.0 84.9 0.16 297.0
2024-09-29 23:30 1.54 4.35 131 3.33 86.0 84.9 0.19 277.0
2024-09-29 23:00 1.51 4.55 136 3.38 86.0 84.7 0.21 286.0
2024-09-29 22:30 1.51 4.35 125 3.33 86.2 84.9 0.21 292.0
2024-09-29 22:00 1.51 4.65 138 3.36 86.2 85.1 0.25 303.0
2024-09-29 21:30 1.57 4.35 121 3.52 86.2 84.9 0.19 304.0
2024-09-29 21:00 1.57 4.55 131 3.49 86.4 85.1 0.23 275.0
2024-09-29 20:30 1.54 4.55 119 3.45 86.4 85.3 0.21 259.0
2024-09-29 20:00 1.57 4.44 126 3.29 86.2 85.3 0.19 255.0
2024-09-29 19:30 1.57 4.44 132 3.28 86.2 85.3 0.29 249.0
2024-09-29 19:00 1.71 4.55 123 3.39 86.2 85.6 0.23 244.0
2024-09-29 18:30 1.64 6.45 254 3.39 86.2 85.6 0.21 234.0
2024-09-29 18:00 1.67 4.65 132 3.24 86.2 85.8 0.21 256.0
2024-09-29 17:30 1.71 6.90 254 3.42 86.2 85.6 0.21 245.0
2024-09-29 17:00 1.71 4.88 146 3.50 86.0 85.6 0.23 261.0
2024-09-29 16:30 1.80 5.88 247 3.56 86.0 85.6 0.23 269.0
2024-09-29 16:00 1.84 4.88 140 3.60 86.0 85.8 0.33 288.0
2024-09-29 15:30 1.80 6.67 249 3.65 86.0 85.8 0.35 296.0
2024-09-29 15:00 1.90 6.25 246 3.71 85.8 85.6 0.35 291.0
2024-09-29 14:30 1.94 4.88 155 3.82 85.8 86.0 0.31 275.0
2024-09-29 14:00 2.03 6.25 243 3.87 85.8 85.5 0.31 276.0
2024-09-29 13:30 2.13 6.90 252 4.00 85.8 86.0 0.39 276.0
2024-09-29 13:00 2.20 6.67 250 4.04 85.8 85.8 0.37 300.0
2024-09-29 12:30 2.23 4.55 153 3.94
2024-09-29 12:00 2.43 6.90 253 4.05 85.8 84.6 0.51 298.0
2024-09-29 11:30 2.40 6.67 252 3.96 86.0 84.2 0.56 297.0
2024-09-29 11:00 2.53 6.90 248 4.08 85.8 84.2 0.41 291.0
2024-09-29 10:30 2.40 6.67 253 3.87 85.8 84.2 0.54 275.0
2024-09-29 10:00 2.46 6.90 248 3.92 85.6 84.2 0.47 278.0
2024-09-29 09:30 2.53 6.67 260 4.07 85.6 84.2 0.45 279.0
2024-09-29 09:00 2.40 6.67 266 4.01 85.6 84.2 0.39 277.0
2024-09-29 08:30 2.36 6.67 265 4.02 85.6 84.2 0.43 279.0
2024-09-29 08:00 2.26 6.90 262 4.04 85.6 84.2 0.52 275.0
2024-09-29 07:30 2.23 6.90 260 4.22
2024-09-29 07:00 2.17 7.14 255 4.26 85.6 84.4 0.52 269.0
2024-09-29 06:30 2.07 7.14 260 4.26 85.6 84.6 0.45 259.0
2024-09-29 06:00 2.03 7.41 256 4.26 85.8 84.7 0.43 260.0
2024-09-29 05:30 1.97 7.41 257 4.08 85.8 84.9 0.49 260.0
2024-09-29 05:00 1.94 5.26 251 4.02 85.8 84.9 0.49 261.0
2024-09-29 04:30 2.00 6.90 263 3.94 85.8 85.1 0.47 260.0
2024-09-29 04:00 1.90 7.69 262 3.81 86.0 84.9 0.49 253.0
2024-09-29 03:30 2.07 6.90 253 3.90 86.0 84.9 0.45 256.0
2024-09-29 03:00 2.03 6.90 257 4.00 86.0 84.9 0.45 254.0
2024-09-29 02:30 2.00 7.41 265 3.94 85.8 84.9 0.45 252.0
2024-09-29 02:00 1.90 7.14 259 3.81 85.8 84.9 0.47 257.0
2024-09-29 01:30 2.00 6.67 250 3.95 85.8 84.7 0.41 267.0
2024-09-29 01:00 2.07 7.69 249 4.10 85.8 84.7 0.25 275.0
2024-09-29 00:30 2.00 3.85 212 4.10 86.0 84.7 0.27 286.0
2024-09-29 00:00 1.94 8.00 249 4.13 86.2 84.6 0.16 272.0
2024-09-28 23:30 1.97 3.77 209 4.02 86.4 84.6 0.21 273.0
2024-09-28 23:00 1.97 4.08 217 3.96 86.2 84.6 0.16 280.0
2024-09-28 22:30 2.17 4.00 196 4.02 86.4 85.1 0.10 313.0
2024-09-28 22:00 2.23 4.65 245 3.93 86.4 85.3 0.14 322.0
2024-09-28 21:30 2.13 6.25 246 4.00
2024-09-28 21:00 2.20 4.08 191 3.93 86.4 85.5 0.14 61.0
2024-09-28 20:30 2.26 4.17 166 3.87 86.4 85.6 0.10 43.0
2024-09-28 20:00 2.40 4.44 180 3.93 86.4 85.3 0.16 48.0
2024-09-28 19:30 2.40 4.08 182 3.85 86.4 85.3 0.14 43.0
2024-09-28 19:00 2.66 4.76 225 3.98 86.2 84.9 0.12 56.0
2024-09-28 18:30 2.69 4.76 232 3.90 86.0 85.1 0.10 37.0
2024-09-28 18:00 2.79 4.65 213 3.94 85.8 85.1 0.17 31.0
2024-09-28 17:30 2.85 5.56 250 3.97 85.8 84.9 0.16 27.0
2024-09-28 17:00 2.99 4.76 184 3.93 85.8 85.1 0.06 66.0
2024-09-28 16:30 3.02 4.76 157 3.88 85.8 84.9 0.16 12.0
2024-09-28 16:00 3.15 4.35 161 3.93 85.6 85.1 0.14 5.0
2024-09-28 15:30 2.99 4.26 168 3.82 85.6 85.1 0.19 4.0
2024-09-28 15:00 3.05 4.65 162 3.79 85.5 85.3 0.14 354.0
2024-09-28 14:30 3.25 4.44 145 3.90 85.5 85.3 0.08 287.0
2024-09-28 14:00 3.28 4.17 162 3.95 85.5 85.5 0.16 252.0
2024-09-28 13:30 3.48 4.76 153 3.98 85.5 85.3 0.23 241.0
2024-09-28 13:00 3.38 4.35 159 3.97 85.5 85.1 0.10 246.0
2024-09-28 12:30 3.31 4.55 153 3.89 85.5 84.7 0.16 308.0
2024-09-28 12:00 3.15 4.00 172 3.84
2024-09-28 11:30 3.28 6.25 246 3.91 85.5 84.2 0.37 335.0
2024-09-28 11:00 3.12 4.08 171 3.74 85.5 0.37 344.0
2024-09-28 10:30 3.28 7.14 264 3.87 85.5 0.21 359.0
2024-09-28 10:00 3.44 4.17 196 4.05 85.5 84.2 0.17 360.0
2024-09-28 09:30 3.48 4.08 178 4.05 85.5 84.4 0.14 34.0
2024-09-28 09:00 3.71 4.35 196 4.12 85.5 84.2 0.14 52.0
2024-09-28 08:30 3.71 4.17 183 4.16 85.5 84.2 0.10 35.0
2024-09-28 08:00 3.77 4.55 193 4.26 85.6 84.2 0.17 82.0
2024-09-28 07:30 4.00 4.08 175 4.24 85.5 84.4 0.12 84.0
2024-09-28 07:00 3.90 3.92 177 4.37 85.6 84.4 0.16 101.0
2024-09-28 06:30 3.64 8.33 254 4.34 85.6 84.4 0.16 104.0
2024-09-28 06:00 3.64 8.33 256 4.38 85.6 84.6 0.17 84.0
2024-09-28 05:30 3.51 8.33 254 4.56 85.6 84.7 0.21 104.0
2024-09-28 05:00 3.84 9.52 257 5.17 85.6 84.2 0.27 110.0
2024-09-28 04:30 3.81 8.70 260 5.20 85.6 84.4 0.21 90.0
2024-09-28 04:00 3.71 9.09 258 5.29 85.6 83.3 0.19 107.0
2024-09-28 03:30 3.71 9.09 254 5.35
2024-09-28 03:00 4.23 9.52 262 5.66 85.6 83.7 0.19 89.0
2024-09-28 02:30 4.53 8.00 257 5.78 85.6 83.3 0.16 85.0
2024-09-28 02:00 4.43 7.69 254 5.73 85.6 83.3 0.17 89.0
2024-09-28 01:30 4.46 9.09 261 5.61 85.6 83.5 0.23 70.0
2024-09-28 01:00 4.82 8.00 255 5.89 85.6 82.6 0.27 93.0
2024-09-28 00:30 4.56 8.70 262 5.64 85.6 0.35 68.0
2024-09-28 00:00 4.92 8.70 254 5.77 85.6 0.35 63.0
2024-09-27 23:30 4.99 9.09 266 5.60 85.8 80.2 0.41 67.0
2024-09-27 23:00 5.61 9.09 254 6.30 85.8 84.6 0.52 71.0
2024-09-27 22:30 5.61 8.70 257 6.30 85.8 84.7 0.64 72.0
2024-09-27 22:00 5.61 8.70 250 6.24 85.8 85.1 0.62 76.0
2024-09-27 21:30 5.38 8.70 254 6.11 85.8 85.6 0.76 74.0
2024-09-27 21:00 5.38 8.33 246 6.12 85.8 85.8 0.78 75.0
2024-09-27 20:30 5.15 8.33 252 5.87 85.8 86.0 0.84 71.0
2024-09-27 20:00 5.28 8.70 245 5.82 85.8 85.6 0.78 74.0
2024-09-27 19:30 5.22 8.33 248 5.73 85.8 85.8 0.87 70.0
2024-09-27 19:00 5.15 7.69 232 5.58 85.8 85.8 0.84 67.0
2024-09-27 18:30 5.22 8.33 246 5.59 85.6 85.5 0.84 68.0
2024-09-27 18:00 5.41 8.70 249 5.61 85.6 85.5 0.82 64.0
2024-09-27 17:30 5.71 8.00 242 5.61 85.6 85.3 0.74 64.0
2024-09-27 17:00 5.94 8.00 244 5.68
2024-09-27 16:30 6.00 7.69 238 5.61 85.6 85.8 0.68 69.0
2024-09-27 16:00 6.40 8.70 245 5.70 85.8 85.8 0.49 77.0
2024-09-27 15:30 6.46 8.33 234 5.50 86.0 85.6 0.43 81.0
2024-09-27 15:00 6.59 8.33 240 5.56 86.0 85.8 0.51 89.0
2024-09-27 14:30 6.92 8.70 240 5.68 86.0 85.6 0.43 76.0
2024-09-27 14:00 7.19 8.70 235 5.66 86.0 85.6 0.43 75.0
2024-09-27 13:30 7.35 8.70 245 5.71 86.0 85.5 0.37 71.0
2024-09-27 13:00 7.45 9.09 246 5.79 86.0 85.1 0.49 55.0
2024-09-27 12:30 7.32 8.70 240 5.62 86.0 84.7 0.47 61.0
2024-09-27 12:00 8.53 9.52 243 6.24 86.0 84.4 0.52 67.0
2024-09-27 11:30 8.01 9.09 239 5.86 86.0 84.4 0.43 41.0
2024-09-27 11:00 8.53 10.00 242 6.01 86.0 84.4 0.37 51.0
2024-09-27 10:30 8.96 9.09 237 6.06 86.0 84.4 0.33 51.0
2024-09-27 10:00 9.65 9.09 238 6.22 86.0 84.4 0.33 34.0
2024-09-27 09:30 8.79 10.00 241 6.06 86.0 0.39 49.0
2024-09-27 09:00 9.32 9.52 241 6.46 86.0 83.7 0.33 42.0
2024-09-27 08:30 9.02 8.33 236 6.27 86.0 84.4 0.35 39.0
2024-09-27 08:00 9.88 9.09 230 6.36 86.0 84.4 0.29 35.0
2024-09-27 07:30 10.04 9.09 233 6.54 86.0 84.4 0.25 9.0
2024-09-27 07:00 10.43 9.09 233 6.58 86.0 84.4 0.21 24.0
2024-09-27 06:30 10.37 9.52 238 6.62 86.0 84.6 0.17 34.0
2024-09-27 06:00 10.63 9.09 228 6.72 86.0 84.4 0.16 64.0
2024-09-27 05:30 10.60 7.41 223 6.59 86.0 84.4 0.12 52.0
2024-09-27 05:00 10.93 9.52 233 6.76 86.0 84.4 0.10 38.0
2024-09-27 04:30 12.01 9.09 234 7.03 86.0 84.6 0.23 289.0
2024-09-27 04:00 12.60 9.52 230 7.20 86.2 84.4 0.17 325.0
2024-09-27 03:30 12.37 10.00 226 6.97 86.2 0.14 312.0
2024-09-27 03:00 12.80 10.00 231 7.23
2024-09-27 02:30 13.45 10.53 230 7.34 86.0 84.4 0.21 277.0
2024-09-27 02:00 14.21 10.53 227 7.52 86.0 84.6 0.23 292.0
2024-09-27 01:30 14.27 10.53 234 7.63 86.0 84.7 0.14 319.0
2024-09-27 01:00 14.63 10.53 226 7.63 86.0 0.12 286.0
2024-09-27 00:30 14.63 11.11 230 7.78 86.0 84.0 0.17 265.0
2024-09-27 00:00 15.42 11.11 235 7.71 86.0 84.6 0.08 1.0
2024-09-26 23:30 16.57 10.53 233 7.90 86.0 84.6 0.17 321.0
2024-09-26 23:00 16.44 11.11 229 7.90 86.0 84.6 0.39 351.0
2024-09-26 22:30 16.86 11.11 230 8.23 86.0 84.9 0.27 6.0
2024-09-26 22:00 17.78 11.11 237 8.09 86.0 85.3 0.37 352.0
2024-09-26 21:30 18.80 11.11 230 8.49 86.2 85.5 0.39 348.0
2024-09-26 21:00 19.62 11.11 228 8.35 86.2 86.0 0.49 332.0
2024-09-26 20:30 18.77 11.76 235 8.45 86.4 85.6 0.49 320.0
2024-09-26 20:00 17.68 11.76 229 8.10 86.4 86.0 0.49 323.0
2024-09-26 19:30 18.57 11.76 228 8.11 86.4 86.0 0.51 341.0
2024-09-26 19:00 18.54 10.53 227 8.24 86.5 86.0 0.47 305.0
2024-09-26 18:30 16.86 10.53 230 7.84 86.5 86.7 0.45 329.0
2024-09-26 18:00 17.85 8.33 165 8.00 86.5 86.9 0.41 315.0
2024-09-26 17:30 18.50 11.11 228 8.17 86.7 86.5 0.52 314.0
2024-09-26 17:00 18.08 11.11 230 8.06 86.7 86.5 0.62 306.0
2024-09-26 16:30 18.27 8.33 146 7.95 86.7 85.5 0.43 297.0
2024-09-26 16:00 15.45 11.11 225 7.64 86.7 86.2 0.43 306.0
2024-09-26 15:30 16.04 7.69 164 7.52 86.7 86.2 0.58 299.0
2024-09-26 15:00 14.86 10.53 231 7.49 86.7 85.6 0.45 288.0
2024-09-26 14:30 15.68 9.52 204 7.59 86.7 84.9 0.49 291.0
2024-09-26 14:00 15.98 8.33 159 7.59 86.7 84.9 0.58 296.0
2024-09-26 13:30 14.73 8.33 128 7.29 86.7 0.52 301.0
2024-09-26 13:00 13.62 8.33 131 7.09 86.7 84.2 0.54 296.0
2024-09-26 12:30 13.19 8.33 124 7.01 86.7 84.0 0.45 307.0
2024-09-26 12:00 14.76 8.00 135 7.02 86.7 82.8 0.60 299.0
2024-09-26 11:30 14.07 8.33 123 6.88 86.7 83.3 0.64 294.0
2024-09-26 11:00 11.91 8.00 125 6.33 86.7 82.8 0.70 300.0
2024-09-26 10:30 11.09 8.33 117 6.16 86.7 82.9 0.74 303.0
2024-09-26 10:00 11.35 8.00 111 6.23 86.7 83.7 0.80 307.0
2024-09-26 09:30 10.83 7.41 117 6.09
2024-09-26 09:00 10.76 8.00 116 6.07 86.7 83.3 0.62 305.0
2024-09-26 08:30 10.30 8.00 110 6.01 86.7 84.2 0.60 310.0
2024-09-26 08:00 9.84 7.69 115 5.84 86.7 84.6 0.76 297.0
2024-09-26 07:30 9.42 8.00 111 5.80
2024-09-26 07:00 9.88 7.69 115 5.89 86.7 83.8 0.74 298.0
2024-09-26 06:30 8.89 7.69 116 5.59 86.7 83.8 0.78 291.0
2024-09-26 06:00 9.09 8.00 105 5.68 86.7 84.7 0.80 298.0
2024-09-26 05:30 9.12 7.69 122 5.83 86.7 84.4 0.68 296.0
2024-09-26 05:00 8.86 7.41 126 5.73 86.7 84.0
2024-09-26 04:30 9.22 8.00 121 5.81 86.7 84.0 0.76 291.0
2024-09-26 04:00 9.12 7.69 122 5.76 86.7 83.8 0.68 286.0
2024-09-26 03:30 8.96 8.00 117 5.80 86.7 83.8 0.70 288.0
2024-09-26 03:00 8.92 8.00 112 5.81 86.7 83.8 0.76 289.0
2024-09-26 02:30 9.45 8.00 124 6.01 86.7 83.7 0.68 287.0
2024-09-26 02:00 10.10 8.00 114 6.13 86.7 84.0 0.78 288.0
2024-09-26 01:30 10.17 8.00 119 6.10 86.7 83.7 0.72 291.0
2024-09-26 01:00 9.45 7.69 113 5.80 86.7 79.3 0.76 299.0
2024-09-26 00:30 9.09 8.00 111 5.67 86.7 83.8 0.68 282.0
2024-09-26 00:00 9.09 7.69 109 5.61 86.7 83.7 0.78 280.0
2024-09-25 23:30 9.65 7.41 109 5.87 86.7 83.3 0.89 284.0
2024-09-25 23:00 8.10 7.41 102 5.23 86.7 83.7 0.91 286.0
2024-09-25 22:30 8.46 7.14 112 5.31 86.7 83.8 0.78 291.0
2024-09-25 22:00 7.61 7.14 109 5.20 86.7 84.9 0.68 300.0
2024-09-25 21:30 7.61 7.14 119 5.28 86.7 85.1 0.64 296.0
2024-09-25 21:00 7.19 6.90 120 5.17 86.7 84.6
2024-09-25 20:30 7.25 7.69 102 5.12 86.7 0.70 297.0
2024-09-25 20:00 7.25 7.41 111 5.16 86.7 85.3
2024-09-25 19:30 7.05 6.45 134 5.18 86.7 85.3 0.66 294.0
2024-09-25 19:00 7.51 7.14 117 5.37
2024-09-25 18:30 7.45 7.14 122 5.29 86.9 83.7 0.68 299.0
2024-09-25 18:00 7.94 7.14 122 5.38 86.9 84.0 0.54 307.0
2024-09-25 17:30 7.74 7.14 123 5.23 86.9 77.2 0.56 325.0
2024-09-25 17:00 6.79 6.45 120 4.94 86.9 82.6 0.43 286.0
2024-09-25 16:30 7.74 6.90 126 5.39 86.9 84.4 0.41 291.0
2024-09-25 16:00 6.79 6.90 122 4.96 86.9 84.7 0.47 275.0
2024-09-25 15:30 6.86 6.67 122 4.98 86.9 85.5 0.45 290.0
2024-09-25 15:00 6.17 6.45 115 4.86 86.9 85.1 0.41 287.0
2024-09-25 14:30 5.71 6.45 113 4.67
2024-09-25 14:00 5.77 6.67 114 4.63 86.9 85.5 0.39 283.0
2024-09-25 13:30 5.48 6.25 112 4.47 86.7 85.3 0.27 302.0
2024-09-25 13:00 5.35 6.06 114 4.43 86.7 85.3 0.31 305.0
2024-09-25 12:30 5.22 5.88 115 4.33 86.7 85.1 0.47 286.0
2024-09-25 12:00 4.86 6.06 114 4.23 86.7 84.9 0.37 279.0
2024-09-25 11:30 4.66 6.25 115 4.14 86.7 84.9 0.43 281.0
2024-09-25 11:00 4.56 5.71 118 4.16 86.7 84.9 0.37 303.0
2024-09-25 10:30 4.59 5.71 126 4.28 86.9 84.6 0.39 309.0
2024-09-25 10:00 4.56 5.71 131 4.11 86.9 84.2 0.45 310.0
2024-09-25 09:30 4.53 5.71 125 4.24 87.3 84.4 0.60 299.0
2024-09-25 09:00 4.40 5.41 122 3.96 87.4 84.7 0.56 304.0
2024-09-25 08:30 4.30 5.41 127 3.84 87.4 84.9 0.58 300.0
2024-09-25 08:00 3.64 5.26 128 3.55 87.4 0.56 304.0
2024-09-25 07:30 3.31 5.13 114 3.52 87.4 82.0 0.58 296.0
2024-09-25 07:00 3.25 5.26 117 3.43 87.4 85.1 0.60 297.0
2024-09-25 06:30 3.02 5.26 123 3.37 87.4 84.9 0.52 293.0
2024-09-25 06:00 3.12 5.26 121 3.51
2024-09-25 05:30 3.12 5.41 115 3.49 87.4 85.3 0.58 293.0
2024-09-25 05:00 3.18 5.13 127 3.45 87.4 85.3 0.68 287.0
2024-09-25 04:30 2.82 5.56 109 3.26 87.4 84.7 0.60 287.0
2024-09-25 04:00 2.79 5.26 118 3.42 87.4 84.9 0.60 281.0
2024-09-25 03:30 2.56 5.56 114 3.43 87.4 85.1 0.58 281.0
2024-09-25 03:00 2.56 5.26 107 3.49
2024-09-25 02:30 2.43 4.76 125 3.55 87.4 84.0 0.51 274.0
2024-09-25 02:00 2.40 4.55 134 3.56 87.6 84.0 0.60 273.0
2024-09-25 01:30 2.49 4.76 141 3.53 87.6 83.7 0.54 267.0
2024-09-25 01:00 2.69 4.35 137 3.47 87.6 82.4 0.54 276.0
2024-09-25 00:30 2.76 5.26 118 3.46
2024-09-25 00:00 2.85 5.41 111 3.33 87.6 83.1 0.78 278.0
2024-09-24 23:30 2.99 5.00 106 3.23 87.6 0.84 274.0
2024-09-24 23:00 2.85 5.41 105 3.17 87.6 82.4 0.91 278.0
2024-09-24 22:30 2.76 5.88 105 3.15 87.6 86.2 0.91 280.0
2024-09-24 22:00 2.66 5.71 98 3.12 87.6 86.5 1.01 279.0
2024-09-24 21:30 2.82 5.71 101 3.20 87.8 86.5 0.97 275.0
2024-09-24 21:00 2.72 5.71 98 3.20
2024-09-24 20:30 2.69 5.56 105 3.24 87.8 86.7 0.95 278.0
2024-09-24 20:00 2.72 5.71 101 3.28 87.8 86.5 0.86 277.0
2024-09-24 19:30 2.72 5.71 105 3.31 87.8 86.5 0.80 280.0
2024-09-24 19:00 2.66 5.56 116 3.24 87.8 86.4 0.72 282.0
2024-09-24 18:30 2.89 5.71 110 3.47 87.8 86.2 0.64 284.0
2024-09-24 18:00 2.82 5.71 104 3.40 87.8 86.0 0.56 274.0
2024-09-24 17:30 2.85 5.88 94 3.55 87.8 86.7 0.52 285.0
2024-09-24 17:00 2.92 5.88 106 3.65 87.8 86.4 0.51 277.0
2024-09-24 16:30 2.92 5.71 106 3.69 87.6 86.5 0.35 272.0
2024-09-24 16:00 2.89 5.71 104 3.58 87.6 86.4 0.33 282.0
2024-09-24 15:30 2.92 5.56 106 3.73 87.6 86.5 0.27 265.0
2024-09-24 15:00 2.76 5.71 101 3.60 87.6 86.2 0.19 280.0
2024-09-24 14:30 2.72 5.71 109 3.59 87.6 86.9 0.17 272.0
2024-09-24 14:00 2.89 5.56 113 3.80 87.6 86.7 0.19 269.0
2024-09-24 13:30 2.99 5.56 109 3.80 87.6 86.9 0.12 275.0
2024-09-24 13:00 2.99 5.56 95 3.83 87.4 86.2 0.17 308.0
2024-09-24 12:30 2.85 5.56 113 3.69 87.4 85.3 0.23 313.0
2024-09-24 12:00 3.25 5.71 91 3.85 87.4 84.7 0.23 295.0
2024-09-24 11:30 3.08 5.56 102 3.69 87.6 84.7 0.25 296.0
2024-09-24 11:00 3.08 5.71 95 3.66 87.6 84.7 0.37 307.0
2024-09-24 10:30 3.18 3.85 96 3.60 87.6 83.8 0.45 305.0
2024-09-24 10:00 3.05 5.88 99 3.53 87.6 84.6 0.51 306.0
2024-09-24 09:30 2.79 5.71 106 3.41 87.6 85.1 0.58 314.0
2024-09-24 09:00 2.85 5.26 102 3.52 87.6 84.9 0.52 313.0
2024-09-24 08:30 2.92 4.35 91 3.46 87.6 84.2 0.72 314.0
2024-09-24 08:00 2.92 5.26 96 3.33 87.6 84.2 0.70 302.0
2024-09-24 07:30 2.85 4.35 98 3.30 87.4 85.5 0.68 300.0
2024-09-24 07:00 2.89 4.76 92 3.35 87.6 85.3 0.72 295.0
2024-09-24 06:30 2.85 5.13 90 3.34 87.6 85.3 0.74 291.0
2024-09-24 06:00 2.89 5.41 95 3.40
2024-09-24 05:30 2.95 5.13 92 3.32 87.6 85.5 0.74 295.0
2024-09-24 05:00 3.05 4.65 94 3.39 87.6 85.5 0.76 293.0
2024-09-24 04:30 3.12 4.88 88 3.35 87.6 85.6 0.76 293.0
2024-09-24 04:00 3.02 4.65 96 3.27 87.6 85.5 0.74 283.0
2024-09-24 03:30 2.89 4.65 99 3.20 87.6 85.6 0.74 285.0
2024-09-24 03:00 2.79 4.76 100 3.12 87.8 85.8 0.82 277.0
2024-09-24 02:30 2.72 4.26 92 3.10 87.8 85.8 0.87 277.0
2024-09-24 02:00 2.53 4.44 94 2.95 87.8 85.6 0.84 277.0
2024-09-24 01:30 2.43 4.26 95 2.92 87.8 85.8 0.80 264.0
2024-09-24 01:00 2.40 3.92 95 2.87 87.8 85.3 0.84 265.0
2024-09-24 00:30 2.33 3.85 97 2.83 87.8 85.3 0.86 265.0
2024-09-24 00:00 2.33 3.64 89 2.78 87.8 85.6 0.74 266.0
2024-09-23 23:30 2.17 3.39 90 2.71 87.8 85.8 0.70 263.0
2024-09-23 23:00 2.07 3.39 93 2.65 88.0 85.8 0.74 264.0
2024-09-23 22:30 1.84 3.23 91 2.48 88.0 85.6 0.56 269.0
2024-09-23 22:00 1.64 3.28 100 2.46 88.0 86.2 0.58 271.0
2024-09-23 21:30 1.51 3.51 95 2.51 88.0 86.4 0.56 286.0
2024-09-23 21:00 1.51 3.51 91 2.53
2024-09-23 20:30 1.54 3.45 95 2.50 88.0 86.2 0.56 288.0
2024-09-23 20:00 1.51 2.44 91 2.46 88.0 86.2 0.62 285.0
2024-09-23 19:30 1.48 2.82 85 2.47 88.0 86.2 0.43 287.0
2024-09-23 19:00 1.54 3.13 90 2.51 88.0 86.2 0.49 292.0
