232 - REEDSPORT, OR   Status:DECOMMISSIONED   Notice:04/22/2018 Station decommissioned
1488 records
Date
(UTC)
Hs
(ft)
Tp
(s)
Dp
(deg)
Ta
(s)
SST
(F)
2018-03-31 23:30 4.40 9.88 309 4.94 50.7
2018-03-31 23:00 4.56 9.88 306 5.26 50.7
2018-03-31 22:30 4.56 9.09 323 5.15 50.7
2018-03-31 22:00 4.49 7.69 316 4.88 50.7
2018-03-31 21:30 4.49 9.88 310 5.08 50.7
2018-03-31 21:00 4.20 7.69 312 5.15 50.5
2018-03-31 20:30 4.10 8.33 315 5.20 50.5
2018-03-31 20:00 4.13 7.69 317 5.32 50.4
2018-03-31 19:30 4.53 9.88 296 5.56 50.4
2018-03-31 19:00 4.04 9.09 305 5.34 50.2
2018-03-31 18:30 4.10 9.09 308 5.37 50.4
2018-03-31 18:00 4.23 9.09 308 5.87 50.4
2018-03-31 17:30 4.04 9.09 313 6.00 50.2
2018-03-31 17:00 3.87 9.09 309 5.81 50.2
2018-03-31 16:30 4.13 9.09 306 5.88 50.2
2018-03-31 16:00 4.30 9.88 300 6.17 50.2
2018-03-31 15:30 4.00 9.09 302 5.86 50.2
2018-03-31 15:00 4.17 10.53 303 5.77 50.2
2018-03-31 14:30 4.20 9.09 310 5.53 50.2
2018-03-31 14:00 4.30 9.09 305 5.48 50.2
2018-03-31 13:30 4.20 9.09 309 5.25 50.2
2018-03-31 13:00 4.23 9.88 299 5.63 50.2
2018-03-31 12:30 4.07 9.09 302 5.58 50.2
2018-03-31 12:00 4.07 10.53 300 5.05 50.2
2018-03-31 11:30 3.74 10.53 300 5.01 50.2
2018-03-31 11:00 3.77 8.33 293 5.38 50.2
2018-03-31 10:30 3.87 9.09 300 5.05 50.2
2018-03-31 10:00 4.04 9.09 300 4.85 50.2
2018-03-31 09:30 4.00 8.33 299 4.82 50.2
2018-03-31 09:00 4.13 8.33 300 4.68 50.2
2018-03-31 08:30 4.20 9.09 298 4.79 50.2
2018-03-31 08:00 4.07 9.09 293 5.06 50.2
2018-03-31 07:30 3.94 9.09 299 4.59 50.2
2018-03-31 07:00 4.36 9.88 305 4.91 50.2
2018-03-31 06:30 4.49 9.88 308 4.81 50.2
2018-03-31 06:00 4.59 9.88 300 4.91 50.2
2018-03-31 05:30 5.02 9.88 308 4.76 50.4
2018-03-31 05:00 4.79 5.00 344 4.79 50.4
2018-03-31 04:30 5.05 4.76 351 4.85 50.4
2018-03-31 04:00 4.56 4.76 340 4.61 50.4
2018-03-31 03:30 4.66 9.09 309 4.67 50.4
2018-03-31 03:00 4.69 9.88 303 4.74 50.4
2018-03-31 02:30 4.53 9.88 303 4.76 50.4
2018-03-31 02:00 4.40 9.88 309 4.89 50.4
2018-03-31 01:30 4.66 9.88 305 5.05 50.4
2018-03-31 01:00 4.30 9.88 300 4.93 50.4
2018-03-31 00:30 4.13 9.88 298 4.60 50.4
2018-03-31 00:00 4.40 9.88 309 4.71 50.4
2018-03-30 23:30 4.56 9.88 299 4.97 50.5
2018-03-30 23:00 4.17 10.53 306 4.49 50.5
2018-03-30 22:30 4.30 9.88 303 4.95 50.4
2018-03-30 22:00 3.87 10.53 302 4.84 50.5
2018-03-30 21:30 3.84 9.88 300 4.84 50.5
2018-03-30 21:00 3.64 10.53 303 4.81 50.4
2018-03-30 20:30 3.77 10.53 305 5.01 50.4
2018-03-30 20:00 3.84 9.88 299 5.11 50.4
2018-03-30 19:30 3.61 9.09 296 5.22 50.4
2018-03-30 19:00 3.74 9.88 305 5.64 50.4
2018-03-30 18:30 3.74 9.88 313 5.53 50.4
2018-03-30 18:00 3.54 9.09 298 5.54 50.4
2018-03-30 17:30 3.74 9.88 299 5.84 50.4
2018-03-30 17:00 3.61 10.53 299 5.96 50.2
2018-03-30 16:30 3.74 9.09 293 5.90 50.2
2018-03-30 16:00 3.84 10.53 308 5.90 50.2
2018-03-30 15:30 3.74 10.53 296 5.64 50.2
2018-03-30 15:00 4.07 11.11 305 5.63 50.2
2018-03-30 14:30 4.07 10.53 295 5.52 50.2
2018-03-30 14:00 4.20 9.09 302 5.84 50.2
2018-03-30 13:30 4.07 9.88 310 5.62 50.2
2018-03-30 13:00 4.10 9.88 313 5.90 50.2
2018-03-30 12:30 4.23 11.11 298 5.68 50.2
2018-03-30 12:00 4.30 9.88 308 5.55 50.2
2018-03-30 11:30 4.49 9.88 309 5.47 50.2
2018-03-30 11:00 4.43 9.88 309 5.70 50.2
2018-03-30 10:30 4.53 9.88 302 5.51 50.2
2018-03-30 10:00 4.53 9.88 308 5.51 50.2
2018-03-30 09:30 4.63 9.88 306 5.28 50.2
2018-03-30 09:00 4.56 10.53 305 5.29 50.2
2018-03-30 08:30 4.56 9.09 302 5.30 50.2
2018-03-30 08:00 4.63 10.53 308 5.35 50.2
2018-03-30 07:30 4.76 9.09 292 5.36 50.2
2018-03-30 07:00 4.86 9.88 303 5.38 50.2
2018-03-30 06:30 5.02 9.09 302 5.63 50.2
2018-03-30 06:00 5.09 9.88 310 6.01 50.4
2018-03-30 05:30 4.69 10.53 313 5.53 50.4
2018-03-30 05:00 4.99 9.88 300 5.42 50.4
2018-03-30 04:30 4.86 10.53 320 5.49 50.4
2018-03-30 04:00 4.63 9.09 295 5.38 50.5
2018-03-30 03:30 4.99 9.88 302 5.67 50.5
2018-03-30 03:00 4.92 9.88 305 5.56 50.7
2018-03-30 02:30 4.86 9.09 291 5.60 50.7
2018-03-30 02:00 4.79 11.11 303 5.55 50.7
2018-03-30 01:30 4.69 10.53 305 5.11 50.7
2018-03-30 01:00 5.09 9.09 292 5.24 50.7
2018-03-30 00:30 4.69 9.88 288 5.01 50.7
2018-03-30 00:00 4.92 10.53 300 5.05 50.7
2018-03-29 23:30 4.66 9.88 293 5.16 50.5
2018-03-29 23:00 4.76 9.88 299 5.16 50.7
2018-03-29 22:30 4.46 9.09 286 5.06 50.7
2018-03-29 22:00 4.46 9.09 288 5.23 50.5
2018-03-29 21:30 4.46 9.09 286 5.24 50.4
2018-03-29 21:00 4.76 9.88 289 5.66 50.4
2018-03-29 20:30 4.36 9.88 286 5.58 50.4
2018-03-29 20:00 4.43 9.09 292 5.76 50.5
2018-03-29 19:30 4.36 10.53 291 6.05 50.5
2018-03-29 19:00 4.46 9.88 285 6.06 50.4
2018-03-29 18:30 4.23 9.09 288 6.37 50.2
2018-03-29 18:00 4.63 9.88 282 6.69 50.2
2018-03-29 17:30 4.82 9.88 286 6.92 50.2
2018-03-29 17:00 4.76 9.88 289 6.91 50.0
2018-03-29 16:30 4.66 9.88 296 6.86 49.8
2018-03-29 16:00 4.56 9.88 291 6.68 49.8
2018-03-29 15:30 4.69 10.53 279 6.94 49.8
2018-03-29 15:00 5.02 9.88 288 7.14 49.8
2018-03-29 14:30 5.12 10.53 289 7.06 49.8
2018-03-29 14:00 4.76 9.88 298 6.73 49.8
2018-03-29 13:30 4.79 11.11 286 6.78 49.8
2018-03-29 13:00 4.79 10.53 292 6.87 50.0
2018-03-29 12:30 4.76 10.53 285 6.73 50.0
2018-03-29 12:00 4.82 9.88 289 6.57 50.2
2018-03-29 11:30 4.66 11.11 292 6.30 50.2
2018-03-29 11:00 5.02 10.53 284 6.31 50.2
2018-03-29 10:30 4.99 10.53 289 6.09 50.2
2018-03-29 10:00 5.15 11.11 291 6.08 50.2
2018-03-29 09:30 5.87 10.53 292 6.09 50.2
2018-03-29 09:00 5.45 9.88 288 5.92 50.2
2018-03-29 08:30 5.48 10.53 285 5.83 50.2
2018-03-29 08:00 5.97 9.88 293 5.81 50.2
2018-03-29 07:30 5.81 9.88 284 5.47 50.2
2018-03-29 07:00 6.33 10.53 292 5.83 50.2
2018-03-29 06:30 6.17 10.53 285 5.84 50.2
2018-03-29 06:00 6.36 10.53 282 5.61 50.2
2018-03-29 05:30 6.89 10.53 291 5.96 50.2
2018-03-29 05:00 6.50 10.53 291 5.60 50.4
2018-03-29 04:30 7.02 10.53 289 5.84 50.4
2018-03-29 04:00 7.38 9.88 291 5.80 50.4
2018-03-29 03:30 7.25 9.88 291 5.90 50.4
2018-03-29 03:00 6.99 9.88 288 5.82 50.4
2018-03-29 02:30 6.92 10.53 286 5.79 50.5
2018-03-29 02:00 6.99 9.88 295 5.99 50.5
2018-03-29 01:30 6.89 10.53 292 5.95 50.5
2018-03-29 01:00 6.99 10.53 295 6.20 50.7
2018-03-29 00:30 6.86 10.53 299 6.05 50.7
2018-03-29 00:00 6.79 10.53 299 6.14 50.7
2018-03-28 23:30 6.56 10.53 295 6.22 50.7
2018-03-28 23:00 7.68 10.53 296 6.94 50.7
2018-03-28 22:30 6.59 11.11 293 6.41 50.7
2018-03-28 22:00 6.27 11.11 291 6.27 50.7
2018-03-28 21:30 5.84 10.53 303 6.37 50.7
2018-03-28 21:00 5.74 10.53 296 6.43 50.9
2018-03-28 20:30 5.91 11.76 293 6.60 50.7
2018-03-28 20:00 5.87 11.76 293 6.77 50.9
2018-03-28 19:30 5.45 11.11 293 6.73 50.9
2018-03-28 19:00 5.94 9.88 296 7.01 50.7
2018-03-28 18:30 6.04 11.11 296 7.32 50.7
2018-03-28 18:00 5.25 10.53 292 6.77 50.7
2018-03-28 17:30 5.64 9.88 295 6.60 50.7
2018-03-28 17:00 6.10 9.88 296 6.65 50.5
2018-03-28 16:30 6.33 9.88 298 6.58 50.5
2018-03-28 16:00 6.20 11.76 296 6.48 50.4
2018-03-28 15:30 6.40 11.11 293 6.79 50.4
2018-03-28 15:00 6.17 10.53 302 6.65 50.4
2018-03-28 14:30 5.94 10.53 291 6.69 50.4
2018-03-28 14:00 7.12 11.11 293 7.62 50.7
2018-03-28 13:30 6.10 10.53 296 7.49 50.7
2018-03-28 13:00 6.53 9.09 302 7.76 50.7
2018-03-28 12:30 7.22 11.76 293 7.97 50.7
2018-03-28 12:00 7.05 10.53 299 7.74 50.9
2018-03-28 11:30 6.50 11.76 298 7.65 51.1
2018-03-28 11:00 7.68 9.88 303 8.19 51.1
2018-03-28 10:30 7.15 11.11 302 7.89 51.3
2018-03-28 10:00 7.35 9.88 308 8.19 51.1
2018-03-28 09:30 7.51 10.53 300 8.08 50.7
2018-03-28 09:00 6.96 11.11 302 7.87 50.2
2018-03-28 08:30 7.12 10.53 303 8.03 50.2
2018-03-28 08:00 7.09 9.88 313 7.89 50.2
2018-03-28 07:30 7.38 9.88 310 8.28 50.2
2018-03-28 07:00 6.73 11.11 305 8.02 50.0
2018-03-28 06:30 7.45 9.88 313 8.25 49.8
2018-03-28 06:00 7.09 10.53 310 8.07 49.8
2018-03-28 05:30 7.15 9.88 306 8.12 49.8
2018-03-28 05:00 6.66 10.53 310 8.14 49.8
2018-03-28 04:30 6.14 11.76 309 8.02 50.2
2018-03-28 04:00 6.17 10.53 308 8.01 50.2
2018-03-28 03:30 6.30 9.88 312 8.01 50.4
2018-03-28 03:00 7.35 11.11 310 8.44 50.7
2018-03-28 02:30 6.43 9.88 309 8.19 51.1
2018-03-28 02:00 6.76 10.53 312 8.29 51.3
2018-03-28 01:30 6.96 11.11 310 8.26 51.1
2018-03-28 01:00 7.09 10.53 313 8.27 51.6
2018-03-28 00:30 6.63 9.88 315 8.20 52.2
2018-03-28 00:00 6.73 9.88 315 8.00 51.6
2018-03-27 23:30 6.86 9.88 320 7.95 52.0
2018-03-27 23:00 6.89 11.11 315 7.93 52.0
2018-03-27 22:30 6.86 9.88 323 7.89 52.0
2018-03-27 22:00 6.82 9.09 322 7.92 51.8
2018-03-27 21:30 6.27 9.88 322 7.91 51.4
2018-03-27 21:00 6.17 8.33 309 7.80 51.1
2018-03-27 20:30 5.45 7.69 310 7.40 51.1
2018-03-27 20:00 5.87 8.33 309 7.52 50.9
2018-03-27 19:30 5.74 8.33 310 7.55 50.7
2018-03-27 19:00 5.05 8.33 310 7.31 50.7
2018-03-27 18:30 5.09 8.33 309 7.39 50.2
2018-03-27 18:00 5.02 8.33 303 7.22 50.0
2018-03-27 17:30 4.72 8.33 310 7.16 49.8
2018-03-27 17:00 4.72 7.69 296 7.09 49.5
2018-03-27 16:30 5.09 11.76 299 7.24 49.3
2018-03-27 16:00 4.99 7.69 308 7.24 49.3
2018-03-27 15:30 4.99 8.33 310 6.91 49.8
2018-03-27 15:00 4.79 8.33 309 7.00 49.6
2018-03-27 14:30 5.84 7.69 306 7.12 49.6
2018-03-27 14:00 4.69 8.33 309 6.80 49.6
2018-03-27 13:30 4.82 8.33 306 6.79 49.6
2018-03-27 13:00 5.25 8.33 308 6.96 49.8
2018-03-27 12:30 5.12 7.69 309 6.91 49.8
2018-03-27 12:00 5.09 8.33 305 7.02 49.8
2018-03-27 11:30 4.92 7.69 298 6.89 49.8
2018-03-27 11:00 5.12 7.14 295 6.76 49.8
2018-03-27 10:30 4.95 7.69 302 6.82 49.8
2018-03-27 10:00 5.64 7.14 302 6.87 49.3
2018-03-27 09:30 4.82 7.14 299 6.77 49.6
2018-03-27 09:00 4.63 7.14 289 6.69 48.9
2018-03-27 08:30 4.72 7.14 296 6.77 49.3
2018-03-27 08:00 4.46 7.14 299 6.72 49.1
2018-03-27 07:30 4.59 7.14 300 6.64 49.6
2018-03-27 07:00 4.17 7.14 300 6.59 50.2
2018-03-27 06:30 4.20 13.33 293 6.81 50.2
2018-03-27 06:00 3.94 7.69 302 6.59 50.2
2018-03-27 05:30 4.10 7.69 306 6.82 49.8
2018-03-27 05:00 3.71 7.69 300 6.67 49.6
2018-03-27 04:30 4.04 7.69 303 6.67 49.8
2018-03-27 04:00 3.44 7.69 300 6.52 49.6
2018-03-27 03:30 3.41 7.69 306 6.46 49.6
2018-03-27 03:00 3.44 7.69 303 6.37 49.5
2018-03-27 02:30 3.35 7.69 298 6.22 49.6
2018-03-27 02:00 3.58 7.69 299 6.32 49.6
2018-03-27 01:30 3.25 8.33 305 6.30 50.0
2018-03-27 01:00 3.54 7.69 296 6.25 50.0
2018-03-27 00:30 3.41 8.33 308 6.09 50.2
2018-03-27 00:00 3.15 13.33 295 6.09 50.2
2018-03-26 23:30 3.28 7.69 296 5.74 50.2
2018-03-26 23:00 3.51 8.33 300 6.08 50.2
2018-03-26 22:30 3.41 7.14 291 5.67 50.2
2018-03-26 22:00 3.58 8.33 303 5.59 50.4
2018-03-26 21:30 3.61 8.33 306 5.35 50.4
2018-03-26 21:00 3.97 7.69 299 5.33 50.2
2018-03-26 20:30 4.13 7.69 291 5.23 50.2
2018-03-26 20:00 4.07 6.25 286 5.35 50.0
2018-03-26 19:30 4.10 8.33 296 5.32 50.0
2018-03-26 19:00 4.13 8.33 306 5.25 49.8
2018-03-26 18:30 4.04 7.69 299 5.54 49.8
2018-03-26 18:00 3.97 7.69 295 5.61 49.6
2018-03-26 17:30 3.77 7.69 299 5.56 49.3
2018-03-26 17:00 3.58 8.33 305 5.58 49.8
2018-03-26 16:30 3.51 8.33 312 5.81 49.8
2018-03-26 16:00 3.41 7.69 292 6.02 49.8
2018-03-26 15:30 3.08 7.69 303 5.75 49.8
2018-03-26 15:00 3.12 8.33 299 5.91 49.8
2018-03-26 14:30 2.99 9.09 305 5.67 49.6
2018-03-26 14:00 3.22 7.14 289 5.86 49.3
2018-03-26 13:30 3.15 8.33 299 6.03 49.1
2018-03-26 13:00 2.99 8.33 293 5.84 48.9
2018-03-26 12:30 3.35 8.33 300 6.18 48.9
2018-03-26 12:00 3.25 8.33 300 6.30 49.3
2018-03-26 11:30 2.99 8.33 305 6.08 49.8
2018-03-26 11:00 3.25 8.33 296 6.54 49.8
2018-03-26 10:30 3.25 8.33 296 6.53 49.8
2018-03-26 10:00 3.44 7.69 285 6.64 49.8
2018-03-26 09:30 3.48 8.33 293 6.66 49.8
2018-03-26 09:00 3.48 8.33 299 6.73 49.8
2018-03-26 08:30 3.44 9.09 299 6.61 49.8
2018-03-26 08:00 3.81 8.33 300 6.81 49.6
2018-03-26 07:30 4.10 9.09 299 6.87 49.3
2018-03-26 07:00 4.10 9.09 306 6.88 48.6
2018-03-26 06:30 4.10 9.09 295 6.78 48.2
2018-03-26 06:00 4.33 8.33 299 6.77 47.8
2018-03-26 05:30 4.27 8.33 292 6.78 48.0
2018-03-26 05:00 4.49 8.33 293 6.84 49.1
2018-03-26 04:30 4.46 9.09 299 7.05 48.9
2018-03-26 04:00 4.72 8.33 285 6.88 48.7
2018-03-26 03:30 4.69 9.88 296 6.85 48.7
2018-03-26 03:00 4.66 9.09 296 6.92 49.3
2018-03-26 02:30 4.82 9.09 298 6.76 49.3
2018-03-26 02:00 5.28 9.09 292 7.20 49.6
2018-03-26 01:30 4.89 9.09 293 6.93 49.8
2018-03-26 01:00 5.71 9.88 302 7.45 50.2
2018-03-26 00:30 5.09 8.33 284 7.06 50.4
2018-03-26 00:00 5.18 10.53 293 7.09 50.5
2018-03-25 23:30 5.45 9.09 299 7.25 50.7
2018-03-25 23:00 5.22 9.88 299 6.93 50.9
2018-03-25 22:30 5.71 9.09 300 7.11 50.7
2018-03-25 22:00 5.87 9.88 295 7.25 50.5
2018-03-25 21:30 5.87 9.88 291 7.03 50.4
2018-03-25 21:00 6.20 10.53 295 7.38 50.2
2018-03-25 20:30 6.33 10.53 299 7.36 50.2
2018-03-25 20:00 6.20 9.09 292 7.45 50.2
2018-03-25 19:30 6.53 10.53 298 7.46 50.2
2018-03-25 19:00 5.81 10.53 293 7.44 49.8
2018-03-25 18:30 6.27 10.53 292 7.50 49.8
2018-03-25 18:00 7.12 9.88 305 7.68 49.8
2018-03-25 17:30 6.63 9.88 285 7.76 49.8
2018-03-25 17:00 6.86 9.88 292 8.31 49.8
2018-03-25 16:30 6.40 9.09 288 8.30 50.0
2018-03-25 16:00 6.10 9.09 292 8.13 49.8
2018-03-25 15:30 6.73 9.88 293 8.27 49.6
2018-03-25 15:00 6.33 9.88 292 8.31 49.3
2018-03-25 14:30 7.09 11.11 285 8.90 49.5
2018-03-25 14:00 6.96 10.53 292 8.57 49.6
2018-03-25 13:30 7.68 11.11 288 8.81 49.5
2018-03-25 13:00 7.25 9.09 282 8.58 49.3
2018-03-25 12:30 7.58 9.88 291 8.68 49.3
2018-03-25 12:00 6.76 10.53 302 8.58 49.3
2018-03-25 11:30 6.73 10.53 296 8.21 49.3
2018-03-25 11:00 7.12 10.53 296 8.33 49.3
2018-03-25 10:30 7.74 11.11 292 8.87 48.4
2018-03-25 10:00 8.33 11.76 293 9.08 48.4
2018-03-25 09:30 7.84 11.11 292 8.65 48.4
2018-03-25 09:00 7.35 11.76 286 8.39 49.8
2018-03-25 08:30 8.27 11.11 293 8.96 49.8
2018-03-25 08:00 8.17 10.53 282 8.74 49.8
2018-03-25 07:30 8.53 11.11 292 8.88 49.8
2018-03-25 07:00 9.22 11.11 289 9.39 49.8
2018-03-25 06:30 8.27 12.50 288 9.24 49.6
2018-03-25 06:00 9.45 11.76 295 9.44 49.6
2018-03-25 05:30 9.58 11.76 292 9.54 49.6
2018-03-25 05:00 8.89 10.53 284 9.24 49.3
2018-03-25 04:30 10.01 11.76 285 9.52 49.3
2018-03-25 04:00 10.20 12.50 292 9.60 49.6
2018-03-25 03:30 10.30 11.76 288 10.06 49.6
2018-03-25 03:00 10.56 11.76 282 9.98 49.8
2018-03-25 02:30 10.37 11.76 288 9.74 49.8
2018-03-25 02:00 10.30 11.76 289 9.59 49.8
2018-03-25 01:30 10.56 11.76 286 10.01 49.8
2018-03-25 01:00 9.97 12.50 291 9.85 50.0
2018-03-25 00:30 10.24 13.33 286 9.80 50.0
2018-03-25 00:00 8.37 13.33 284 8.90 49.8
2018-03-24 23:30 8.66 12.50 293 8.18 49.8
2018-03-24 23:00 8.83 10.53 278 7.98 50.0
2018-03-24 22:30 8.79 9.88 282 7.66 49.8
2018-03-24 22:00 8.69 9.09 264 7.58 49.8
2018-03-24 21:30 8.17 10.53 289 7.31 49.8
2018-03-24 21:00 8.56 8.33 246 7.41 49.8
2018-03-24 20:30 8.89 9.09 258 7.33 49.8
2018-03-24 20:00 9.25 9.09 263 7.27 49.8
2018-03-24 19:30 8.63 9.09 260 7.49 49.6
2018-03-24 19:00 8.69 11.11 305 7.72 49.8
2018-03-24 18:30 8.53 10.53 295 7.76 50.0
2018-03-24 18:00 9.48 8.33 250 7.45 49.8
2018-03-24 17:30 8.33 8.33 253 7.10 50.2
2018-03-24 17:00 8.69 11.11 305 7.37 50.2
2018-03-24 16:30 8.04 7.69 250 7.25 50.2
2018-03-24 16:00 8.40 11.76 306 7.38 50.2
2018-03-24 15:30 8.56 11.11 305 7.27 50.2
2018-03-24 15:00 8.43 11.11 300 7.32 50.2
2018-03-24 14:30 8.63 11.11 303 7.45 50.0
2018-03-24 14:00 8.30 11.76 300 7.46 49.8
2018-03-24 13:30 7.41 11.76 308 7.28 49.6
2018-03-24 13:00 7.84 11.11 299 7.73 49.6
2018-03-24 12:30 7.68 11.11 298 7.91 49.6
2018-03-24 12:00 8.23 9.88 296 8.10 49.6
2018-03-24 11:30 7.64 10.53 285 7.78 49.6
2018-03-24 11:00 8.33 12.50 298 8.03 49.6
2018-03-24 10:30 8.73 11.11 296 8.00 49.6
2018-03-24 10:00 8.56 10.53 296 8.00 49.6
2018-03-24 09:30 8.30 11.11 296 8.18 49.5
2018-03-24 09:00 8.86 11.11 293 8.30 49.5
2018-03-24 08:30 8.43 11.11 306 8.25 49.3
2018-03-24 08:00 8.69 10.53 295 8.68 49.3
2018-03-24 07:30 8.30 11.11 303 8.24 50.0
2018-03-24 07:00 8.69 10.53 295 8.39 50.0
2018-03-24 06:30 8.73 10.53 295 8.39 49.8
2018-03-24 06:00 9.58 11.11 291 8.63 49.8
2018-03-24 05:30 8.73 11.11 300 8.61 49.8
2018-03-24 05:00 8.76 9.88 293 8.45 49.6
2018-03-24 04:30 9.68 10.53 291 8.54 49.6
2018-03-24 04:00 8.69 11.76 300 8.39 49.6
2018-03-24 03:30 9.91 9.88 284 8.65 49.8
2018-03-24 03:00 9.51 12.50 302 8.72 49.8
2018-03-24 02:30 9.55 11.76 302 8.72 49.8
2018-03-24 02:00 9.68 12.50 296 9.16 49.8
2018-03-24 01:30 10.01 11.76 299 9.12 49.8
2018-03-24 01:00 8.96 12.50 291 8.68 50.0
2018-03-24 00:30 9.51 12.50 298 8.79 50.0
2018-03-24 00:00 9.97 12.50 296 8.75 49.8
2018-03-23 23:30 10.14 12.50 299 8.76 49.8
2018-03-23 23:00 10.63 11.76 292 8.77 49.8
2018-03-23 22:30 10.01 12.50 296 8.38 49.8
2018-03-23 22:00 10.53 12.50 308 8.58 50.0
2018-03-23 21:30 9.88 12.50 300 8.31 49.8
2018-03-23 21:00 10.53 11.11 293 7.93 50.2
2018-03-23 20:30 10.63 12.50 299 7.97 50.2
2018-03-23 20:00 10.50 9.09 267 7.73 50.2
2018-03-23 19:30 11.32 9.88 270 7.93 50.2
2018-03-23 19:00 11.32 9.09 272 7.76 50.2
2018-03-23 18:30 11.81 9.09 271 7.75 50.5
2018-03-23 18:00 11.71 13.33 300 7.84 50.4
2018-03-23 17:30 11.42 13.33 306 7.74 50.4
2018-03-23 17:00 12.76 13.33 312 7.76 50.2
2018-03-23 16:30 11.48 13.33 305 7.60 50.2
2018-03-23 16:00 12.20 13.33 305 7.73 50.2
2018-03-23 15:30 12.24 11.76 299 7.76 50.2
2018-03-23 15:00 13.45 12.50 306 7.65 50.2
2018-03-23 14:30 12.47 8.33 260 7.41 50.2
2018-03-23 14:00 12.99 11.11 306 7.82 50.2
2018-03-23 13:30 12.83 11.11 292 7.65 50.2
2018-03-23 13:00 12.40 12.50 303 7.73 50.2
2018-03-23 12:30 11.94 13.33 308 7.67 50.2
2018-03-23 12:00 13.85 9.09 267 7.89 50.4
2018-03-23 11:30 12.34 11.76 295 7.54 50.4
2018-03-23 11:00 12.37 13.33 305 7.52 50.2
2018-03-23 10:30 12.47 12.50 308 7.59 50.4
2018-03-23 10:00 13.45 9.09 274 7.71 50.2
2018-03-23 09:30 13.02 13.33 300 7.80 50.2
2018-03-23 09:00 12.34 11.76 300 7.76 50.2
2018-03-23 08:30 12.24 12.50 296 7.88 50.2
2018-03-23 08:00 12.27 7.69 240 7.43 50.2
2018-03-23 07:30 11.68 13.33 298 7.28 50.4
2018-03-23 07:00 11.75 11.11 293 7.56 50.2
2018-03-23 06:30 11.71 11.76 296 7.62 50.2
2018-03-23 06:00 12.11 7.14 239 7.42 50.2
2018-03-23 05:30 11.78 7.14 233 7.25 50.2
2018-03-23 05:00 11.22 7.69 255 7.17 50.4
2018-03-23 04:30 10.43 7.14 246 6.88 50.4
2018-03-23 04:00 11.15 11.11 286 6.92 50.4
2018-03-23 03:30 10.40 6.67 241 6.71 50.4
2018-03-23 03:00 10.56 7.14 250 6.72 50.4
2018-03-23 02:30 11.32 10.53 295 6.68 50.4
2018-03-23 02:00 11.78 12.50 302 6.65 50.4
2018-03-23 01:30 10.89 12.50 303 6.58 50.4
2018-03-23 01:00 10.50 11.11 302 6.37 50.4
2018-03-23 00:30 10.33 9.88 293 6.67 50.4
2018-03-23 00:00 9.65 12.50 308 6.64 50.4
2018-03-22 23:30 9.32 12.50 316 6.83 50.4
2018-03-22 23:00 9.91 12.50 312 6.99 50.4
2018-03-22 22:30 9.06 12.50 308 6.67 50.4
2018-03-22 22:00 9.32 12.50 305 6.88 50.4
2018-03-22 21:30 8.50 12.50 306 6.71 50.4
2018-03-22 21:00 7.78 13.33 316 6.78 50.2
2018-03-22 20:30 8.27 12.50 308 6.39 50.2
2018-03-22 20:00 7.71 12.50 322 6.12 50.2
2018-03-22 19:30 7.78 12.50 316 6.23 50.2
2018-03-22 19:00 7.78 12.50 313 6.15 50.2
2018-03-22 18:30 7.38 6.67 268 6.12 50.2
2018-03-22 18:00 7.02 6.25 279 5.83 50.2
2018-03-22 17:30 6.27 5.56 284 5.70 50.2
2018-03-22 17:00 6.07 6.25 274 5.54 50.2
2018-03-22 16:30 5.94 5.26 282 5.31 50.2
2018-03-22 16:00 5.51 5.26 286 5.31 50.0
2018-03-22 15:30 5.28 4.76 278 5.01 50.2
2018-03-22 15:00 4.66 4.55 272 4.87 50.2
2018-03-22 14:30 4.46 9.09 239 4.80 50.2
2018-03-22 14:00 3.87 10.53 257 4.67 50.2
2018-03-22 13:30 3.84 9.09 223 5.17 50.2
2018-03-22 13:00 3.94 10.53 281 5.44 50.2
2018-03-22 12:30 4.04 9.88 264 5.97 50.2
2018-03-22 12:00 3.67 9.09 226 6.20 50.2
2018-03-22 11:30 3.35 9.09 229 5.81 50.2
2018-03-22 11:00 3.81 9.09 226 6.16 50.2
2018-03-22 10:30 3.81 9.09 216 6.23 50.2
2018-03-22 10:00 3.97 9.09 220 5.86 50.2
2018-03-22 09:30 3.90 9.09 223 5.39 50.2
2018-03-22 09:00 3.71 9.88 251 5.41 50.2
2018-03-22 08:30 3.81 9.09 222 5.62 50.4
2018-03-22 08:00 3.81 9.09 218 5.98 50.4
2018-03-22 07:30 3.41 9.09 223 6.27 50.2
2018-03-22 07:00 3.44 9.09 220 6.88 50.2
2018-03-22 06:30 3.31 9.88 243 6.68 50.2
2018-03-22 06:00 3.64 9.88 250 6.72 50.4
2018-03-22 05:30 3.67 9.09 233 6.63 50.4
2018-03-22 05:00 3.61 9.88 253 6.55 50.4
2018-03-22 04:30 3.64 9.88 278 6.66 50.5
2018-03-22 04:00 3.77 10.53 271 6.64 50.5
2018-03-22 03:30 3.77 10.53 275 6.55 50.5
2018-03-22 03:00 3.90 11.76 285 6.70 50.5
2018-03-22 02:30 3.81 11.11 288 6.21 50.5
2018-03-22 02:00 3.84 10.53 282 6.22 50.5
2018-03-22 01:30 4.30 10.53 261 6.25 50.4
2018-03-22 01:00 4.10 10.53 281 6.25 50.5
2018-03-22 00:30 3.97 10.53 270 6.01 50.5
