Please limit your timespan to a maximum of 7 years. 2024-08-31 23:30 | 5.38 | 9.88 | 106 | 6.24 | 82.0 |
2024-08-31 23:00 | 5.02 | 8.33 | 103 | 6.22 | 81.5 |
2024-08-31 22:30 | 5.15 | 10.53 | 100 | 6.30 | 81.5 |
2024-08-31 22:00 | 4.92 | 10.53 | 83 | 6.16 | 81.5 |
2024-08-31 21:30 | 4.79 | 7.69 | 96 | 6.18 | 81.0 |
2024-08-31 21:00 | 5.28 | 7.14 | 93 | 6.29 | 80.6 |
2024-08-31 20:30 | 4.86 | 9.88 | 108 | 6.30 | 80.2 |
2024-08-31 20:00 | 5.35 | 10.53 | 100 | 6.38 | 79.7 |
2024-08-31 19:30 | 5.15 | 9.88 | 106 | 6.33 | 79.7 |
2024-08-31 19:00 | 5.09 | 7.69 | 94 | 6.18 | 79.5 |
2024-08-31 18:30 | 5.15 | 11.11 | 92 | 6.16 | 79.5 |
2024-08-31 18:00 | 5.48 | 7.69 | 86 | 6.12 | 79.3 |
2024-08-31 17:30 | 5.18 | 7.69 | 86 | 6.12 | 79.3 |
2024-08-31 17:00 | 5.61 | 7.14 | 92 | 6.27 | 79.2 |
2024-08-31 16:30 | 5.38 | 6.67 | 83 | 6.15 | 79.2 |
2024-08-31 16:00 | 4.95 | 7.14 | 87 | 6.23 | 79.2 |
2024-08-31 15:30 | 5.12 | 7.69 | 94 | 6.20 | 79.2 |
2024-08-31 15:00 | 5.12 | 7.14 | 87 | 6.15 | 79.2 |
2024-08-31 14:30 | 5.09 | 7.69 | 90 | 6.04 | 79.3 |
2024-08-31 14:00 | 5.58 | 8.33 | 92 | 6.12 | 79.5 |
2024-08-31 13:30 | 5.45 | 8.33 | 96 | 6.04 | 79.2 |
2024-08-31 13:00 | 5.54 | 7.69 | 83 | 6.35 | 79.2 |
2024-08-31 12:30 | 5.22 | 7.69 | 89 | 6.13 | 79.5 |
2024-08-31 12:00 | 5.02 | 8.33 | 87 | 6.29 | 79.5 |
2024-08-31 11:30 | 5.41 | 8.33 | 89 | 6.52 | 79.5 |
2024-08-31 11:00 | 5.35 | 8.33 | 94 | 6.50 | 79.5 |
2024-08-31 10:30 | 5.25 | 7.69 | 85 | 6.46 | 79.7 |
2024-08-31 10:00 | 4.69 | 8.33 | 87 | 6.33 | 79.9 |
2024-08-31 09:30 | 4.69 | 7.14 | 78 | 6.66 | 80.1 |
2024-08-31 09:00 | 4.69 | 8.33 | 89 | 6.57 | 80.1 |
2024-08-31 08:30 | 4.30 | 8.33 | 85 | 6.56 | 79.9 |
2024-08-31 08:00 | 4.63 | 7.69 | 80 | 6.70 | 79.9 |
2024-08-31 07:30 | 4.63 | 8.33 | 78 | 6.68 | 79.9 |
2024-08-31 07:00 | 4.63 | 7.69 | 76 | 6.77 | 79.9 |
2024-08-31 06:30 | 4.46 | 7.69 | 78 | 6.43 | 79.9 |
2024-08-31 06:00 | 4.43 | 7.69 | 76 | 6.43 | 79.9 |
2024-08-31 05:30 | 4.56 | 7.69 | 69 | 6.28 | 79.9 |
2024-08-31 05:00 | 4.56 | 7.14 | 78 | 6.14 | 79.9 |
2024-08-31 04:30 | 4.76 | 7.69 | 73 | 5.87 | 79.9 |
2024-08-31 04:00 | 4.89 | 7.69 | 82 | 5.88 | 79.9 |
2024-08-31 03:30 | 4.86 | 7.14 | 70 | 5.65 | 79.9 |
2024-08-31 03:00 | 5.28 | 7.69 | 87 | 5.91 | 79.9 |
2024-08-31 02:30 | 4.99 | 8.33 | 93 | 5.42 | 80.1 |
2024-08-31 02:00 | 5.15 | 8.33 | 90 | 5.30 | 80.1 |
2024-08-31 01:30 | 5.25 | 7.69 | 78 | 5.40 | 79.9 |
2024-08-31 01:00 | 5.31 | 7.69 | 75 | 5.38 | 80.1 |
2024-08-31 00:30 | 5.41 | 7.14 | 62 | 5.28 | 79.9 |
2024-08-31 00:00 | 5.31 | 8.33 | 70 | 5.50 | 80.2 |
2024-08-30 23:30 | 5.28 | 7.69 | 78 | 5.43 | 80.2 |
2024-08-30 23:00 | 5.61 | 7.14 | 65 | 5.62 | 80.2 |
2024-08-30 22:30 | 5.31 | 8.33 | 76 | 5.78 | 80.1 |
2024-08-30 22:00 | 5.64 | 8.33 | 73 | 6.11 | 80.1 |
2024-08-30 21:30 | 5.41 | 8.33 | 62 | 6.05 | 80.1 |
2024-08-30 21:00 | 5.48 | 8.33 | 69 | 5.94 | 79.9 |
2024-08-30 20:30 | 5.97 | 9.09 | 70 | 6.11 | 79.9 |
2024-08-30 20:00 | 5.81 | 9.09 | 72 | 6.04 | 79.7 |
2024-08-30 19:30 | 6.04 | 8.33 | 66 | 6.15 | 79.7 |
2024-08-30 19:00 | 6.30 | 7.69 | 59 | 6.35 | 79.3 |
2024-08-30 18:30 | 6.20 | 8.33 | 65 | 6.33 | 79.2 |
2024-08-30 18:00 | 5.64 | 8.33 | 70 | 6.25 | 79.2 |
2024-08-30 17:30 | 5.84 | 9.09 | 78 | 6.33 | 79.2 |
2024-08-30 17:00 | 5.84 | 8.33 | 75 | 6.48 | 79.2 |
2024-08-30 16:30 | 6.43 | 9.09 | 80 | 6.86 | 79.2 |
2024-08-30 16:00 | 6.33 | 9.09 | 76 | 6.85 | 79.2 |
2024-08-30 15:30 | 5.94 | 9.09 | 70 | 6.63 | 79.2 |
2024-08-30 15:00 | 6.43 | 9.09 | 75 | 6.73 | 79.2 |
2024-08-30 14:30 | 6.23 | 8.33 | 70 | 6.52 | 79.2 |
2024-08-30 14:00 | 5.81 | 8.33 | 72 | 6.34 | 79.2 |
2024-08-30 13:30 | 5.97 | 8.33 | 69 | 6.55 | 79.2 |
2024-08-30 13:00 | 6.10 | 9.09 | 79 | 6.53 | 79.2 |
2024-08-30 12:30 | 6.69 | 9.09 | 85 | 6.68 | 79.2 |
2024-08-30 12:00 | 6.27 | 9.09 | 85 | 6.50 | 79.2 |
2024-08-30 11:30 | 6.20 | 9.09 | 93 | 6.40 | 79.2 |
2024-08-30 11:00 | 6.66 | 9.09 | 83 | 6.53 | 79.2 |
2024-08-30 10:30 | 6.36 | 8.33 | 79 | 6.22 | 79.2 |
2024-08-30 10:00 | 6.56 | 9.09 | 92 | 6.39 | 79.2 |
2024-08-30 09:30 | 6.14 | 9.09 | 92 | 6.12 | 79.2 |
2024-08-30 09:00 | 6.27 | 9.88 | 90 | 6.12 | 79.2 |
2024-08-30 08:30 | 6.14 | 9.09 | 90 | 6.12 | 79.2 |
2024-08-30 08:00 | 6.43 | 9.09 | 96 | 6.22 | 79.3 |
2024-08-30 07:30 | 6.23 | 9.88 | 99 | 6.09 | 79.5 |
2024-08-30 07:00 | 6.27 | 9.09 | 97 | 6.26 | 79.5 |
2024-08-30 06:30 | 6.27 | 7.69 | 87 | 5.99 | 79.5 |
2024-08-30 06:00 | 6.99 | 9.09 | 97 | 6.27 | 79.7 |
2024-08-30 05:30 | 6.33 | 8.33 | 93 | 6.18 | 79.7 |
2024-08-30 05:00 | 6.53 | 9.88 | 108 | 6.46 | 79.7 |
2024-08-30 04:30 | 5.94 | 9.88 | 107 | 6.10 | 79.7 |
2024-08-30 04:00 | 5.84 | 9.09 | 100 | 6.22 | 79.9 |
2024-08-30 03:30 | 6.33 | 10.53 | 103 | 6.34 | 79.9 |
2024-08-30 03:00 | 6.46 | 9.09 | 103 | 6.51 | 80.1 |
2024-08-30 02:30 | 6.20 | 10.53 | 100 | 6.43 | 80.2 |
2024-08-30 02:00 | 6.20 | 10.53 | 106 | 6.60 | 80.1 |
2024-08-30 01:30 | 6.56 | 10.53 | 108 | 6.64 | 80.1 |
2024-08-30 01:00 | 6.23 | 10.53 | 104 | 6.68 | 80.1 |
2024-08-30 00:30 | 6.23 | 10.53 | 103 | 6.68 | 80.1 |
2024-08-30 00:00 | 6.46 | 10.53 | 103 | 6.85 | 80.1 |
2024-08-29 23:30 | 6.43 | 10.53 | 101 | 6.85 | 80.1 |
2024-08-29 23:00 | 6.17 | 10.53 | 106 | 6.67 | 80.1 |
2024-08-29 22:30 | 6.14 | 9.09 | 100 | 6.82 | 80.1 |
2024-08-29 22:00 | 6.27 | 10.53 | 100 | 6.74 | 79.9 |
2024-08-29 21:30 | 6.59 | 10.53 | 103 | 6.96 | 79.7 |
2024-08-29 21:00 | 6.40 | 10.53 | 106 | 6.76 | 79.7 |
2024-08-29 20:30 | 6.96 | 10.53 | 101 | 7.10 | 79.5 |
2024-08-29 20:00 | 6.46 | 11.11 | 99 | 6.82 | 79.3 |
2024-08-29 19:30 | 6.46 | 10.53 | 97 | 6.84 | 79.3 |
2024-08-29 19:00 | 6.50 | 10.53 | 99 | 6.90 | 79.7 |
2024-08-29 18:30 | 6.00 | 9.88 | 107 | 7.06 | 79.7 |
2024-08-29 18:00 | 6.63 | 9.88 | 103 | 7.38 | 79.7 |
2024-08-29 17:30 | 5.45 | 9.88 | 103 | 6.65 | 79.7 |
2024-08-29 17:00 | 5.91 | 10.53 | 106 | 6.96 | 79.7 |
2024-08-29 16:30 | 6.33 | 10.53 | 104 | 7.08 | 79.7 |
2024-08-29 16:00 | 6.00 | 9.88 | 101 | 6.96 | 79.7 |
2024-08-29 15:30 | 5.77 | 9.88 | 99 | 6.77 | 79.9 |
2024-08-29 15:00 | 6.36 | 11.11 | 106 | 7.06 | 79.9 |
2024-08-29 14:30 | 6.27 | 10.53 | 104 | 7.11 | 79.9 |
2024-08-29 14:00 | 6.00 | 11.76 | 101 | 7.12 | 79.9 |
2024-08-29 13:30 | 6.20 | 9.88 | 103 | 7.18 | 79.7 |
2024-08-29 13:00 | 6.04 | 11.11 | 106 | 7.10 | 79.7 |
2024-08-29 12:30 | 6.46 | 10.53 | 101 | 7.19 | 79.7 |
2024-08-29 12:00 | 6.56 | 11.76 | 100 | 7.37 | 79.7 |
2024-08-29 11:30 | 6.17 | 11.76 | 101 | 7.04 | 79.9 |
2024-08-29 11:00 | 6.36 | 11.76 | 101 | 7.16 | 79.9 |
2024-08-29 10:30 | 6.36 | 9.09 | 107 | 7.26 | 79.7 |
2024-08-29 10:00 | 6.27 | 11.11 | 101 | 7.29 | 79.7 |
2024-08-29 09:30 | 5.84 | 11.11 | 108 | 7.08 | 79.5 |
2024-08-29 09:00 | 5.94 | 9.88 | 101 | 7.24 | 79.5 |
2024-08-29 08:30 | 6.79 | 10.53 | 100 | 7.26 | 79.5 |
2024-08-29 08:00 | 6.23 | 11.11 | 94 | 7.18 | 79.7 |
2024-08-29 07:30 | 6.36 | 12.50 | 108 | 7.26 | 79.7 |
2024-08-29 07:00 | 6.04 | 10.53 | 104 | 6.95 | 79.5 |
2024-08-29 06:30 | 6.04 | 12.50 | 107 | 6.89 | 79.7 |
2024-08-29 06:00 | 6.00 | 12.50 | 104 | 6.86 | 79.7 |
2024-08-29 05:30 | 6.33 | 9.88 | 104 | 6.93 | 79.9 |
2024-08-29 05:00 | 6.07 | 8.33 | 96 | 6.85 | 79.9 |
2024-08-29 04:30 | 6.23 | 9.09 | 106 | 6.90 | 79.9 |
2024-08-29 04:00 | 6.04 | 9.88 | 110 | 6.73 | 79.7 |
2024-08-29 03:30 | 6.04 | 9.88 | 108 | 6.69 | 79.9 |
2024-08-29 03:00 | 5.77 | 10.53 | 107 | 6.48 | 79.9 |
2024-08-29 02:30 | 6.10 | 9.88 | 104 | 6.62 | 80.4 |
2024-08-29 02:00 | 6.27 | 9.88 | 103 | 6.70 | 80.8 |
2024-08-29 01:30 | 6.23 | 9.88 | 110 | 6.98 | 80.6 |
2024-08-29 01:00 | 6.17 | 10.53 | 107 | 6.93 | 81.0 |
2024-08-29 00:30 | 6.23 | 9.09 | 99 | 7.00 | 80.6 |
2024-08-29 00:00 | 6.36 | 8.33 | 94 | 6.94 | 80.4 |
2024-08-28 23:30 | 6.07 | 9.88 | 107 | 6.84 | 81.3 |
2024-08-28 23:00 | 6.46 | 9.09 | 103 | 7.14 | 81.5 |
2024-08-28 22:30 | 6.53 | 8.33 | 87 | 7.06 | 80.8 |
2024-08-28 22:00 | 6.14 | 10.53 | 104 | 7.00 | 80.8 |
2024-08-28 21:30 | 5.91 | 9.88 | 100 | 7.04 | 82.0 |
2024-08-28 21:00 | 5.84 | 9.88 | 101 | 7.01 | 81.1 |
2024-08-28 20:30 | 5.77 | 9.88 | 107 | 6.99 | 80.6 |
2024-08-28 20:00 | 5.87 | 9.09 | 93 | 7.23 | 80.4 |
2024-08-28 19:30 | 6.27 | 9.09 | 90 | 7.27 | 79.9 |
2024-08-28 19:00 | 5.68 | 9.88 | 92 | 7.22 | 79.7 |
2024-08-28 18:30 | 5.87 | 10.53 | 97 | 7.43 | 79.5 |
2024-08-28 18:00 | 5.58 | 9.88 | 96 | 7.28 | 79.3 |
2024-08-28 17:30 | 6.36 | 11.11 | 94 | 7.69 | 79.3 |
2024-08-28 17:00 | 5.71 | 9.09 | 90 | 7.26 | 79.2 |
2024-08-28 16:30 | 6.10 | 11.11 | 90 | 7.26 | 79.2 |
2024-08-28 16:00 | 6.00 | 10.53 | 94 | 7.22 | 79.2 |
2024-08-28 15:30 | 5.77 | 9.88 | 90 | 6.94 | 79.0 |
2024-08-28 15:00 | 5.94 | 9.09 | 92 | 6.85 | 79.0 |
2024-08-28 14:30 | 6.36 | 10.53 | 99 | 7.21 | 79.3 |
2024-08-28 14:00 | 6.07 | 11.11 | 97 | 7.01 | 79.7 |
2024-08-28 13:30 | 5.94 | 9.88 | 100 | 6.86 | 79.7 |
2024-08-28 13:00 | 5.87 | 9.88 | 101 | 6.91 | 79.7 |
2024-08-28 12:30 | 6.10 | 9.09 | 96 | 6.89 | 79.9 |
2024-08-28 12:00 | 5.81 | 9.88 | 104 | 7.02 | 79.9 |
2024-08-28 11:30 | 6.10 | 9.88 | 110 | 7.16 | 80.2 |
2024-08-28 11:00 | 6.00 | 11.11 | 94 | 6.91 | 79.9 |
2024-08-28 10:30 | 5.45 | 9.09 | 99 | 6.56 | 80.2 |
2024-08-28 10:00 | 6.04 | 10.53 | 103 | 6.73 | 79.9 |
2024-08-28 09:30 | 5.81 | 10.53 | 103 | 6.42 | 80.1 |
2024-08-28 09:00 | 5.91 | 9.88 | 111 | 6.49 | 79.9 |
2024-08-28 08:30 | 5.94 | 10.53 | 111 | 6.51 | 79.9 |
2024-08-28 08:00 | 5.74 | 10.53 | 110 | 6.33 | 80.1 |
2024-08-28 07:30 | 5.54 | 11.76 | 99 | 6.48 | 80.1 |
2024-08-28 07:00 | 5.68 | 7.69 | 94 | 6.33 | 80.2 |
2024-08-28 06:30 | 5.74 | 10.53 | 104 | 6.45 | 80.2 |
2024-08-28 06:00 | 5.97 | 11.11 | 101 | 6.65 | 80.6 |
2024-08-28 05:30 | 5.51 | 11.76 | 94 | 6.50 | 80.6 |
2024-08-28 05:00 | 6.04 | 9.88 | 99 | 6.65 | 80.6 |
2024-08-28 04:30 | 5.87 | 11.76 | 93 | 6.56 | 81.0 |
2024-08-28 04:00 | 5.81 | 11.11 | 93 | 6.62 | 81.3 |
2024-08-28 03:30 | 6.20 | 11.11 | 96 | 6.59 | 81.5 |
2024-08-28 03:00 | 5.97 | 11.11 | 97 | 6.72 | 81.1 |
2024-08-28 02:30 | 5.94 | 9.88 | 110 | 6.74 | 81.1 |
2024-08-28 02:00 | 5.74 | 6.67 | 87 | 6.25 | 81.0 |
2024-08-28 01:30 | 5.81 | 10.53 | 111 | 6.29 | 81.0 |
2024-08-28 01:00 | 6.00 | 11.11 | 106 | 6.50 | 81.1 |
2024-08-28 00:30 | 6.66 | 11.11 | 104 | 6.75 | 81.1 |
2024-08-28 00:00 | 6.43 | 11.11 | 107 | 6.57 | 81.1 |
2024-08-27 23:30 | 6.20 | 11.11 | 111 | 6.63 | 81.5 |
2024-08-27 23:00 | 6.33 | 11.11 | 106 | 6.83 | 81.9 |
2024-08-27 22:30 | 6.07 | 11.11 | 103 | 6.62 | 82.0 |
2024-08-27 22:00 | 5.74 | 11.76 | 100 | 6.83 | 81.9 |
2024-08-27 21:30 | 5.68 | 11.76 | 99 | 6.78 | 81.5 |
2024-08-27 21:00 | 5.91 | 10.53 | 101 | 6.80 | 81.5 |
2024-08-27 20:30 | 5.58 | 9.88 | 103 | 6.56 | 81.0 |
2024-08-27 20:00 | 5.41 | 9.88 | 104 | 6.45 | 80.4 |
2024-08-27 19:30 | 5.71 | 9.88 | 89 | 6.59 | 79.9 |
2024-08-27 19:00 | 5.77 | 12.50 | 89 | 6.80 | 79.7 |
2024-08-27 18:30 | 5.48 | 10.53 | 87 | 6.76 | 79.5 |
2024-08-27 18:00 | 5.48 | 11.76 | 94 | 6.56 | 79.0 |
2024-08-27 17:30 | 5.09 | 9.88 | 101 | 6.41 | 79.0 |
2024-08-27 17:00 | 5.35 | 11.11 | 96 | 6.30 | 79.2 |
2024-08-27 16:30 | 5.31 | 11.76 | 99 | 6.37 | 79.5 |
2024-08-27 16:00 | 4.99 | 11.76 | 92 | 6.38 | 78.6 |
2024-08-27 15:30 | 5.09 | 9.88 | 92 | 6.46 | 79.7 |
2024-08-27 15:00 | 5.18 | 11.76 | 89 | 6.53 | 79.7 |
2024-08-27 14:30 | 4.95 | 6.67 | 61 | 6.36 | 79.0 |
2024-08-27 14:00 | 5.12 | 6.67 | 65 | 6.27 | 79.0 |
2024-08-27 13:30 | 5.09 | 12.50 | 97 | 6.30 | 79.2 |
2024-08-27 13:00 | 5.09 | 7.14 | 93 | 6.27 | 79.5 |
2024-08-27 12:30 | 5.09 | 10.53 | 103 | 6.21 | 79.5 |
2024-08-27 12:00 | 5.15 | 11.11 | 101 | 6.16 | 79.7 |
2024-08-27 11:30 | 5.18 | 10.53 | 103 | 6.28 | 79.9 |
2024-08-27 11:00 | 5.05 | 10.53 | 110 | 6.04 | 79.7 |
2024-08-27 10:30 | 4.63 | 7.14 | 63 | 5.79 | 79.7 |
2024-08-27 10:00 | 4.76 | 6.25 | 66 | 5.79 | 79.7 |
2024-08-27 09:30 | 5.15 | 7.69 | 86 | 5.90 | 79.7 |
2024-08-27 09:00 | 4.92 | 10.53 | 96 | 5.75 | 79.9 |
2024-08-27 08:30 | 5.05 | 7.14 | 83 | 5.83 | 79.9 |
2024-08-27 08:00 | 4.92 | 7.14 | 62 | 5.90 | 80.1 |
2024-08-27 07:30 | 4.86 | 11.76 | 96 | 6.07 | 80.2 |
2024-08-27 07:00 | 4.86 | 9.88 | 120 | 6.06 | 80.2 |
2024-08-27 06:30 | 4.63 | 7.14 | 59 | 6.13 | 80.2 |
2024-08-27 06:00 | 4.56 | 9.88 | 113 | 5.94 | 80.2 |
2024-08-27 05:30 | 4.82 | 7.69 | 79 | 6.09 | 80.4 |
2024-08-27 05:00 | 4.95 | 7.14 | 82 | 6.07 | 80.4 |
2024-08-27 04:30 | 5.15 | 11.11 | 111 | 6.19 | 80.8 |
2024-08-27 04:00 | 4.95 | 7.69 | 107 | 5.96 | 81.0 |
2024-08-27 03:30 | 4.89 | 7.69 | 99 | 5.94 | 81.3 |
2024-08-27 03:00 | 5.09 | 6.67 | 79 | 5.97 | 81.3 |
2024-08-27 02:30 | 5.12 | 7.69 | 93 | 6.02 | 81.7 |
2024-08-27 02:00 | 5.18 | 7.69 | 86 | 6.12 | 81.5 |
2024-08-27 01:30 | 5.45 | 8.33 | 106 | 6.14 | 82.0 |
2024-08-27 01:00 | 5.18 | 8.33 | 115 | 6.18 | 82.0 |
2024-08-27 00:30 | 5.51 | 7.69 | 97 | 6.27 | 81.5 |
2024-08-27 00:00 | 5.48 | 7.69 | 106 | 6.07 | 81.5 |
2024-08-26 23:30 | 5.77 | 7.69 | 106 | 6.33 | 81.1 |
2024-08-26 23:00 | 6.07 | 7.69 | 107 | 6.36 | 80.8 |
2024-08-26 22:30 | 6.00 | 7.14 | 96 | 6.36 | 80.2 |
2024-08-26 22:00 | 6.07 | 7.69 | 100 | 6.25 | 79.5 |
2024-08-26 21:30 | 6.43 | 8.33 | 108 | 6.45 | 79.5 |
2024-08-26 21:00 | 6.14 | 7.69 | 99 | 6.22 | 79.5 |
2024-08-26 20:30 | 6.04 | 7.69 | 96 | 6.23 | 79.2 |
2024-08-26 20:00 | 6.10 | 7.69 | 94 | 6.31 | 78.8 |
2024-08-26 19:30 | 6.43 | 7.69 | 103 | 6.18 | 78.8 |
2024-08-26 19:00 | 6.36 | 8.33 | 104 | 6.40 | 78.6 |
2024-08-26 18:30 | 6.36 | 7.69 | 99 | 6.42 | 78.4 |
2024-08-26 18:00 | 6.86 | 7.69 | 90 | 6.42 | 78.1 |
2024-08-26 17:30 | 6.36 | 7.14 | 79 | 6.32 | 78.1 |
2024-08-26 17:00 | 6.56 | 7.69 | 96 | 6.47 | 77.9 |
2024-08-26 16:30 | 6.53 | 8.33 | 100 | 6.29 | 77.7 |
2024-08-26 16:00 | 6.59 | 8.33 | 94 | 6.39 | 77.4 |
2024-08-26 15:30 | 7.09 | 7.69 | 92 | 6.58 | 77.2 |
2024-08-26 15:00 | 6.73 | 7.69 | 90 | 6.57 | 77.2 |
2024-08-26 14:30 | 7.25 | 7.69 | 90 | 6.51 | 77.2 |
2024-08-26 14:00 | 7.35 | 7.69 | 83 | 6.54 | 77.0 |
2024-08-26 13:30 | 7.05 | 7.69 | 90 | 6.50 | 76.8 |
2024-08-26 13:00 | 7.22 | 7.69 | 86 | 6.51 | 77.0 |
2024-08-26 12:30 | 7.61 | 8.33 | 99 | 6.76 | 76.6 |
2024-08-26 12:00 | 7.87 | 8.33 | 90 | 6.70 | 76.6 |
2024-08-26 11:30 | 7.71 | 7.69 | 87 | 6.69 | 79.9 |
2024-08-26 11:00 | 7.97 | 8.33 | 92 | 6.74 | 79.9 |
2024-08-26 10:30 | 7.41 | 8.33 | 86 | 6.40 | 79.9 |
2024-08-26 10:00 | 7.45 | 8.33 | 94 | 6.29 | 80.1 |
2024-08-26 09:30 | 7.91 | 8.33 | 86 | 6.53 | 80.1 |
2024-08-26 09:00 | 7.97 | 8.33 | 83 | 6.49 | 80.1 |
2024-08-26 08:30 | 7.81 | 8.33 | 85 | 6.06 | 80.1 |
2024-08-26 08:00 | 7.32 | 7.69 | 76 | 5.93 | 80.2 |
2024-08-26 07:30 | 8.76 | 8.33 | 87 | 6.29 | 80.2 |
2024-08-26 07:00 | 8.01 | 8.33 | 80 | 6.04 | 80.2 |
2024-08-26 06:30 | 7.91 | 8.33 | 73 | 6.00 | 80.2 |
2024-08-26 06:00 | 8.33 | 8.33 | 75 | 6.16 | 80.2 |
2024-08-26 05:30 | 8.56 | 9.09 | 83 | 6.30 | 80.2 |
2024-08-26 05:00 | 8.99 | 8.33 | 79 | 6.40 | 80.2 |
2024-08-26 04:30 | 8.60 | 9.09 | 79 | 6.02 | 80.2 |
2024-08-26 04:00 | 8.56 | 8.33 | 68 | 6.12 | 80.2 |
2024-08-26 03:30 | 8.96 | 9.09 | 72 | 6.43 | 80.2 |
2024-08-26 03:00 | 8.40 | 8.33 | 72 | 6.03 | 80.2 |
2024-08-26 02:30 | 9.22 | 9.09 | 82 | 6.39 | 80.1 |
2024-08-26 02:00 | 8.66 | 9.09 | 86 | 6.39 | 80.2 |
2024-08-26 01:30 | 8.96 | 9.09 | 85 | 6.44 | 80.2 |
2024-08-26 01:00 | 9.42 | 9.09 | 69 | 6.49 | 80.2 |
2024-08-26 00:30 | 8.66 | 9.09 | 80 | 6.24 | 80.2 |
2024-08-26 00:00 | 9.65 | 9.09 | 75 | 6.45 | 80.4 |
2024-08-25 23:30 | 8.66 | 9.09 | 82 | 6.17 | 80.2 |
2024-08-25 23:00 | 9.32 | 9.09 | 83 | 6.58 | 80.4 |
2024-08-25 22:30 | 9.22 | 8.33 | 76 | 6.76 | 80.2 |
2024-08-25 22:00 | 9.51 | 9.09 | 83 | 6.54 | 80.4 |
2024-08-25 21:30 | 9.22 | 9.09 | 79 | 6.66 | 80.2 |
2024-08-25 21:00 | 8.27 | 9.09 | 80 | 6.14 | 80.2 |
2024-08-25 20:30 | 9.65 | 9.09 | 76 | 6.66 | 80.2 |
2024-08-25 20:00 | 9.55 | 9.88 | 78 | 6.60 | 80.2 |
2024-08-25 19:30 | 9.88 | 8.33 | 70 | 6.59 | 80.2 |
2024-08-25 19:00 | 10.70 | 9.09 | 76 | 6.77 | 80.2 |
2024-08-25 18:30 | 10.73 | 9.09 | 78 | 6.69 | 80.2 |
2024-08-25 18:00 | 9.91 | 9.09 | 72 | 6.44 | 80.2 |
2024-08-25 17:30 | 10.79 | 9.09 | 79 | 6.66 | 80.2 |
2024-08-25 17:00 | 11.45 | 9.09 | 78 | 6.77 | 80.2 |
2024-08-25 16:30 | 11.42 | 9.09 | 83 | 6.82 | 80.2 |
2024-08-25 16:00 | 11.06 | 9.88 | 82 | 6.80 | 80.2 |
2024-08-25 15:30 | 11.12 | 9.09 | 78 | 6.93 | 80.2 |
2024-08-25 15:00 | 10.93 | 9.88 | 82 | 6.95 | 80.2 |
2024-08-25 14:30 | 10.47 | 9.88 | 83 | 6.82 | 80.2 |
2024-08-25 14:00 | 12.14 | 9.09 | 87 | 7.15 | 80.2 |
2024-08-25 13:30 | 11.84 | 9.88 | 80 | 7.28 | 80.2 |
2024-08-25 13:00 | 11.52 | 9.88 | 86 | 7.17 | 80.2 |
2024-08-25 12:30 | 11.98 | 9.88 | 90 | 7.23 | 80.2 |
2024-08-25 12:00 | 11.19 | 9.09 | 93 | 6.86 | 80.2 |
2024-08-25 11:30 | 12.37 | 9.88 | 89 | 7.42 | 80.2 |
2024-08-25 11:00 | 11.88 | 9.88 | 96 | 7.27 | 80.2 |
2024-08-25 10:30 | 12.80 | 9.88 | 86 | 7.40 | 80.2 |
2024-08-25 10:00 | 12.99 | 9.88 | 87 | 7.43 | 80.4 |
2024-08-25 09:30 | 12.73 | 9.09 | 89 | 7.26 | 80.4 |
2024-08-25 09:00 | 12.47 | 9.09 | 86 | 7.27 | 80.4 |
2024-08-25 08:30 | 12.53 | 10.53 | 89 | 7.25 | 80.4 |
2024-08-25 08:00 | 13.22 | 9.88 | 101 | 7.76 | 80.4 |
2024-08-25 07:30 | 13.02 | 9.88 | 99 | 7.56 | 80.4 |
2024-08-25 07:00 | 12.83 | 9.88 | 97 | 7.61 | 80.4 |
2024-08-25 06:30 | 14.17 | 9.88 | 103 | 8.00 | 80.4 |
2024-08-25 06:00 | 13.02 | 9.88 | 93 | 7.71 | 80.4 |
2024-08-25 05:30 | 13.52 | 10.53 | 99 | 8.11 | 80.4 |
2024-08-25 05:00 | 13.62 | 10.53 | 110 | 7.77 | 80.4 |
2024-08-25 04:30 | 12.99 | 10.53 | 107 | 7.92 | 80.4 |
2024-08-25 04:00 | 13.68 | 10.53 | 104 | 7.83 | 80.4 |
2024-08-25 03:30 | 14.21 | 10.53 | 107 | 8.00 | 80.4 |
2024-08-25 03:00 | 14.07 | 10.53 | 104 | 7.93 | 80.4 |
2024-08-25 02:30 | 12.86 | 11.11 | 104 | 7.68 | 80.4 |
2024-08-25 02:00 | 13.32 | 11.11 | 114 | 7.70 | 80.4 |
2024-08-25 01:30 | 13.06 | 11.11 | 113 | 7.92 | 80.4 |
2024-08-25 01:00 | 13.45 | 11.11 | 113 | 7.80 | 80.4 |
2024-08-25 00:30 | 12.17 | 12.50 | 120 | 8.01 | 80.4 |
2024-08-25 00:00 | 12.37 | 12.50 | 121 | 7.92 | 80.6 |
2024-08-24 23:30 | 12.60 | 10.53 | 107 | 7.98 | 80.6 |
2024-08-24 23:00 | 11.58 | 11.76 | 111 | 7.72 | 80.6 |
2024-08-24 22:30 | 12.53 | 11.76 | 110 | 8.01 | 80.6 |
2024-08-24 22:00 | 10.99 | 11.76 | 100 | 7.59 | 80.6 |
